# Chipman fire data from Perch Lake, North Slope, Alaska - IMPD USPC-001
#-----------------------------------------------------------------------
#               World Data Center for Paleoclimatology, Boulder
#                                   and
#                      NOAA Paleoclimatology Program
#-----------------------------------------------------------------------
# NOTE: Please cite original publication, online resource and date accessed when using this data.
# If there is no publication information, please cite Investigator, title, online resource and date accessed.
#
# Description/Documentation lines begin with #
# Data lines have no #
#
# Online_Resource: http://www.ncdc.noaa.gov/paleo/study/19540
# Online_Resource: http://www1.ncdc.noaa.gov/pub/data/paleo/firehistory/charcoal/northamerica/uspc-001.mag
# Online_Resource: http://www1.ncdc.noaa.gov/pub/data/paleo/firehistory/charcoal/northamerica/supplemental/uspc-001-charanalysis-param.csv
# Online_Resource: http://www1.ncdc.noaa.gov/pub/data/paleo/firehistory/charcoal/northamerica/supplemental/uspc-001-charanalysis-data.csv
# Online_Resource: http://www1.ncdc.noaa.gov/pub/data/paleo/firehistory/charcoal/northamerica/supplemental/uspc-001-charaanalysis-results.csv
#
# Archive: Fire History
#
# Parameter_Keywords: Charcoal Sediments
#---------------------------------------
# Contribution_Date
#    Date: 2015-12-01
#---------------------------------------
# Title
#    Study_Name: Chipman fire data from Perch Lake, North Slope, Alaska - IMPD USPC-001
#---------------------------------------
# Investigators
#      Investigators: Chipman, Melissa L.; Hudspith, Vicky; Higuera, Philip E.; Duffy, Paul A.; Kelly, Ryan, Oswald, Wyatt W.; Hu, Feng Sheng 
#---------------------------------------
# Description and Notes
# Description: Chronology and macroscopic charcoal counts (number of pieces >125 microns) from lake sediments, Perch Lake, North Slope, Alaska.
#
# Provided Keywords: tundra fire-regimes, Arctic, Alaska
#
# Additional Information:
# Contact person:	Feng Sheng Hu
# Sample storage location:	University of Illinois, Urbana.
# Sampling date:	2008
# Site size(ha):	14
# Location description:	Tussock-sedge, dwarf-shrub tundra
# State/Province:	Alaska
# Water depth(cm):	12.6
# Sampling device:	All cores were taken with a combination of 7.5 cm livingstone, 5 cm livingstone, and 7.5 cm polycarbonate tube;	
# Analysis method:	Macroscopic charcoal counts (>125 micorns). Please see Chipman et al. 2015 for details
#---------------------------------------
# Publication
# Authors: Chipman, M.L., Hudspith, V., Higuera, P.E., Duffy, P.A., Kelly, R., Oswald, W.W., and F.S. Hu
# Published_Date_or_Year: 2015
# Published_Title: Spatiotemporal patterns of tundra fires: late-Quaternary charcoal records from Alaska
# Journal_Name: Biogeosciences
# Volume: 12
# Issue: 
# Pages: 4017-4027
# Report Number: 
# DOI: doi:10.5194/bg-12-4017-2015
# Abstract: Anthropogenic climate change has altered many ecosystem processes in the Arctic tundra and may have resulted in unprecedented fire activity. Evaluating the significance of recent fires requires knowledge from the paleofire record because observational data in the Arctic span only several decades, much shorter than the natural fire rotation in Arctic tundra regions. Here we report results of charcoal analysis on lake sediments from four Alaskan lakes to infer the broad spatial and temporal patterns of tundra-fire occurrence over the past 35 000 years. Background charcoal accumulation rates are low in all records (0-0.05 pieces cm-2 yr-1), suggesting minimal biomass burning across our study areas. Charcoal peak analysis reveals that the mean fire-return interval (FRI; years between consecutive fire events) ranged from ca. 1650 to 6050 years at our sites, and that the most recent fire events occurred from ca. 880 to 7030 years ago, except for the CE 2007 Anaktuvuk River Fire. These mean FRI estimates are longer than the fire rotation periods estimated for the past 63 years in the areas surrounding three of the four study lakes. This result suggests that the frequency of tundra burning was higher over the recent past compared to the late Quaternary in some tundra regions. However, the ranges of FRI estimates from our paleofire records overlap with the expected values based on fire-rotation-period estimates from the observational fire data, and the differences are statistically insignificant. Together with previous tundra-fire reconstructions, these data suggest that the rate of tundra burning was spatially variable and that fires were extremely rare in our study areas throughout the late Quaternary. Given the rarity of tundra burning over multiple millennia in our study areas and the pronounced effects of fire on tundra ecosystem processes such as carbon cycling, dramatic tundra ecosystem changes are expected if anthropogenic climate change leads to more frequent tundra fires.
#---------------------------------------
# Funding_Agency
#    Funding_Agency_Name: NSF
#    Grant: ARC-1023477
#---------------------------------------
# Funding_Agency
#    Funding_Agency_Name: NSF
#    Grant: ARC-1023669
#---------------------------------------
# Funding_Agency
#    Funding_Agency_Name: EPA STAR
#    Grant: Doctoral award to MLC
#---------------------------------------
# Site Information
# Site_Name: Perch Lake Alaska
# Location: Alaska
# Country: USA
# Northernmost_Latitude: 68.941494
# Southernmost_Latitude: 68.941494
# Easternmost_Longitude: -150.499372
# Westernmost_Longitude: -150.499372
# Elevation: 400
#---------------------------------------
# Data_Collection
#   Collection_Name: USPC-001 MAG
#   First_Year: 9460
#   Last_Year: -58
#   Time_Unit: cal yr BP
#   Core_Length: 2.095
#   Notes: 
#---------------------------------------
# Chronology: 
# 
# Labcode 	
# depth_top	
# depth_bottom	
# mat.dated 	
# Lead.210.Act	
# Lead.210.err	
# 14C.raw	
# 14C.raw_err 	
# datemeth  	
# model.210Pb	
# model.210Pb_2sig_up	
# model.210Pb_2sig_lo	
# calib.14C  	
# calib.14C_2sig_lo	
# calib.14C_2sig_up	
# calib_method 	
# rejected 	
# notes	
# 
# Labcode 	depth_top	depth_bottom	mat.dated 	Lead.210.Act	Lead.210.err	14C.raw	14C.raw_err 	datemeth  	model.210Pb	model.210Pb_2sig_up	model.210Pb_2sig_lo	calib.14C  	calib.14C_2sig_lo	calib.14C_2sig_up	calib_method 	rejected 	notes	
# UIUC F4-1	0	1	bulk sediment	30.84	2.8	NaN  NaN	Lead_210	-58	-58.1	-57.9	NaN	NaN	NaN	CRS_Model	NaN	 Binford, 1990	
# UIUC F4-2	1	2	bulk sediment	23.64	2	NaN  NaN	Lead_210	-56	-57.590537274474	-54.409462725526	NaN	NaN	NaN	CRS_Model	NaN	 Binford, 1990	
# UIUC F4-3	2	3	bulk sediment	16.33	1.44	NaN  NaN	Lead_210	-43	-45.1886271658251	-40.8113728341749	NaN	NaN	NaN	CRS_Model	NaN	 Binford, 1990	
# UIUC F4-4	3	4	bulk sediment	9.24	0.8	NaN  NaN	Lead_210	-25	-27.8808944605998	-22.1191055394002	NaN	NaN	NaN	CRS_Model	NaN	 Binford, 1990	
# UIUC F4-5	4	5	bulk sediment	5.88	0.53	NaN  NaN	Lead_210	-2	-5.9256358991829	1.9256358991829	NaN	NaN	NaN	CRS_Model	NaN	 Binford, 1990	
# UIUC F4-6	5	6	bulk sediment	3.15	0.33	NaN  NaN	Lead_210	28	20.8501815055118	35.1498184944882	NaN	NaN	NaN	CRS_Model	NaN	 Binford, 1990	
# UIUC F4-7	6	7	bulk sediment	2.85	0.27	NaN  NaN	Lead_210	55	42.0405489541076	67.9594510458924	NaN	NaN	NaN	CRS_Model	NaN	 Binford, 1990	
# CAMS 140576	14	33	twig	NaN  NaN	295	35	14C AMS	NaN	NaN	NaN	382	290	462	Calib_v6.0	NaN	Intcal 09 Dataset	
# CAMS 140577	29.75	30	twig	NaN  NaN	925	35	14C AMS	NaN	NaN	NaN	847	751	919	Calib_v6.0	NaN	Intcal 09 Dataset	
# CAMS 140275	50	50.25	wood	NaN  NaN	2460	35	14C AMS	NaN	NaN	NaN	2538	2368	2701	Calib_v6.0	NaN	Intcal 09 Dataset	
# CAMS 158760	57.5	57.75	twig w/bark	NaN  NaN	2735	30	14C AMS	NaN	NaN	NaN	2822	2771	2913	Calib_v6.0	NaN	Intcal 09 Dataset	
# CAMS 140578	73.25	73.5	twigs  	NaN  NaN	3560	60	14C AMS	NaN	NaN	NaN	3853	3697	4048	Calib_v6.0	NaN	Intcal 09 Dataset	
# CAMS 158761	77	78	leaf, wood, rootlets	NaN  NaN	3805	35	14C AMS	NaN	NaN	NaN	4194	4092	4359	Calib_v6.0	NaN	Intcal 09 Dataset	
# CAMS 156437	104	104.5	bark	NaN  NaN	4290	80	14C AMS	NaN	NaN	NaN	4864	4602	5206	Calib_v6.0	NaN	Intcal 09 Dataset	
# CAMS 156439	129.5	130	twigs w/bark	NaN  NaN	5915	30	14C AMS	NaN	NaN	NaN	6733	6671	6824	Calib_v6.0	NaN	Intcal 09 Dataset	
# CAMS 156438	167	167.5	twig w/bark	NaN  NaN	8020	35	14C AMS	NaN	NaN	NaN	8889	8745	9006	Calib_v6.0	NaN	Intcal 09 Dataset	
# CAMS 156440	216	216.5	twig w/bark	NaN  NaN	8445	30	14C AMS	NaN	NaN	NaN	9478	9432	9522	Calib_v6.0	NaN	Intcal 09 Dataset	
# 
#---------------------------------------
# Variables
# Data variables follow that are preceded by "##" in columns one and two.
# Variables list, one per line, shortname-tab-longname components (9 components: what, material, error, units, seasonality, archive, detail, method, C or N for Character or Numeric data)
## depth-cm-top	Depth,,,cm ,,,top depth,,N
## depth-cm-bottom	Depth,,,cm ,,,bottom depth,,N
## age-calBP-top	Age,,,calendar years BP,,Fire History,top of sample,,N
## age-calBP-bottom	Age,,,calendar years BP,,Fire History,bottom of sample,,N
## vol-susc-si    	Volume magnetic susceptibility,sediment,,x10-6 unitless SI system,,Fire History,,cup sensor,N
#------------------------
# Data
# Data lines follow (have no #)
# Data line format - tab-delimited text, variable short name as header
# Missing Value: -999
					
depth-cm-top	depth-cm-bottom	age-calBP-top	age-calBP-bottom	vol-susc-si    	
0.00	0.50	-58.0	-57.7	0.0	
0.50	1.00	-57.7	-55.4	0.5	
1.00	1.50	-55.4	-49.8	1.0	
1.50	2.00	-49.8	-42.0	1.2	
2.00	2.50	-42.0	-33.4	1.4	
2.50	3.00	-33.4	-24.0	1.5	
3.00	3.50	-24.0	-13.7	1.6	
3.50	4.00	-13.7	-1.4	2.1	
4.00	4.50	-1.4	13.6	2.0	
4.50	5.00	13.6	29.4	1.9	
5.00	5.50	29.4	44.0	2.3	
5.50	6.00	44.0	57.7	2.3	
6.00	6.50	57.7	79.6	2.4	
6.50	7.00	79.6	101.3	2.2	
7.00	7.50	101.3	122.9	2.3	
7.50	8.00	122.9	144.3	2.1	
8.00	8.50	144.3	165.5	2.5	
8.50	9.00	165.5	186.4	2.7	
9.00	9.50	186.4	207.0	2.2	
9.50	10.00	207.0	227.3	2.5	
10.00	10.50	227.3	247.2	2.3	
10.50	11.00	247.2	266.6	1.5	
11.00	11.50	266.6	285.4	2.8	
11.50	12.00	285.4	303.7	0.4	
12.00	12.50	303.7	321.4	0.7	
12.50	13.00	321.4	338.4	0.8	
13.00	13.50	338.4	354.7	1.2	
13.50	14.00	354.7	370.2	1.9	
14.00	14.50	370.2	384.9	0.9	
14.50	15.00	384.9	398.9	2.2	
15.00	15.50	398.9	412.1	1.8	
15.50	16.00	412.1	424.7	0.9	
16.00	16.50	424.7	436.8	0.6	
16.50	17.00	436.8	448.4	0.7	
17.00	17.50	448.4	459.7	2.6	
17.50	18.00	459.7	470.6	0.6	
18.00	18.50	470.6	481.4	0.8	
18.50	19.00	481.4	492.1	2.2	
19.00	19.50	492.1	502.7	2.4	
19.50	20.00	502.7	513.4	2.8	
20.00	20.50	513.4	524.2	0.8	
20.50	21.00	524.2	535.2	1.8	
21.00	21.50	535.2	546.5	2.3	
21.50	22.00	546.5	558.2	1.6	
22.00	22.50	558.2	570.4	1.8	
22.50	23.00	570.4	583.1	1.0	
23.00	23.50	583.1	596.4	0.6	
23.50	24.00	596.4	610.5	1.3	
24.00	24.50	610.5	625.3	1.3	
24.50	25.00	625.3	641.0	2.6	
25.00	25.50	641.0	657.7	2.3	
25.50	26.00	657.7	675.4	1.5	
26.00	26.50	675.4	694.2	2.2	
26.50	27.00	694.2	714.3	2.8	
27.00	27.50	714.3	735.6	1.3	
27.50	28.00	735.6	758.3	1.5	
28.00	28.50	758.3	782.4	1.8	
28.50	29.00	782.4	808.1	1.9	
29.00	29.50	808.1	835.4	1.6	
29.50	30.00	835.4	864.4	0.5	
30.00	30.50	864.4	895.2	2.5	
30.50	31.00	895.2	927.6	2.1	
31.00	31.50	927.6	961.5	1.0	
31.50	32.00	961.5	996.9	0.9	
32.00	32.50	996.9	1033.7	0.5	
32.50	33.00	1033.7	1071.8	1.4	
33.00	33.50	1071.8	1111.1	2.0	
33.50	34.00	1111.1	1151.6	0.5	
34.00	34.50	1151.6	1193.0	1.4	
34.50	35.00	1193.0	1235.4	2.0	
35.00	35.50	1235.4	1278.6	2.4	
35.50	36.00	1278.6	1322.6	1.1	
36.00	36.50	1322.6	1367.3	1.1	
36.50	37.00	1367.3	1412.5	3.4	
37.00	37.50	1412.5	1458.2	2.0	
37.50	38.00	1458.2	1504.4	2.4	
38.00	38.50	1504.4	1550.8	2.0	
38.50	39.00	1550.8	1597.4	2.2	
39.00	39.50	1597.4	1644.2	2.0	
39.50	40.00	1644.2	1691.1	1.2	
40.00	40.50	1691.1	1737.8	2.3	
40.50	41.00	1737.8	1784.5	1.6	
41.00	41.50	1784.5	1830.9	1.3	
41.50	42.00	1830.9	1877.0	1.2	
42.00	42.50	1877.0	1922.7	2.9	
42.50	43.00	1922.7	1967.9	0.8	
43.00	43.50	1967.9	2012.5	1.4	
43.50	44.00	2012.5	2056.4	1.2	
44.00	44.50	2056.4	2099.6	1.2	
44.50	45.00	2099.6	2141.9	1.2	
45.00	45.50	2141.9	2183.3	1.2	
45.50	46.00	2183.3	2223.7	2.0	
46.00	46.50	2223.7	2262.9	1.9	
46.50	47.00	2262.9	2300.9	1.2	
47.00	47.50	2300.9	2337.6	2.0	
47.50	48.00	2337.6	2372.9	1.8	
48.00	48.50	2372.9	2406.8	1.7	
48.50	49.00	2406.8	2439.1	2.1	
49.00	49.50	2439.1	2469.7	1.7	
49.50	50.00	2469.7	2498.6	1.9	
50.00	50.50	2498.6	2525.6	1.8	
50.50	51.00	2525.6	2550.9	2.2	
51.00	51.50	2550.9	2574.8	2.3	
51.50	52.00	2574.8	2597.2	2.2	
52.00	52.50	2597.2	2618.6	2.2	
52.50	53.00	2618.6	2639.0	1.8	
53.00	53.50	2639.0	2658.7	2.5	
53.50	54.00	2658.7	2677.8	2.5	
54.00	54.50	2677.8	2696.5	2.2	
54.50	55.00	2696.5	2715.0	2.2	
55.00	55.50	2715.0	2733.6	1.7	
55.50	56.00	2733.6	2752.4	2.1	
56.00	56.50	2752.4	2771.6	2.5	
56.50	57.00	2771.6	2791.3	2.1	
57.00	57.50	2791.3	2811.9	1.7	
57.50	58.00	2811.9	2833.5	1.8	
58.00	58.50	2833.5	2856.2	1.7	
58.50	59.00	2856.2	2880.0	1.9	
59.00	59.50	2880.0	2904.9	1.9	
59.50	60.00	2904.9	2930.8	2.0	
60.00	60.50	2930.8	2957.8	2.3	
60.50	61.00	2957.8	2985.8	2.5	
61.00	61.50	2985.8	3014.6	1.7	
61.50	62.00	3014.6	3044.4	2.1	
62.00	62.50	3044.4	3075.0	2.3	
62.50	63.00	3075.0	3106.4	2.7	
63.00	63.50	3106.4	3138.6	1.9	
63.50	64.00	3138.6	3171.5	2.2	
64.00	64.50	3171.5	3205.1	1.9	
64.50	65.00	3205.1	3239.4	2.1	
65.00	65.50	3239.4	3274.2	2.0	
65.50	66.00	3274.2	3309.6	2.2	
66.00	66.50	3309.6	3345.5	2.2	
66.50	67.00	3345.5	3381.9	2.3	
67.00	67.50	3381.9	3418.8	2.2	
67.50	68.00	3418.8	3456.0	2.2	
68.00	68.50	3456.0	3493.7	2.7	
68.50	69.00	3493.7	3531.6	2.4	
69.00	69.50	3531.6	3569.8	2.3	
69.50	70.00	3569.8	3608.2	2.3	
70.00	70.50	3608.2	3646.9	2.0	
70.50	71.00	3646.9	3685.7	2.2	
71.00	71.50	3685.7	3724.6	2.2	
71.50	72.00	3724.6	3763.6	2.4	
72.00	72.50	3763.6	3802.6	2.3	
72.50	73.00	3802.6	3841.6	2.3	
73.00	73.50	3841.6	3880.5	2.1	
73.50	74.00	3880.5	3919.4	2.2	
74.00	74.50	3919.4	3957.9	2.3	
74.50	75.00	3957.9	3995.9	2.2	
75.00	75.50	3995.9	4033.2	2.3	
75.50	76.00	4033.2	4069.7	2.9	
76.00	76.50	4069.7	4105.0	2.7	
76.50	77.00	4105.0	4139.2	3.4	
77.00	77.50	4139.2	4171.9	2.6	
77.50	78.00	4171.9	4203.0	2.3	
78.00	78.50	4203.0	4232.6	2.5	
78.50	79.00	4232.6	4260.6	3.1	
79.00	79.50	4260.6	4287.1	3.6	
79.50	80.00	4287.1	4312.3	2.2	
80.00	80.50	4312.3	4336.1	2.3	
80.50	81.00	4336.1	4358.5	2.4	
81.00	81.50	4358.5	4379.7	2.7	
81.50	82.00	4379.7	4399.7	2.7	
82.00	82.50	4399.7	4418.6	2.5	
82.50	83.00	4418.6	4436.3	2.5	
83.00	83.50	4436.3	4453.0	2.7	
83.50	84.00	4453.0	4468.7	2.6	
84.00	84.50	4468.7	4483.4	2.8	
84.50	85.00	4483.4	4497.2	2.8	
85.00	85.50	4497.2	4510.2	2.8	
85.50	86.00	4510.2	4522.4	2.7	
86.00	86.50	4522.4	4533.9	3.2	
86.50	87.00	4533.9	4544.6	2.1	
87.00	87.50	4544.6	4554.8	2.4	
87.50	88.00	4554.8	4564.3	2.2	
88.00	88.50	4564.3	4573.3	2.1	
88.50	89.00	4573.3	4581.9	2.2	
89.00	89.50	4581.9	4590.0	2.3	
89.50	90.00	4590.0	4597.7	2.3	
90.00	90.50	4597.7	4605.1	2.4	
90.50	91.00	4605.1	4612.2	1.8	
91.00	91.50	4612.2	4619.1	1.5	
91.50	92.00	4619.1	4625.8	2.2	
92.00	92.50	4625.8	4632.4	2.4	
92.50	93.00	4632.4	4639.0	2.4	
93.00	93.50	4639.0	4645.5	2.4	
93.50	94.00	4645.5	4652.1	1.5	
94.00	94.50	4652.1	4658.8	1.3	
94.50	95.00	4658.8	4665.6	1.6	
95.00	95.50	4665.6	4672.5	2.2	
95.50	96.00	4672.5	4679.8	2.5	
96.00	96.50	4679.8	4687.3	1.9	
96.50	97.00	4687.3	4695.2	2.1	
97.00	97.50	4695.2	4703.5	2.2	
97.50	98.00	4703.5	4712.2	2.2	
98.00	98.50	4712.2	4721.5	2.0	
98.50	99.00	4721.5	4731.3	2.1	
99.00	99.50	4731.3	4741.7	2.2	
99.50	100.00	4741.7	4752.8	2.1	
100.00	100.50	4752.8	4764.5	2.1	
100.50	101.00	4764.5	4777.1	1.9	
101.00	101.50	4777.1	4790.5	2.0	
101.50	102.00	4790.5	4804.7	2.0	
102.00	102.50	4804.7	4819.8	1.9	
102.50	103.00	4819.8	4836.0	1.7	
103.00	103.50	4836.0	4853.1	2.0	
103.50	104.00	4853.1	4871.3	2.0	
104.00	104.50	4871.3	4890.7	1.8	
104.50	105.00	4890.7	4911.2	2.0	
105.00	105.50	4911.2	4932.8	3.0	
105.50	106.00	4932.8	4955.5	2.8	
106.00	106.50	4955.5	4979.2	2.9	
106.50	107.00	4979.2	5004.0	3.1	
107.00	107.50	5004.0	5029.7	3.2	
107.50	108.00	5029.7	5056.4	3.4	
108.00	108.50	5056.4	5084.1	3.8	
108.50	109.00	5084.1	5112.7	3.3	
109.00	109.50	5112.7	5142.1	3.1	
109.50	110.00	5142.1	5172.4	3.2	
110.00	110.50	5172.4	5203.6	3.0	
110.50	111.00	5203.6	5235.5	3.0	
111.00	111.50	5235.5	5268.2	2.8	
111.50	112.00	5268.2	5301.6	2.7	
112.00	112.50	5301.6	5335.7	2.7	
112.50	113.00	5335.7	5370.5	3.0	
113.00	113.50	5370.5	5406.0	2.6	
113.50	114.00	5406.0	5442.0	2.7	
114.00	114.50	5442.0	5478.7	2.8	
114.50	115.00	5478.7	5515.9	2.4	
115.00	115.50	5515.9	5553.7	2.8	
115.50	116.00	5553.7	5592.0	3.0	
116.00	116.50	5592.0	5630.7	2.9	
116.50	117.00	5630.7	5669.9	2.5	
117.00	117.50	5669.9	5709.5	2.7	
117.50	118.00	5709.5	5749.5	2.6	
118.00	118.50	5749.5	5789.9	2.6	
118.50	119.00	5789.9	5830.6	2.6	
119.00	119.50	5830.6	5871.6	2.9	
119.50	120.00	5871.6	5912.9	2.7	
120.00	120.50	5912.9	5954.4	3.0	
120.50	121.00	5954.4	5996.1	3.0	
121.00	121.50	5996.1	6038.1	2.7	
121.50	122.00	6038.1	6080.1	2.5	
122.00	122.50	6080.1	6122.4	2.6	
122.50	123.00	6122.4	6164.7	2.6	
123.00	123.50	6164.7	6207.1	2.8	
123.50	124.00	6207.1	6249.5	2.6	
124.00	124.50	6249.5	6292.0	3.0	
124.50	125.00	6292.0	6334.4	3.2	
125.00	125.50	6334.4	6376.8	3.1	
125.50	126.00	6376.8	6419.2	3.2	
126.00	126.50	6419.2	6461.4	3.6	
126.50	127.00	6461.4	6503.5	3.3	
127.00	127.50	6503.5	6545.4	3.5	
127.50	128.00	6545.4	6587.2	3.3	
128.00	128.50	6587.2	6628.7	3.2	
128.50	129.00	6628.7	6670.0	3.5	
129.00	129.50	6670.0	6711.1	3.0	
129.50	130.00	6711.1	6751.8	3.4	
130.00	130.50	6751.8	6792.2	3.3	
130.50	131.00	6792.2	6832.3	3.1	
131.00	131.50	6832.3	6872.1	3.2	
131.50	132.00	6872.1	6911.6	3.5	
132.00	132.50	6911.6	6950.7	3.3	
132.50	133.00	6950.7	6989.5	3.2	
133.00	133.50	6989.5	7028.1	3.4	
133.50	134.00	7028.1	7066.3	3.3	
134.00	134.50	7066.3	7104.1	4.0	
134.50	135.00	7104.1	7141.7	3.5	
135.00	135.50	7141.7	7179.0	3.4	
135.50	136.00	7179.0	7215.9	3.4	
136.00	136.50	7215.9	7252.5	3.3	
136.50	137.00	7252.5	7288.8	3.4	
137.00	137.50	7288.8	7324.8	3.0	
137.50	138.00	7324.8	7360.4	3.2	
138.00	138.50	7360.4	7395.8	2.8	
138.50	139.00	7395.8	7430.8	3.4	
139.00	139.50	7430.8	7465.5	2.9	
139.50	140.00	7465.5	7499.9	3.1	
140.00	140.50	7499.9	7534.0	3.1	
140.50	141.00	7534.0	7567.7	3.1	
141.00	141.50	7567.7	7601.2	3.2	
141.50	142.00	7601.2	7634.3	3.2	
142.00	142.50	7634.3	7667.1	2.6	
142.50	143.00	7667.1	7699.5	3.2	
143.00	143.50	7699.5	7731.7	3.1	
143.50	144.00	7731.7	7763.5	3.6	
144.00	144.50	7763.5	7795.1	3.0	
144.50	145.00	7795.1	7826.3	2.6	
145.00	145.50	7826.3	7857.1	3.0	
145.50	146.00	7857.1	7887.7	3.4	
146.00	146.50	7887.7	7917.9	2.6	
146.50	147.00	7917.9	7947.8	2.7	
147.00	147.50	7947.8	7977.4	2.8	
147.50	148.00	7977.4	8006.7	2.9	
148.00	148.50	8006.7	8035.7	3.0	
148.50	149.00	8035.7	8064.3	3.4	
149.00	149.50	8064.3	8092.6	3.1	
149.50	150.00	8092.6	8120.6	3.4	
150.00	150.50	8120.6	8148.3	3.1	
150.50	151.00	8148.3	8175.6	3.1	
151.00	151.50	8175.6	8202.7	3.1	
151.50	152.00	8202.7	8229.4	3.0	
152.00	152.50	8229.4	8255.8	2.8	
152.50	153.00	8255.8	8281.8	3.1	
153.00	153.50	8281.8	8307.6	3.0	
153.50	154.00	8307.6	8333.0	3.1	
154.00	154.50	8333.0	8358.1	3.0	
154.50	155.00	8358.1	8382.9	2.9	
155.00	155.50	8382.9	8407.3	2.9	
155.50	156.00	8407.3	8431.4	2.8	
156.00	156.50	8431.4	8455.2	3.0	
156.50	157.00	8455.2	8478.7	3.1	
157.00	157.50	8478.7	8501.9	2.7	
157.50	158.00	8501.9	8524.7	2.5	
158.00	158.50	8524.7	8547.2	2.5	
158.50	159.00	8547.2	8569.4	2.9	
159.00	159.50	8569.4	8591.3	2.7	
159.50	160.00	8591.3	8612.8	2.8	
160.00	160.50	8612.8	8634.0	2.4	
160.50	161.00	8634.0	8654.9	3.0	
161.00	161.50	8654.9	8675.5	2.9	
161.50	162.00	8675.5	8695.7	3.7	
162.00	162.50	8695.7	8715.7	3.5	
162.50	163.00	8715.7	8735.3	2.9	
163.00	163.50	8735.3	8754.5	2.6	
163.50	164.00	8754.5	8773.5	2.4	
164.00	164.50	8773.5	8792.1	2.8	
164.50	165.00	8792.1	8810.4	3.2	
165.00	165.50	8810.4	8828.4	2.3	
165.50	166.00	8828.4	8846.0	2.6	
166.00	166.50	8846.0	8863.3	2.6	
166.50	167.00	8863.3	8880.3	2.1	
167.00	167.50	8880.3	8897.0	2.7	
167.50	168.00	8897.0	8913.3	3.2	
168.00	168.50	8913.3	8929.3	3.3	
168.50	169.00	8929.3	8945.0	3.3	
169.00	169.50	8945.0	8960.4	3.1	
169.50	170.00	8960.4	8975.5	3.2	
170.00	170.50	8975.5	8990.3	3.3	
170.50	171.00	8990.3	9004.7	2.9	
171.00	171.50	9004.7	9018.9	2.7	
171.50	172.00	9018.9	9032.8	2.4	
172.00	172.50	9032.8	9046.3	2.9	
172.50	173.00	9046.3	9059.6	2.6	
173.00	173.50	9059.6	9072.6	2.4	
173.50	174.00	9072.6	9085.3	3.0	
174.00	174.50	9085.3	9097.8	3.4	
174.50	175.00	9097.8	9109.9	2.9	
175.00	175.50	9109.9	9121.8	2.4	
175.50	176.00	9121.8	9133.4	2.8	
176.00	176.50	9133.4	9144.7	2.4	
176.50	177.00	9144.7	9155.8	1.8	
177.00	177.50	9155.8	9166.6	2.2	
177.50	178.00	9166.6	9177.2	3.8	
178.00	178.50	9177.2	9187.4	4.3	
178.50	179.00	9187.4	9197.5	3.4	
179.00	179.50	9197.5	9207.3	2.6	
179.50	180.00	9207.3	9216.8	2.7	
180.00	180.50	9216.8	9226.2	2.1	
180.50	181.00	9226.2	9235.2	2.5	
181.00	181.50	9235.2	9244.1	2.7	
181.50	182.00	9244.1	9252.7	2.4	
182.00	182.50	9252.7	9261.1	2.1	
182.50	183.00	9261.1	9269.2	2.4	
183.00	183.50	9269.2	9277.2	2.3	
183.50	184.00	9277.2	9284.9	2.4	
184.00	184.50	9284.9	9292.4	2.5	
184.50	185.00	9292.4	9299.7	2.4	
185.00	185.50	9299.7	9306.8	1.9	
185.50	186.00	9306.8	9313.6	2.8	
186.00	186.50	9313.6	9320.3	3.1	
186.50	187.00	9320.3	9326.8	3.3	
187.00	187.50	9326.8	9333.1	2.8	
187.50	188.00	9333.1	9339.2	3.0	
188.00	188.50	9339.2	9345.1	2.9	
188.50	189.00	9345.1	9350.8	2.1	
189.00	189.50	9350.8	9356.3	3.2	
189.50	190.00	9356.3	9361.7	2.5	
190.00	190.50	9361.7	9366.9	3.0	
190.50	191.00	9366.9	9371.9	2.9	
191.00	191.50	9371.9	9376.8	2.5	
191.50	192.00	9376.8	9381.4	2.4	
192.00	192.50	9381.4	9386.0	2.3	
192.50	193.00	9386.0	9390.3	2.3	
193.00	193.50	9390.3	9394.5	2.2	
193.50	194.00	9394.5	9398.6	2.5	
194.00	194.50	9398.6	9402.5	2.8	
194.50	195.00	9402.5	9406.3	2.8	
195.00	195.50	9406.3	9409.9	2.9	
195.50	196.00	9409.9	9413.4	2.4	
196.00	196.50	9413.4	9416.7	2.7	
196.50	197.00	9416.7	9419.9	3.1	
197.00	197.50	9419.9	9423.0	2.9	
197.50	198.00	9423.0	9426.0	3.0	
198.00	198.50	9426.0	9428.8	2.9	
198.50	199.00	9428.8	9431.6	2.5	
199.00	199.50	9431.6	9434.2	3.0	
199.50	200.00	9434.2	9436.7	2.6	
200.00	200.50	9436.7	9439.1	2.4	
200.50	201.00	9439.1	9441.4	2.5	
201.00	201.50	9441.4	9443.5	2.2	
201.50	202.00	9443.5	9445.6	2.5	
202.00	202.50	9445.6	9447.6	2.2	
