﻿# Chipman fire data from Tungak Lake, Yukon-Kuskowim Delta, Alaska - IMPD USTG-001
#-----------------------------------------------------------------------
#               World Data Center for Paleoclimatology, Boulder
#                                   and
#                      NOAA Paleoclimatology Program
#-----------------------------------------------------------------------
# NOTE: Please cite original publication, online resource and date accessed when using this data.
# If there is no publication information, please cite Investigator, title, online resource and date accessed.
#
# Description/Documentation lines begin with #
# Data lines have no #
#
# Online_Resource: http://www.ncdc.noaa.gov/paleo/study/19541
# Online_Resource: http://www1.ncdc.noaa.gov/pub/data/paleo/firehistory/charcoal/northamerica/ustg-001.txt
# Online_Resource: http://www1.ncdc.noaa.gov/pub/data/paleo/firehistory/charcoal/northamerica/supplemental/ustg-001-charanalysis-param.csv
# Online_Resource: http://www1.ncdc.noaa.gov/pub/data/paleo/firehistory/charcoal/northamerica/supplemental/ustg-001-charanalysis-data.csv
# Online_Resource: http://www1.ncdc.noaa.gov/pub/data/paleo/firehistory/charcoal/northamerica/supplemental/ustg-001-charaanalysis-results.csv
#
# Archive: Fire History
#
# Parameter_Keywords: Charcoal Sediments
#---------------------------------------
# Contribution_Date
#    Date: 2015-12-01
#---------------------------------------
# Title
#    Study_Name: Chipman fire data from Tungak Lake, Southern Brooks Range, Alaska - IMPD USTG-001
#---------------------------------------
# Investigators
#      Investigators: Chipman, Melissa L.; Hudspith, Vicky; Higuera, Philip E.; Duffy, Paul A.; Kelly, Ryan, Oswald, Wyatt W.; Hu, Feng Sheng 
#---------------------------------------
# Description and Notes
# Description: Chronology and macroscopic charcoal counts (number of pieces >125 microns) from lake sediments, Tungak Lake, Yukon-Kuskowim Delta, Alaska.
#
# Provided Keywords: tundra fire-regimes, Arctic, Alaska
#
# Additional Information:
# Contact person:	Feng Sheng Hu
# Sample storage location:	University of Illinois, Urbana.
# Sampling date:	2012
# Site size(ha):	117
# Location description:	Low-Shrub tundra
# State/Province:	Alaska
# Water depth(cm):	14.8
# Sampling device:	All cores were taken with a combination of 7.5 cm livingstone, 5 cm livingstone, and 7.5 cm polycarbonate tube;	
# Analysis method:	Macroscopic charcoal counts (>125 microns). Please see Chipman et al. 2015 for details
#---------------------------------------
# Publication
# Authors: Chipman, M.L., Hudspith, V., Higuera, P.E., Duffy, P.A., Kelly, R., Oswald, W.W., and F.S. Hu
# Published_Date_or_Year: 2015
# Published_Title: Spatiotemporal patterns of tundra fires: late-Quaternary charcoal records from Alaska
# Journal_Name: Biogeosciences
# Volume: 12
# Issue: 
# Pages: 4017-4027
# Report Number: 
# DOI: doi:10.5194/bg-12-4017-2015
# Abstract: Anthropogenic climate change has altered many ecosystem processes in the Arctic tundra and may have resulted in unprecedented fire activity. Evaluating the significance of recent fires requires knowledge from the paleofire record because observational data in the Arctic span only several decades, much shorter than the natural fire rotation in Arctic tundra regions. Here we report results of charcoal analysis on lake sediments from four Alaskan lakes to infer the broad spatial and temporal patterns of tundra-fire occurrence over the past 35 000 years. Background charcoal accumulation rates are low in all records (0-0.05 pieces cm-2 yr-1), suggesting minimal biomass burning across our study areas. Charcoal peak analysis reveals that the mean fire-return interval (FRI; years between consecutive fire events) ranged from ca. 1650 to 6050 years at our sites, and that the most recent fire events occurred from ca. 880 to 7030 years ago, except for the CE 2007 Anaktuvuk River Fire. These mean FRI estimates are longer than the fire rotation periods estimated for the past 63 years in the areas surrounding three of the four study lakes. This result suggests that the frequency of tundra burning was higher over the recent past compared to the late Quaternary in some tundra regions. However, the ranges of FRI estimates from our paleofire records overlap with the expected values based on fire-rotation-period estimates from the observational fire data, and the differences are statistically insignificant. Together with previous tundra-fire reconstructions, these data suggest that the rate of tundra burning was spatially variable and that fires were extremely rare in our study areas throughout the late Quaternary. Given the rarity of tundra burning over multiple millennia in our study areas and the pronounced effects of fire on tundra ecosystem processes such as carbon cycling, dramatic tundra ecosystem changes are expected if anthropogenic climate change leads to more frequent tundra fires.
#---------------------------------------
# Funding_Agency
#    Funding_Agency_Name: NSF
#    Grant: ARC-1023477
#---------------------------------------
# Funding_Agency
#    Funding_Agency_Name: NSF
#    Grant: ARC-1023669
#---------------------------------------
# Funding_Agency
#    Funding_Agency_Name: EPA STAR
#    Grant: Doctoral award to MLC
#---------------------------------------
# Site Information
# Site_Name: Tungak Lake
# Location: Alaska
# Country: USA
# Northernmost_Latitude: 61.4272
# Southernmost_Latitude: 61.4272
# Easternmost_Longitude: -164.200617
# Westernmost_Longitude: -164.200617
# Elevation: 25
#---------------------------------------
# Data_Collection
#   Collection_Name: USTG-001 MAG
#   First_Year: 35430
#   Last_Year: -62
#   Time_Unit: cal yr BP
#   Core_Length: 3.535
#   Notes: 
#---------------------------------------
# Chronology: 
# 
# Labcode 	
# depth_top	
# depth_bottom	
# mat.dated 	
# Lead.210.Act	
# Lead.210.err	
# 14C.raw	
# 14C.raw_err 	
# datemeth  	
# model.210Pb	
# model.210Pb_2sig_up	
# model.210Pb_2sig_lo	
# calib.14C  	
# calib.14C_2sig_lo	
# calib.14C_2sig_up	
# calib_method 	
# rejected 	
# notes	
# 
# Labcode 	depth_top	depth_bottom	mat.dated 	Lead.210.Act	Lead.210.err	14C.raw	14C.raw_err 	datemeth  	model.210Pb	model.210Pb_2sig_up	model.210Pb_2sig_lo	calib.14C  	calib.14C_2sig_lo	calib.14C_2sig_up	calib_method 	rejected 	notes	
# UIUC U5-1	0	1	bulk sediment	18.9445	1.3397	NaN  NaN	Lead_210	-62	-61.9	-62.1	NaN	NaN	NaN	CRS_Model	NaN	 Binford, 1990	
# UIUC U5-2	1	2	bulk sediment	20.696	1.656	NaN  NaN	Lead_210	-56.179	-55.92767	-56.43033	NaN	NaN	NaN	CRS_Model	NaN	 Binford, 1990	
# UIUC U5-3	2	3	bulk sediment	16.3282	1.2853	NaN  NaN	Lead_210	-49.452	-49.02226	-49.88174	NaN	NaN	NaN	CRS_Model	NaN	 Binford, 1990	
# UIUC U5-4	3	4	bulk sediment	8.7104	0.7557	NaN  NaN	Lead_210	-20.534	-19.1933	-21.8747	NaN	NaN	NaN	CRS_Model	NaN	 Binford, 1990	
# n/a	4.5	5	tephra	NaN  NaN	3430	70	tephra_ID	NaN	NaN	NaN	3690	3499	3864	Calib_v6.1	NaN	Intcal 09 Dataset	
# CAMS 160072	23	23.5	leaf and wood	NaN  NaN	9460	150	14C AMS	NaN	NaN	NaN	10753	10315	11162	Calib_v6.0	NaN	Intcal 09 Dataset	
# CAMS 160073	68	68.5	twig w/bark	NaN  NaN	11530	35	14C AMS	NaN	NaN	NaN	13370	13280	13482	Calib_v6.0	NaN	Intcal 09 Dataset	
# CAMS 160074	208.5	209	wood and bark	NaN  NaN	15240	260	14C AMS	NaN	NaN	NaN	18410	17846	18906	Calib_v6.0	NaN	Intcal 09 Dataset	
# CAMS 161800	323.5	324.5	bulk sediment	NaN  NaN	27590	50	14C AMS	NaN	NaN	NaN	31622	31423	32007	Calib_v6.0	NaN	Intcal 09 Dataset	
# 
#---------------------------------------
# Variables
# Data variables follow that are preceded by "##" in columns one and two.
# Variables list, one per line, shortname-tab-longname components (9 components: what, material, error, units, seasonality, archive, detail, method, C or N for Character or Numeric data)
## depth-cm-top	Depth,,,cm ,,,top depth,,N
## depth-cm-bottom	Depth,,,cm ,,,bottom depth,,N
## age-calBP-top	Age,,,calendar years BP,,Fire History,top of sample,,N
## age-calBP-bottom	Age,,,calendar years BP,,Fire History,bottom of sample,,N
## vol-susc-si    	Volume magnetic susceptibility,sediment,,x10-6 unitless SI system,,Fire History,,cup sensor,N
#------------------------
# Data
# Data lines follow (have no #)
# Data line format - tab-delimited text, variable short name as header
# Missing Value: -999
depth-cm-top	depth-cm-bottom	age-calBP-top	age-calBP-bottom	vol-susc-si    	
0.00	0.50	-62.0	-59.7	0.1	
0.50	1.00	-59.7	-56.2	1.2	
1.00	1.50	-56.2	-49.5	2.0	
1.50	2.00	-49.5	-36.8	2.0	
2.00	2.50	-36.8	-20.5	3.7	
2.50	3.00	-20.5	244.5	3.4	
3.00	3.50	244.5	498.0	4.9	
3.50	4.00	498.0	750.9	8.9	
4.00	4.50	750.9	1002.7	22.1	
4.50	5.00	1002.7	1253.2	26.7	
5.00	5.50	1253.2	1502.0	9.2	
5.50	6.00	1502.0	1749.2	8.2	
6.00	6.50	1749.2	1994.8	8.3	
6.50	7.00	1994.8	2238.5	5.9	
7.00	7.50	2238.5	2480.5	4.7	
7.50	8.00	2480.5	2720.6	3.3	
8.00	8.50	2720.6	2958.9	1.8	
8.50	9.00	2958.9	3195.1	0.2	
9.00	9.50	3195.1	3429.4	0.7	
9.50	10.00	3429.4	3661.6	0.8	
10.00	10.50	3661.6	3891.7	0.3	
10.50	11.00	3891.7	4119.6	2.1	
11.00	11.50	4119.6	4345.2	2.5	
11.50	12.00	4345.2	4568.7	2.5	
12.00	12.50	4568.7	4789.7	1.8	
12.50	13.00	4789.7	5008.4	2.9	
13.00	13.50	5008.4	5224.7	3.0	
13.50	14.00	5224.7	5438.5	3.8	
14.00	14.50	5438.5	5649.7	2.7	
14.50	15.00	5649.7	5858.4	2.8	
15.00	15.50	5858.4	6064.4	2.3	
15.50	16.00	6064.4	6267.7	3.3	
16.00	16.50	6267.7	6468.3	2.6	
16.50	17.00	6468.3	6666.0	3.6	
17.00	17.50	6666.0	6860.9	3.8	
17.50	18.00	6860.9	7052.9	2.8	
18.00	18.50	7052.9	7242.0	4.0	
18.50	19.00	7242.0	7428.0	5.1	
19.00	19.50	7428.0	7610.9	4.5	
19.50	20.00	7610.9	7790.8	5.4	
20.00	20.50	7790.8	7967.4	4.2	
20.50	21.00	7967.4	8140.9	4.1	
21.00	21.50	8140.9	8311.0	4.0	
21.50	22.00	8311.0	8477.8	4.6	
22.00	22.50	8477.8	8641.3	5.0	
22.50	23.00	8641.3	8801.3	6.1	
23.00	23.50	8801.3	8957.8	5.3	
23.50	24.00	8957.8	9110.8	7.4	
24.00	24.50	9110.8	9260.3	8.3	
24.50	25.00	9260.3	9406.5	8.4	
25.00	25.50	9406.5	9549.2	9.0	
25.50	26.00	9549.2	9688.7	9.0	
26.00	26.50	9688.7	9824.8	10.0	
26.50	27.00	9824.8	9957.7	10.9	
27.00	27.50	9957.7	10087.3	9.5	
27.50	28.00	10087.3	10213.8	11.6	
28.00	28.50	10213.8	10337.1	11.3	
28.50	29.00	10337.1	10457.4	11.7	
29.00	29.50	10457.4	10574.6	11.4	
29.50	30.00	10574.6	10688.7	12.1	
30.00	30.50	10688.7	10799.9	11.9	
30.50	31.00	10799.9	10908.1	11.3	
31.00	31.50	10908.1	11013.5	13.0	
31.50	32.00	11013.5	11116.0	12.0	
32.00	32.50	11116.0	11215.6	12.5	
32.50	33.00	11215.6	11312.5	12.9	
33.00	33.50	11312.5	11406.6	12.9	
33.50	34.00	11406.6	11498.1	11.7	
34.00	34.50	11498.1	11586.9	11.9	
34.50	35.00	11586.9	11673.0	12.5	
35.00	35.50	11673.0	11756.6	11.6	
35.50	36.00	11756.6	11837.6	11.8	
36.00	36.50	11837.6	11916.2	10.6	
36.50	37.00	11916.2	11992.2	11.8	
37.00	37.50	11992.2	12065.9	9.6	
37.50	38.00	12065.9	12137.1	10.7	
38.00	38.50	12137.1	12206.1	10.3	
38.50	39.00	12206.1	12272.7	11.0	
39.00	39.50	12272.7	12337.0	10.8	
39.50	40.00	12337.0	12399.2	10.5	
40.00	40.50	12399.2	12459.1	9.6	
40.50	41.00	12459.1	12516.9	11.5	
41.00	41.50	12516.9	12572.6	10.8	
41.50	42.00	12572.6	12626.3	8.7	
42.00	42.50	12626.3	12677.9	10.5	
42.50	43.00	12677.9	12727.5	9.3	
43.00	43.50	12727.5	12775.2	11.2	
43.50	44.00	12775.2	12821.0	10.5	
44.00	44.50	12821.0	12864.9	11.4	
44.50	45.00	12864.9	12907.0	13.6	
45.00	45.50	12907.0	12947.3	17.0	
45.50	46.00	12947.3	12985.9	12.9	
46.00	46.50	12985.9	13022.7	10.2	
46.50	47.00	13022.7	13057.9	8.2	
47.00	47.50	13057.9	13091.5	9.1	
47.50	48.00	13091.5	13123.5	9.3	
48.00	48.50	13123.5	13153.9	7.3	
48.50	49.00	13153.9	13182.8	7.1	
49.00	49.50	13182.8	13210.3	11.8	
49.50	50.00	13210.3	13236.3	11.9	
50.00	50.50	13236.3	13261.0	10.2	
50.50	51.00	13261.0	13284.3	9.6	
51.00	51.50	13284.3	13306.3	9.1	
51.50	52.00	13306.3	13327.0	8.7	
52.00	52.50	13327.0	13346.5	6.4	
52.50	53.00	13346.5	13364.8	5.9	
53.00	53.50	13364.8	13381.9	7.1	
53.50	54.00	13381.9	13398.0	8.7	
54.00	54.50	13398.0	13413.0	6.4	
54.50	55.00	13413.0	13426.9	9.5	
55.00	55.50	13426.9	13439.9	7.0	
55.50	56.00	13439.9	13451.9	9.2	
56.00	56.50	13451.9	13463.0	8.8	
56.50	57.00	13463.0	13473.2	8.3	
57.00	57.50	13473.2	13482.6	8.4	
57.50	58.00	13482.6	13491.2	8.4	
58.00	58.50	13491.2	13499.1	7.8	
58.50	59.00	13499.1	13506.2	8.2	
59.00	59.50	13506.2	13512.7	8.8	
59.50	60.00	13512.7	13518.5	8.1	
60.00	60.50	13518.5	13523.8	9.5	
60.50	61.00	13523.8	13528.5	9.6	
61.00	61.50	13528.5	13532.7	9.5	
61.50	62.00	13532.7	13536.4	9.3	
62.00	62.50	13536.4	13539.7	9.7	
62.50	63.00	13539.7	13542.6	10.2	
63.00	63.50	13542.6	13545.1	9.5	
63.50	64.00	13545.1	13547.4	9.0	
64.00	64.50	13547.4	13549.3	9.0	
64.50	65.00	13549.3	13551.0	9.5	
65.00	65.50	13551.0	13552.6	9.5	
65.50	66.00	13552.6	13554.0	10.0	
66.00	66.50	13554.0	13555.2	9.7	
66.50	67.00	13555.2	13556.4	10.0	
67.00	67.50	13556.4	13557.6	9.9	
67.50	68.00	13557.6	13558.7	9.7	
68.00	68.50	13558.7	13559.9	9.3	
68.50	69.00	13559.9	13561.2	9.7	
69.00	69.50	13561.2	13562.5	9.9	
69.50	70.00	13562.5	13563.9	8.7	
70.00	70.50	13563.9	13565.4	8.8	
70.50	71.00	13565.4	13567.0	8.7	
71.00	71.50	13567.0	13568.6	9.0	
71.50	72.00	13568.6	13570.2	9.6	
72.00	72.50	13570.2	13572.0	9.8	
72.50	73.00	13572.0	13573.8	9.2	
73.00	73.50	13573.8	13575.7	8.6	
73.50	74.00	13575.7	13577.6	8.3	
74.00	74.50	13577.6	13579.7	8.2	
74.50	75.00	13579.7	13581.8	7.9	
75.00	75.50	13581.8	13583.9	8.0	
75.50	76.00	13583.9	13586.2	8.5	
76.00	76.50	13586.2	13588.5	9.1	
76.50	77.00	13588.5	13590.9	9.6	
77.00	77.50	13590.9	13593.4	9.0	
77.50	78.00	13593.4	13595.9	9.8	
78.00	78.50	13595.9	13598.5	10.2	
78.50	79.00	13598.5	13601.2	10.2	
79.00	79.50	13601.2	13604.0	10.8	
79.50	80.00	13604.0	13606.8	11.3	
80.00	80.50	13606.8	13609.8	11.3	
80.50	81.00	13609.8	13612.8	11.6	
81.00	81.50	13612.8	13615.9	12.0	
81.50	82.00	13615.9	13619.0	11.7	
82.00	82.50	13619.0	13622.3	11.4	
82.50	83.00	13622.3	13625.6	11.3	
83.00	83.50	13625.6	13629.0	11.8	
83.50	84.00	13629.0	13632.5	12.0	
84.00	84.50	13632.5	13636.1	12.1	
84.50	85.00	13636.1	13639.7	12.5	
85.00	85.50	13639.7	13643.4	12.0	
85.50	86.00	13643.4	13647.3	12.5	
86.00	86.50	13647.3	13651.2	12.7	
86.50	87.00	13651.2	13655.2	13.4	
87.00	87.50	13655.2	13659.2	13.9	
87.50	88.00	13659.2	13663.4	14.1	
88.00	88.50	13663.4	13667.6	13.8	
88.50	89.00	13667.6	13672.0	14.0	
89.00	89.50	13672.0	13676.4	14.2	
89.50	90.00	13676.4	13680.9	15.0	
90.00	90.50	13680.9	13685.5	15.1	
90.50	91.00	13685.5	13690.2	14.9	
91.00	91.50	13690.2	13694.9	16.2	
91.50	92.00	13694.9	13699.8	16.6	
92.00	92.50	13699.8	13704.8	15.5	
92.50	93.00	13704.8	13709.8	16.0	
93.00	93.50	13709.8	13715.0	16.6	
93.50	94.00	13715.0	13720.2	16.9	
94.00	94.50	13720.2	13725.5	16.9	
94.50	95.00	13725.5	13730.9	18.0	
95.00	95.50	13730.9	13736.4	17.9	
95.50	96.00	13736.4	13742.0	18.8	
96.00	96.50	13742.0	13747.7	19.4	
96.50	97.00	13747.7	13753.5	18.5	
97.00	97.50	13753.5	13759.4	19.0	
97.50	98.00	13759.4	13765.4	18.9	
98.00	98.50	13765.4	13771.5	18.9	
98.50	99.00	13771.5	13777.7	19.5	
99.00	99.50	13777.7	13784.0	18.0	
99.50	100.00	13784.0	13790.4	18.5	
100.00	100.50	13790.4	13796.8	16.9	
100.50	101.00	13796.8	13803.4	17.5	
101.00	101.50	13803.4	13810.1	17.6	
101.50	102.00	13810.1	13816.9	17.7	
102.00	102.50	13816.9	13823.7	16.3	
102.50	103.00	13823.7	13830.7	15.7	
103.00	103.50	13830.7	13837.8	16.3	
103.50	104.00	13837.8	13845.0	15.8	
104.00	104.50	13845.0	13852.3	15.6	
104.50	105.00	13852.3	13859.7	15.1	
105.00	105.50	13859.7	13867.2	15.2	
105.50	106.00	13867.2	13874.8	14.9	
106.00	106.50	13874.8	13882.5	14.5	
106.50	107.00	13882.5	13890.3	15.1	
107.00	107.50	13890.3	13898.2	14.5	
107.50	108.00	13898.2	13906.3	14.3	
108.00	108.50	13906.3	13914.4	14.0	
108.50	109.00	13914.4	13922.7	14.4	
109.00	109.50	13922.7	13931.0	14.6	
109.50	110.00	13931.0	13939.5	15.5	
110.00	110.50	13939.5	13948.1	15.3	
110.50	111.00	13948.1	13956.7	14.3	
111.00	111.50	13956.7	13965.5	14.7	
111.50	112.00	13965.5	13974.4	14.8	
112.00	112.50	13974.4	13983.5	15.9	
112.50	113.00	13983.5	13992.6	16.4	
113.00	113.50	13992.6	14001.8	15.9	
113.50	114.00	14001.8	14011.2	16.3	
114.00	114.50	14011.2	14020.7	15.4	
114.50	115.00	14020.7	14030.2	15.9	
115.00	115.50	14030.2	14039.9	16.9	
115.50	116.00	14039.9	14049.8	16.4	
116.00	116.50	14049.8	14059.7	16.8	
116.50	117.00	14059.7	14069.7	17.1	
117.00	117.50	14069.7	14079.9	16.9	
117.50	118.00	14079.9	14090.2	16.9	
118.00	118.50	14090.2	14100.6	17.3	
118.50	119.00	14100.6	14111.1	19.1	
119.00	119.50	14111.1	14121.8	19.0	
119.50	120.00	14121.8	14132.5	19.8	
120.00	120.50	14132.5	14143.4	20.6	
120.50	121.00	14143.4	14154.4	22.9	
121.00	121.50	14154.4	14165.5	1.8	
121.50	122.00	14165.5	14176.8	26.8	
122.00	122.50	14176.8	14188.2	25.5	
122.50	123.00	14188.2	14199.6	16.8	
123.00	123.50	14199.6	14211.3	15.8	
123.50	124.00	14211.3	14223.0	15.6	
124.00	124.50	14223.0	14234.9	13.7	
124.50	125.00	14234.9	14246.9	14.1	
125.00	125.50	14246.9	14259.0	13.6	
125.50	126.00	14259.0	14271.2	13.1	
126.00	126.50	14271.2	14283.6	13.3	
126.50	127.00	14283.6	14296.1	13.5	
127.00	127.50	14296.1	14308.7	12.8	
127.50	128.00	14308.7	14321.5	13.2	
128.00	128.50	14321.5	14334.3	15.9	
128.50	129.00	14334.3	14347.3	13.1	
129.00	129.50	14347.3	14360.5	13.4	
129.50	130.00	14360.5	14373.8	13.3	
130.00	130.50	14373.8	14387.2	14.2	
130.50	131.00	14387.2	14400.7	16.0	
131.00	131.50	14400.7	14414.4	13.8	
131.50	132.00	14414.4	14428.2	15.5	
132.00	132.50	14428.2	14442.1	15.0	
132.50	133.00	14442.1	14456.2	14.3	
133.00	133.50	14456.2	14470.4	14.1	
133.50	134.00	14470.4	14484.7	14.1	
134.00	134.50	14484.7	14499.2	14.7	
134.50	135.00	14499.2	14513.8	12.9	
135.00	135.50	14513.8	14528.5	14.5	
135.50	136.00	14528.5	14543.4	14.6	
136.00	136.50	14543.4	14558.4	13.8	
136.50	137.00	14558.4	14573.6	12.7	
137.00	137.50	14573.6	14588.9	14.1	
137.50	138.00	14588.9	14604.3	14.5	
138.00	138.50	14604.3	14619.9	13.9	
138.50	139.00	14619.9	14635.6	7.3	
139.00	139.50	14635.6	14651.4	14.3	
139.50	140.00	14651.4	14667.4	14.1	
140.00	140.50	14667.4	14683.6	13.9	
140.50	141.00	14683.6	14699.9	13.6	
141.00	141.50	14699.9	14716.3	13.4	
141.50	142.00	14716.3	14732.8	13.9	
142.00	142.50	14732.8	14749.5	13.9	
142.50	143.00	14749.5	14766.4	14.8	
143.00	143.50	14766.4	14783.4	14.6	
143.50	144.00	14783.4	14800.5	6.6	
144.00	144.50	14800.5	14817.8	14.1	
144.50	145.00	14817.8	14835.3	13.5	
145.00	145.50	14835.3	14852.9	14.3	
145.50	146.00	14852.9	14870.6	13.7	
146.00	146.50	14870.6	14888.5	14.2	
146.50	147.00	14888.5	14906.5	13.6	
147.00	147.50	14906.5	14924.7	14.4	
147.50	148.00	14924.7	14943.0	13.5	
148.00	148.50	14943.0	14961.5	13.9	
148.50	149.00	14961.5	14980.1	13.8	
149.00	149.50	14980.1	14998.9	12.7	
149.50	150.00	14998.9	15017.8	13.5	
150.00	150.50	15017.8	15036.9	13.2	
150.50	151.00	15036.9	15056.1	12.6	
151.00	151.50	15056.1	15075.5	6.9	
151.50	152.00	15075.5	15095.1	13.0	
152.00	152.50	15095.1	15114.8	12.6	
152.50	153.00	15114.8	15134.6	12.2	
153.00	153.50	15134.6	15154.6	12.5	
153.50	154.00	15154.6	15174.8	11.3	
154.00	154.50	15174.8	15195.1	12.0	
154.50	155.00	15195.1	15215.6	11.3	
155.00	155.50	15215.6	15236.2	11.0	
155.50	156.00	15236.2	15257.0	10.5	
156.00	156.50	15257.0	15278.0	10.0	
156.50	157.00	15278.0	15299.1	9.2	
157.00	157.50	15299.1	15320.4	10.9	
157.50	158.00	15320.4	15341.8	11.5	
158.00	158.50	15341.8	15363.4	9.9	
158.50	159.00	15363.4	15385.1	10.1	
159.00	159.50	15385.1	15407.1	12.1	
159.50	160.00	15407.1	15429.1	9.2	
160.00	160.50	15429.1	15451.4	9.2	
160.50	161.00	15451.4	15473.8	9.4	
161.00	161.50	15473.8	15496.4	8.7	
161.50	162.00	15496.4	15519.1	9.1	
162.00	162.50	15519.1	15542.0	9.5	
162.50	163.00	15542.0	15565.1	9.8	
163.00	163.50	15565.1	15588.3	9.3	
163.50	164.00	15588.3	15611.7	10.4	
164.00	164.50	15611.7	15635.3	9.9	
164.50	165.00	15635.3	15659.0	9.2	
165.00	165.50	15659.0	15682.9	9.2	
165.50	166.00	15682.9	15707.0	9.3	
166.00	166.50	15707.0	15731.2	9.5	
166.50	167.00	15731.2	15755.6	9.4	
167.00	167.50	15755.6	15780.2	9.8	
167.50	168.00	15780.2	15805.0	10.0	
168.00	168.50	15805.0	15829.9	9.7	
168.50	169.00	15829.9	15855.0	9.7	
169.00	169.50	15855.0	15880.3	10.3	
169.50	170.00	15880.3	15905.7	10.3	
170.00	170.50	15905.7	15931.3	9.4	
170.50	171.00	15931.3	15957.1	9.7	
171.00	171.50	15957.1	15983.1	9.5	
171.50	172.00	15983.1	16009.2	10.3	
172.00	172.50	16009.2	16035.5	10.2	
172.50	173.00	16035.5	16062.0	9.9	
173.00	173.50	16062.0	16088.7	9.6	
173.50	174.00	16088.7	16115.5	10.7	
174.00	174.50	16115.5	16142.6	10.5	
174.50	175.00	16142.6	16169.8	10.0	
175.00	175.50	16169.8	16197.1	10.1	
175.50	176.00	16197.1	16224.7	9.5	
176.00	176.50	16224.7	16252.4	9.1	
176.50	177.00	16252.4	16280.4	11.2	
177.00	177.50	16280.4	16308.5	10.2	
177.50	178.00	16308.5	16336.7	10.0	
178.00	178.50	16336.7	16365.2	10.3	
178.50	179.00	16365.2	16393.9	10.2	
179.00	179.50	16393.9	16422.7	10.1	
179.50	180.00	16422.7	16451.7	10.4	
180.00	180.50	16451.7	16480.9	9.9	
180.50	181.00	16480.9	16510.3	9.9	
181.00	181.50	16510.3	16539.9	9.5	
181.50	182.00	16539.9	16569.6	9.4	
182.00	182.50	16569.6	16599.6	10.0	
182.50	183.00	16599.6	16629.7	8.9	
183.00	183.50	16629.7	16660.0	9.8	
183.50	184.00	16660.0	16690.5	10.9	
184.00	184.50	16690.5	16721.2	12.1	
184.50	185.00	16721.2	16752.1	10.5	
185.00	185.50	16752.1	16783.2	9.9	
185.50	186.00	16783.2	16814.4	10.5	
186.00	186.50	16814.4	16845.9	9.0	
186.50	187.00	16845.9	16877.5	10.0	
187.00	187.50	16877.5	16909.4	9.1	
187.50	188.00	16909.4	16941.4	9.3	
188.00	188.50	16941.4	16973.6	9.4	
188.50	189.00	16973.6	17006.1	9.7	
189.00	189.50	17006.1	17038.7	9.5	
189.50	190.00	17038.7	17071.5	9.7	
190.00	190.50	17071.5	17104.5	9.2	
190.50	191.00	17104.5	17137.7	9.3	
191.00	191.50	17137.7	17171.1	8.8	
191.50	192.00	17171.1	17204.6	9.3	
192.00	192.50	17204.6	17238.4	9.2	
192.50	193.00	17238.4	17272.4	8.8	
193.00	193.50	17272.4	17306.6	9.2	
193.50	194.00	17306.6	17341.0	9.6	
194.00	194.50	17341.0	17375.5	10.0	
194.50	195.00	17375.5	17410.3	10.1	
195.00	195.50	17410.3	17445.3	9.9	
195.50	196.00	17445.3	17480.5	9.9	
196.00	196.50	17480.5	17515.9	10.0	
196.50	197.00	17515.9	17551.4	10.1	
197.00	197.50	17551.4	17587.2	9.5	
197.50	198.00	17587.2	17623.2	9.8	
198.00	198.50	17623.2	17659.4	9.9	
198.50	199.00	17659.4	17695.8	9.9	
199.00	199.50	17695.8	17732.4	10.3	
199.50	200.00	17732.4	17769.2	9.8	
200.00	200.50	17769.2	17806.2	10.0	
200.50	201.00	17806.2	17843.4	8.5	
201.00	201.50	17843.4	17880.9	9.7	
201.50	202.00	17880.9	17918.5	9.7	
202.00	202.50	17918.5	17956.3	9.5	
202.50	203.00	17956.3	17994.4	9.1	
203.00	203.50	17994.4	18032.6	9.5	
203.50	204.00	18032.6	18071.1	8.9	
204.00	204.50	18071.1	18109.8	9.3	
204.50	205.00	18109.8	18148.7	9.6	
205.00	205.50	18148.7	18187.8	8.5	
205.50	206.00	18187.8	18227.1	9.9	
206.00	206.50	18227.1	18266.6	9.4	
206.50	207.00	18266.6	18306.3	9.5	
207.00	207.50	18306.3	18346.3	10.0	
207.50	208.00	18346.3	18386.4	10.2	
208.00	208.50	18386.4	18426.8	10.0	
208.50	209.00	18426.8	18467.4	9.4	
209.00	209.50	18467.4	18508.2	9.5	
209.50	210.00	18508.2	18549.2	9.3	
210.00	210.50	18549.2	18590.4	9.3	
210.50	211.00	18590.4	18631.9	9.3	
211.00	211.50	18631.9	18673.5	9.6	
211.50	212.00	18673.5	18715.4	9.0	
212.00	212.50	18715.4	18757.4	10.4	
212.50	213.00	18757.4	18799.7	10.5	
