# Schweingruber - Leshukonskoe - PCOB - ITRDB RUSS060
#-----------------------------------------------------------------------
#               World Data Service for Paleoclimatology, Boulder
#                                  and
#                     NOAA Paleoclimatology Program
#             National Centers for Environmental Information (NCEI)
#-----------------------------------------------------------------------
# Template Version 3.0
# Encoding: UTF-8
# NOTE: Please cite original publication, online resource and date accessed when using these data,
# If there is no publication information, please cite investigator, title, online resource and date accessed.
#
# Online_Resource: https://www.ncdc.noaa.gov/paleo/study/4506
#             Description: NOAA Landing Page of study
# Online_Resource: https://www1.ncdc.noaa.gov//pub/data/paleo/treering/chronologies/asia/russ060l-noaa_crns.crn
#    Description: Chronology - NOAA Template File
#
# Original_Source_URL: https://www1.ncdc.noaa.gov/pub/data/paleo/treering/chronologies/asia/russ060l_crns.crn
#    Description: Chronology - Tucson Decadal File
#
# Archive: Tree Ring
#
# Dataset_DOI: 
#
# Parameter_Keywords: minimum density, latewood width, latewood percent, earlywood density, more info, earlywood width, ring width, latewood density, maximum density
#-------------------
# Contribution_Date
# Date: 2002-05-29
#-------------------
# File_Last_Modified_Date
# Date: 2019-01-09
#-------------------
# Title
#   Study_Name: Schweingruber - Leshukonskoe - PCOB - ITRDB RUSS060
#-------------------
# Investigators: Schweingruber, F.H.
#-------------------
# Description_Notes_and_Keywords
#     Description:  NOAA Template Chronology file added 2019-01-09.
#-------------------
# Publication
# Authors: 
# Journal_Name: 
# Published_Title: 
# Published_Date_or_Year: 
# Volume: 
# Pages: 
# Report_Number: 
# DOI: 
# Full_Citation: 
# Abstract: 
# Site_Information
# Site_Name:  Leshukonskoe
# Location: Russia
# Northernmost_Latitude: 64.92
# Southernmost_Latitude: 64.92
# Easternmost_Longitude: 42.5
# Westernmost_Longitude: 42.5
# Elevation: 70
#-------------------
# Data_Collection
# Collection_Name:  RUSS060
# Earliest_Year: 1743
# Most_Recent_Year: 1991
# Time_Unit: AD
# Notes: 
#-------------------
# Species
# Species_Name: Picea obovata Ledeb. = Picea abies (L.) H. Karst. subsp. obovata (Ledeb.) Hulten
# Common_Name: Siberian spruce
# Tree_Species_Code: PCOB
#-------------------
# Chronology_Information 
#      Chronology: 
#---------------------
# Variables 
#  variables format: shortname <tab> var components: what,material,error,units,season,archive,detail,method, C or N for Char or Numeric data,additional information
## age_CE	age,,,year Common Era,,tree ring,,,N,
## trsgi	tree ring standardized growth index,,,,,tree ring,composited,standard,N,reconstructed from latewood width
## numsamp	number of samples,,,count,,tree ring,,,N,
#
#--------------------
# Data:
# Missing_Values: -999
age_CE	trsgi	numsamp
1743	 831	  1
1744	 952	  1
1745	1149	  1
1746	1101	  1
1747	 643	  1
1748	1411	  1
1749	 898	  1
1750	1624	  1
1751	 810	  1
1752	 823	  1
1753	 878	  1
1754	 722	  1
1755	 645	  1
1756	1227	  1
1757	1244	  1
1758	 853	  1
1759	 633	  1
1760	 875	  1
1761	 505	  1
1762	1279	  1
1763	1099	  1
1764	 910	  2
1765	 671	  2
1766	 610	  2
1767	 658	  3
1768	 758	  3
1769	 503	  3
1770	1408	  3
1771	 850	  3
1772	 844	  3
1773	1333	  3
1774	 702	  4
1775	1170	  4
1776	1029	  4
1777	1135	  4
1778	1018	  4
1779	 935	  4
1780	 969	  4
1781	1214	  4
1782	 994	  4
1783	1495	  4
1784	1217	  4
1785	1334	  4
1786	1233	  4
1787	 971	  4
1788	1170	  4
1789	1408	  4
1790	1606	  4
1791	 998	  4
1792	1329	  4
1793	1041	  4
1794	 895	  4
1795	 992	  4
1796	 898	  4
1797	1316	  5
1798	 750	  5
1799	 974	  5
1800	1045	  5
1801	1051	  5
1802	 736	  5
1803	1143	  6
1804	1455	  6
1805	1361	  7
1806	 951	  7
1807	 839	  7
1808	 849	  7
1809	1225	  7
1810	 631	  7
1811	 911	  7
1812	 982	  7
1813	 698	  8
1814	 950	  8
1815	 771	  8
1816	 674	  8
1817	 499	  8
1818	 133	  8
1819	 167	  8
1820	 199	  8
1821	 249	  8
1822	 299	  8
1823	 452	  8
1824	 745	  8
1825	 791	  8
1826	 943	  8
1827	1251	  8
1828	1464	  8
1829	1355	  9
1830	1510	 10
1831	1352	 11
1832	1246	 11
1833	2313	 13
1834	1540	 13
1835	1278	 13
1836	1154	 13
1837	 824	 13
1838	1447	 13
1839	 741	 13
1840	 576	 14
1841	 784	 14
1842	1426	 14
1843	1831	 15
1844	1189	 15
1845	1417	 15
1846	1197	 15
1847	1022	 15
1848	 892	 15
1849	 922	 16
1850	1282	 17
1851	 947	 17
1852	 942	 17
1853	1262	 17
1854	1771	 17
1855	1329	 17
1856	1272	 17
1857	 727	 17
1858	 803	 17
1859	 885	 18
1860	 981	 18
1861	1207	 18
1862	1266	 18
1863	 679	 18
1864	 771	 18
1865	 389	 18
1866	 595	 18
1867	 575	 18
1868	 278	 18
1869	 495	 18
1870	 394	 19
1871	 903	 19
1872	1354	 19
1873	 916	 19
1874	 845	 19
1875	 217	 19
1876	 298	 19
1877	 557	 19
1878	1123	 20
1879	1116	 20
1880	 600	 20
1881	 583	 20
1882	 462	 20
1883	 475	 20
1884	1009	 20
1885	 837	 20
1886	 597	 21
1887	 821	 21
1888	 462	 21
1889	 749	 21
1890	 500	 21
1891	 907	 21
1892	 859	 21
1893	 717	 21
1894	 162	 21
1895	 393	 21
1896	 438	 21
1897	 555	 21
1898	 431	 21
1899	 423	 21
1900	 578	 21
1901	 604	 21
1902	 874	 21
1903	 405	 21
1904	 522	 21
1905	 860	 21
1906	1492	 21
1907	1852	 21
1908	1430	 21
1909	 853	 21
1910	1281	 21
1911	 730	 21
1912	 574	 21
1913	1617	 21
1914	 963	 22
1915	1416	 22
1916	 778	 22
1917	 907	 22
1918	 865	 23
1919	 512	 23
1920	 288	 23
1921	 692	 23
1922	1653	 23
1923	1631	 23
1924	1451	 23
1925	1282	 23
1926	1108	 23
1927	1595	 23
1928	1092	 23
1929	1447	 23
1930	1040	 23
1931	1880	 23
1932	1260	 23
1933	1560	 23
1934	1239	 23
1935	 966	 23
1936	1058	 23
1937	1046	 23
1938	1402	 23
1939	1129	 23
1940	1207	 23
1941	 558	 23
1942	 562	 23
1943	 543	 23
1944	 549	 23
1945	 886	 23
1946	 729	 23
1947	 773	 23
1948	 937	 23
1949	1003	 23
1950	 958	 23
1951	1156	 23
1952	1473	 23
1953	1096	 23
1954	1062	 23
1955	 779	 23
1956	 745	 23
1957	1484	 23
1958	 608	 23
1959	1100	 23
1960	 904	 23
1961	 431	 23
1962	 601	 23
1963	 588	 23
1964	 748	 23
1965	 605	 23
1966	1353	 22
1967	 660	 22
1968	 794	 22
1969	 657	 22
1970	 793	 22
1971	 542	 22
1972	 370	 22
1973	 800	 22
1974	 699	 22
1975	 581	 22
1976	1078	 22
1977	1002	 22
1978	 962	 22
1979	1546	 21
1980	 786	 21
1981	1089	 21
1982	 699	 21
1983	1138	 21
1984	 950	 21
1985	 800	 21
1986	 874	 20
1987	 880	 20
1988	1045	 19
1989	 925	 18
1990	 986	 18
1991	1028	 16
