# Schweingruber - Menalon Oros - ABCE - ITRDB GREE004
#-----------------------------------------------------------------------
#               World Data Service for Paleoclimatology, Boulder
#                                  and
#                     NOAA Paleoclimatology Program
#             National Centers for Environmental Information (NCEI)
#-----------------------------------------------------------------------
# Template Version 3.0
# Encoding: UTF-8
# NOTE: Please cite original publication, online resource and date accessed when using these data,
# If there is no publication information, please cite investigator, title, online resource and date accessed.
#
# Online_Resource: https://www.ncdc.noaa.gov/paleo/study/4528
#             Description: NOAA Landing Page of study
# Online_Resource: https://www1.ncdc.noaa.gov//pub/data/paleo/treering/chronologies/europe/gree004xr-noaa.crn
#    Description: Chronology - NOAA Template File
# Original_Source_URL: https://www1.ncdc.noaa.gov/pub/data/paleo/treering/chronologies/europe/gree004x.crn
#    Description: Chronology - Tucson Decadal File
#
# Archive: Tree Ring
#
# Dataset_DOI: 
#
# Parameter_Keywords: minimum density, latewood width, more info, earlywood width, ring width, maximum density
#-------------------
# Contribution_Date
# Date: 2002-07-31
#-------------------
# File_Last_Modified_Date
# Date: 2019-01-08
#-------------------
# Title
#   Study_Name: Schweingruber - Menalon Oros - ABCE - ITRDB GREE004
#-------------------
# Investigators: Schweingruber, F.H.
#-------------------
# Description_Notes_and_Keywords
#     Description:  NOAA Template Chronology file added 2019-01-08.
#-------------------
# Publication
# Authors: 
# Journal_Name: 
# Published_Title: 
# Published_Date_or_Year: 
# Volume: 
# Pages: 
# Report_Number: 
# DOI: 
# Full_Citation: 
# Abstract: 
#-------------------
#-------------------
# Site_Information
# Site_Name:  Menalon Oros
# Location: Greece
# Northernmost_Latitude: 37.63
# Southernmost_Latitude: 37.63
# Easternmost_Longitude: 22.28
# Westernmost_Longitude: 22.28
# Elevation: 1620
#-------------------
# Data_Collection
# Collection_Name:  GREE004
# Earliest_Year: 1832
# Most_Recent_Year: 1981
# Time_Unit: AD
# Notes: 
#-------------------
# Species
# Species_Name: Abies cephalonica Loudon
# Common_Name: Greek fir
# Tree_Species_Code: ABCE
#-------------------
# Chronology_Information 
#      Chronology: 
#-------------------
# Variables 
#  variables format: shortname <tab> var components: what,material,error,units,season,archive,detail,method, C or N for Char or Numeric data,additional information
## age_CE	age,,,year Common Era,,tree ring,,,N,
## trsgi	tree ring standardized growth index,,,,,tree ring,composited,residual,N,reconstructed from maximum density
## numsamp	number of samples,,,count,,tree ring,,,N,
#-------------------
# Data:
# Missing_Values: -999
age_CE	trsgi	numsamp
1832	1014	  1
1833	1014	  1
1834	 984	  1
1835	1009	  1
1836	1030	  1
1837	 971	  1
1838	1031	  1
1839	1033	  2
1840	1021	  2
1841	1024	  2
1842	 997	  2
1843	 982	  2
1844	 992	  3
1845	1024	  3
1846	 997	  3
1847	1007	  3
1848	1015	  3
1849	1023	  3
1850	 954	  3
1851	1034	  3
1852	 944	  3
1853	 957	  3
1854	1011	  3
1855	1059	  4
1856	 934	  4
1857	 955	  4
1858	1010	  5
1859	 973	  5
1860	1068	  5
1861	 979	  7
1862	 970	  7
1863	 956	  7
1864	 988	  9
1865	1030	  9
1866	1031	  9
1867	1028	  9
1868	 983	  9
1869	 987	  9
1870	 977	  9
1871	1016	  9
1872	1060	 12
1873	1041	 13
1874	 999	 13
1875	 953	 13
1876	1012	 13
1877	1029	 13
1878	1049	 14
1879	1021	 14
1880	1018	 15
1881	 996	 16
1882	 977	 16
1883	 977	 16
1884	 981	 17
1885	1031	 17
1886	 994	 17
1887	1029	 17
1888	1000	 18
1889	 988	 18
1890	1005	 18
1891	1022	 18
1892	1008	 18
1893	 986	 18
1894	1017	 18
1895	 984	 18
1896	 957	 18
1897	1000	 18
1898	 970	 18
1899	 987	 18
1900	1022	 18
1901	1037	 18
1902	1019	 18
1903	1039	 18
1904	 986	 18
1905	1013	 18
1906	 989	 18
1907	1013	 18
1908	1052	 18
1909	1047	 18
1910	1009	 18
1911	 969	 20
1912	1007	 20
1913	1049	 20
1914	 951	 20
1915	1002	 20
1916	1006	 20
1917	1045	 20
1918	1006	 20
1919	 943	 20
1920	 993	 20
1921	 996	 20
1922	1055	 20
1923	1016	 20
1924	1024	 20
1925	1002	 20
1926	1003	 20
1927	1024	 20
1928	1026	 20
1929	 999	 20
1930	 981	 20
1931	 982	 20
1932	1018	 20
1933	 935	 20
1934	1011	 20
1935	 975	 20
1936	 964	 20
1937	1007	 20
1938	 995	 20
1939	1000	 20
1940	 962	 20
1941	1011	 20
1942	1018	 20
1943	1028	 20
1944	 980	 20
1945	 997	 20
1946	1032	 20
1947	1014	 20
1948	 986	 20
1949	 977	 20
1950	1040	 20
1951	1004	 20
1952	1010	 20
1953	 985	 20
1954	1037	 20
1955	 987	 20
1956	1044	 20
1957	1028	 20
1958	1023	 20
1959	 965	 20
1960	1053	 20
1961	 999	 20
1962	1025	 20
1963	 997	 20
1964	 990	 20
1965	1012	 20
1966	1029	 20
1967	1013	 20
1968	1039	 20
1969	 968	 20
1970	1042	 20
1971	 989	 20
1972	 974	 20
1973	 989	 20
1974	 989	 20
1975	 978	 20
1976	 978	 20
1977	1032	 20
1978	 917	 20
1979	 978	 20
1980	 971	 20
1981	1031	 20
