# Schweingruber - El Quintar - PISY - ITRDB SPAI006
#-----------------------------------------------------------------------
#               World Data Service for Paleoclimatology, Boulder
#                                  and
#                     NOAA Paleoclimatology Program
#             National Centers for Environmental Information (NCEI)
#-----------------------------------------------------------------------
# Template Version 3.0
# Encoding: UTF-8
# NOTE: Please cite original publication, online resource and date accessed when using these data,
# If there is no publication information, please cite investigator, title, online resource and date accessed.
#
# Online_Resource: https://www.ncdc.noaa.gov/paleo/study/4405
#             Description: NOAA Landing Page of study
# Online_Resource: https://www1.ncdc.noaa.gov//pub/data/paleo/treering/chronologies/europe/spai006lr-noaa.crn
#    Description: Chronology - NOAA Template File
# Original_Source_URL: https://www1.ncdc.noaa.gov/pub/data/paleo/treering/chronologies/europe/spai006l.crn
#    Description: Chronology - Tucson Decadal File
#
# Archive: Tree Ring
#
# Dataset_DOI: 
#
# Parameter_Keywords: minimum density, latewood width, more info, earlywood width, ring width, maximum density
#-------------------
# Contribution_Date
# Date: 2002-07-31
#-------------------
# File_Last_Modified_Date
# Date: 2019-01-08
#-------------------
# Title
#   Study_Name: Schweingruber - El Quintar - PISY - ITRDB SPAI006
#-------------------
# Investigators: Schweingruber, F.H.
#-------------------
# Description_Notes_and_Keywords
#     Description:  NOAA Template Chronology file added 2019-01-08.
#-------------------
# Publication
# Authors: 
# Journal_Name: 
# Published_Title: 
# Published_Date_or_Year: 
# Volume: 
# Pages: 
# Report_Number: 
# DOI: 
# Full_Citation: 
# Abstract: 
#-------------------
#-------------------
# Site_Information
# Site_Name:  El Quintar
# Location: Spain
# Northernmost_Latitude: 42.03
# Southernmost_Latitude: 42.03
# Easternmost_Longitude: -2.7
# Westernmost_Longitude: -2.7
# Elevation: 1900
#-------------------
# Data_Collection
# Collection_Name:  SPAI006
# Earliest_Year: 1842
# Most_Recent_Year: 1977
# Time_Unit: AD
# Notes: 
#-------------------
# Species
# Species_Name: Pinus sylvestris L.
# Common_Name: Scots pine
# Tree_Species_Code: PISY
#-------------------
# Chronology_Information 
#      Chronology: 
#-------------------
# Variables 
#  variables format: shortname <tab> var components: what,material,error,units,season,archive,detail,method, C or N for Char or Numeric data,additional information
## age_CE	age,,,year Common Era,,tree ring,,,N,
## trsgi	tree ring standardized growth index,,,,,tree ring,composited,residual,N,reconstructed from latewood width
## numsamp	number of samples,,,count,,tree ring,,,N,
#-------------------
# Data:
# Missing_Values: -999
age_CE	trsgi	numsamp
1842	 890	  1
1843	 844	  2
1844	 662	  2
1845	 652	  2
1846	1083	  2
1847	1207	  2
1848	 736	  2
1849	1557	  2
1850	 902	  2
1851	1076	  2
1852	1031	  2
1853	 593	  2
1854	1301	  2
1855	 571	  2
1856	 545	  2
1857	 905	  3
1858	 802	  4
1859	1098	  5
1860	 596	  6
1861	 826	  7
1862	 526	  9
1863	1198	  9
1864	1511	  9
1865	1286	 11
1866	1366	 11
1867	1110	 12
1868	 903	 12
1869	 986	 12
1870	1102	 12
1871	1315	 12
1872	 736	 13
1873	 862	 13
1874	 602	 14
1875	 919	 15
1876	 615	 17
1877	1071	 17
1878	1201	 17
1879	 935	 17
1880	1122	 17
1881	1111	 18
1882	 698	 18
1883	1012	 18
1884	 773	 18
1885	 475	 18
1886	 429	 18
1887	 772	 18
1888	 717	 19
1889	 801	 19
1890	 925	 20
1891	 975	 20
1892	1446	 21
1893	1880	 21
1894	1292	 22
1895	1538	 22
1896	 298	 22
1897	 552	 22
1898	 437	 22
1899	 937	 22
1900	 653	 22
1901	 812	 22
1902	 940	 22
1903	1417	 22
1904	1738	 22
1905	 228	 22
1906	 972	 22
1907	 974	 22
1908	 908	 22
1909	 847	 22
1910	 646	 22
1911	1686	 22
1912	 952	 22
1913	1129	 22
1914	1297	 22
1915	 974	 22
1916	 818	 22
1917	 916	 22
1918	 847	 22
1919	 777	 22
1920	1128	 22
1921	 616	 22
1922	 799	 22
1923	 892	 22
1924	 919	 22
1925	 669	 22
1926	1147	 22
1927	1135	 22
1928	 781	 22
1929	1112	 22
1930	1210	 22
1931	1162	 22
1932	 640	 22
1933	1816	 22
1934	 946	 22
1935	 945	 22
1936	 839	 22
1937	1222	 22
1938	 858	 22
1939	 477	 22
1940	 794	 22
1941	 570	 22
1942	 771	 22
1943	 964	 22
1944	 851	 22
1945	 820	 22
1946	 711	 22
1947	1198	 22
1948	1354	 22
1949	 897	 22
1950	1125	 22
1951	 952	 22
1952	1339	 22
1953	1323	 22
1954	 740	 22
1955	1407	 22
1956	 766	 22
1957	1108	 22
1958	1432	 22
1959	1307	 22
1960	1117	 22
1961	1714	 22
1962	 771	 22
1963	 389	 22
1964	1153	 22
1965	 830	 22
1966	 870	 22
1967	 904	 22
1968	 808	 22
1969	 663	 22
1970	1300	 22
1971	1000	 22
1972	 396	 22
1973	1487	 22
1974	 587	 22
1975	 752	 22
1976	1194	 22
1977	 909	 22
