# Schweingruber - Torrecilla Ronda - ABPN - ITRDB SPAI007
#-----------------------------------------------------------------------
#               World Data Service for Paleoclimatology, Boulder
#                                  and
#                     NOAA Paleoclimatology Program
#             National Centers for Environmental Information (NCEI)
#-----------------------------------------------------------------------
# Template Version 3.0
# Encoding: UTF-8
# NOTE: Please cite original publication, online resource and date accessed when using these data,
# If there is no publication information, please cite investigator, title, online resource and date accessed.
#
# Online_Resource: https://www.ncdc.noaa.gov/paleo/study/4686
#             Description: NOAA Landing Page of study
# Online_Resource: https://www1.ncdc.noaa.gov//pub/data/paleo/treering/chronologies/europe/spai007r-noaa.crn
#    Description: Chronology - NOAA Template File
# Original_Source_URL: https://www1.ncdc.noaa.gov/pub/data/paleo/treering/chronologies/europe/spai007.crn
#    Description: Chronology - Tucson Decadal File
#
# Archive: Tree Ring
#
# Dataset_DOI: 
#
# Parameter_Keywords: minimum density, latewood width, more info, earlywood width, ring width, maximum density
#-------------------
# Contribution_Date
# Date: 2002-07-31
#-------------------
# File_Last_Modified_Date
# Date: 2019-01-08
#-------------------
# Title
#   Study_Name: Schweingruber - Torrecilla Ronda - ABPN - ITRDB SPAI007
#-------------------
# Investigators: Schweingruber, F.H.
#-------------------
# Description_Notes_and_Keywords
#     Description:  NOAA Template Chronology file added 2019-01-08.
#-------------------
# Publication
# Authors: 
# Journal_Name: 
# Published_Title: 
# Published_Date_or_Year: 
# Volume: 
# Pages: 
# Report_Number: 
# DOI: 
# Full_Citation: 
# Abstract: 
#-------------------
#-------------------
# Site_Information
# Site_Name:  Torrecilla Ronda
# Location: Spain
# Northernmost_Latitude: 36.67
# Southernmost_Latitude: 36.67
# Easternmost_Longitude: -5.08
# Westernmost_Longitude: -5.08
# Elevation: 1650
#-------------------
# Data_Collection
# Collection_Name:  SPAI007
# Earliest_Year: 1728
# Most_Recent_Year: 1982
# Time_Unit: AD
# Notes: 
#-------------------
# Species
# Species_Name: Abies pinsapo Boiss.
# Common_Name: Spanish fir
# Tree_Species_Code: ABPN
#-------------------
# Chronology_Information 
#      Chronology: 
#-------------------
# Variables 
#  variables format: shortname <tab> var components: what,material,error,units,season,archive,detail,method, C or N for Char or Numeric data,additional information
## age_CE	age,,,year Common Era,,tree ring,,,N,
## trsgi	tree ring standardized growth index,,,,,tree ring,composited,residual,N,
## numsamp	number of samples,,,count,,tree ring,,,N,
#-------------------
# Data:
# Missing_Values: -999
age_CE	trsgi	numsamp
1728	1310	  1
1729	 790	  1
1730	1244	  1
1731	 737	  1
1732	 741	  1
1733	 787	  1
1734	 932	  1
1735	1151	  1
1736	1028	  1
1737	1120	  1
1738	1009	  1
1739	 991	  1
1740	1032	  1
1741	 870	  1
1742	 863	  1
1743	1201	  1
1744	 815	  1
1745	 942	  1
1746	1101	  1
1747	1034	  1
1748	1005	  1
1749	 959	  2
1750	1180	  2
1751	 847	  2
1752	 844	  2
1753	1006	  2
1754	 924	  2
1755	1133	  3
1756	1021	  3
1757	 932	  3
1758	 809	  3
1759	 977	  3
1760	 967	  3
1761	1275	  3
1762	 861	  3
1763	 847	  3
1764	 968	  3
1765	1105	  3
1766	 999	  3
1767	1094	  4
1768	 827	  4
1769	 948	  4
1770	 949	  4
1771	 976	  5
1772	 941	  5
1773	1109	  5
1774	 846	  5
1775	 982	  5
1776	 782	  5
1777	1220	  5
1778	 905	  5
1779	1182	  6
1780	 703	  6
1781	 933	  6
1782	 696	  6
1783	 999	  6
1784	 831	  6
1785	1026	  6
1786	1030	  6
1787	1262	  6
1788	 980	  6
1789	 808	  7
1790	1080	  8
1791	1072	  8
1792	 961	  8
1793	1024	  8
1794	1255	  9
1795	1222	 12
1796	 981	 12
1797	 869	 12
1798	 837	 12
1799	 993	 12
1800	 978	 12
1801	1389	 12
1802	 962	 13
1803	 818	 13
1804	 920	 13
1805	1163	 13
1806	1134	 13
1807	1099	 16
1808	 868	 18
1809	1310	 18
1810	1067	 18
1811	1014	 18
1812	 786	 18
1813	1033	 18
1814	 937	 18
1815	1328	 18
1816	1139	 18
1817	1110	 20
1818	1260	 20
1819	 831	 20
1820	 618	 20
1821	 867	 20
1822	 971	 20
1823	1171	 20
1824	 697	 20
1825	1009	 20
1826	 776	 20
1827	 832	 20
1828	 929	 20
1829	 925	 20
1830	1176	 20
1831	 741	 20
1832	1156	 20
1833	 959	 20
1834	1051	 20
1835	1250	 20
1836	 880	 20
1837	 942	 20
1838	 887	 20
1839	 915	 20
1840	 761	 20
1841	 944	 21
1842	1112	 21
1843	1276	 21
1844	 935	 21
1845	1059	 21
1846	1016	 21
1847	 900	 21
1848	 777	 21
1849	1060	 21
1850	1064	 21
1851	 999	 21
1852	 912	 21
1853	 862	 21
1854	1093	 21
1855	 914	 21
1856	1127	 21
1857	 885	 21
1858	 889	 21
1859	 981	 21
1860	1070	 21
1861	1199	 22
1862	1186	 22
1863	 852	 22
1864	1084	 22
1865	 884	 22
1866	1078	 22
1867	 735	 22
1868	1131	 22
1869	1042	 22
1870	 740	 22
1871	 887	 22
1872	1037	 22
1873	1217	 22
1874	 890	 22
1875	1159	 22
1876	1043	 22
1877	1111	 22
1878	 872	 22
1879	 772	 22
1880	 883	 22
1881	 994	 22
1882	1032	 22
1883	1011	 22
1884	1092	 22
1885	 948	 22
1886	 963	 22
1887	1096	 22
1888	 747	 22
1889	 908	 22
1890	 918	 22
1891	1140	 22
1892	1238	 22
1893	 880	 22
1894	 857	 22
1895	1092	 22
1896	1129	 22
1897	1112	 22
1898	 914	 22
1899	1081	 22
1900	 867	 22
1901	1186	 22
1902	1073	 22
1903	1330	 22
1904	 966	 22
1905	1192	 22
1906	 790	 22
1907	 922	 22
1908	1016	 22
1909	 880	 22
1910	 890	 22
1911	 851	 22
1912	 951	 22
1913	1112	 22
1914	1037	 22
1915	 738	 22
1916	 872	 22
1917	 804	 22
1918	 864	 22
1919	 923	 22
1920	 970	 22
1921	1108	 22
1922	1080	 22
1923	 909	 22
1924	 721	 22
1925	 961	 22
1926	1208	 22
1927	 975	 22
1928	 765	 22
1929	1190	 22
1930	1190	 22
1931	 945	 22
1932	1251	 22
1933	1060	 22
1934	 739	 22
1935	 996	 22
1936	 875	 22
1937	1136	 22
1938	 981	 22
1939	 999	 22
1940	1313	 22
1941	1106	 22
1942	 878	 22
1943	 697	 22
1944	1297	 22
1945	1021	 22
1946	 657	 20
1947	 704	 20
1948	 833	 20
1949	 895	 20
1950	 981	 20
1951	 867	 20
1952	1038	 20
1953	 951	 20
1954	 853	 20
1955	 967	 20
1956	1081	 20
1957	1434	 20
1958	1012	 20
1959	 898	 20
1960	 996	 20
1961	 994	 20
1962	1183	 20
1963	 727	 20
1964	 783	 20
1965	 919	 20
1966	1229	 20
1967	1011	 20
1968	 895	 20
1969	1080	 20
1970	1367	 20
1971	 735	 20
1972	 909	 20
1973	1198	 20
1974	 985	 20
1975	 968	 20
1976	1185	 20
1977	1018	 20
1978	1221	 20
1979	 791	 20
1980	 878	 20
1981	 925	 20
1982	1034	 19
