# Sheppard - Sant Maurici - PIUN - ITRDB SPAI053
#-----------------------------------------------------------------------
#               World Data Service for Paleoclimatology, Boulder
#                                  and
#                     NOAA Paleoclimatology Program
#             National Centers for Environmental Information (NCEI)
#-----------------------------------------------------------------------
# Template Version 3.0
# Encoding: UTF-8
# NOTE: Please cite original publication, online resource and date accessed when using these data,
# If there is no publication information, please cite investigator, title, online resource and date accessed.
#
# Online_Resource: https://www.ncdc.noaa.gov/paleo/study/4755
#             Description: NOAA Landing Page of study
# Online_Resource: https://www1.ncdc.noaa.gov//pub/data/paleo/treering/chronologies/europe/spai053-noaa.crn
#    Description: Chronology - NOAA Template File
#
# Original_Source_URL: https://www1.ncdc.noaa.gov/pub/data/paleo/treering/chronologies/europe/spai053.crn
#    Description: Chronology - Tucson Decadal File
#
# Archive: Tree Ring
#
# Dataset_DOI: 
#
# Parameter_Keywords: more info, ring width
#-------------------
# Contribution_Date
# Date: 2002-04-26
#-------------------
# File_Last_Modified_Date
# Date: 2018-12-19
#-------------------
# Title
#   Study_Name: Sheppard - Sant Maurici - PIUN - ITRDB SPAI053
#-------------------
# Investigators: Sheppard, P.; Gutitrrez, E.
#-------------------
# Description_Notes_and_Keywords
#     Description: NOAA Template Chronology file added 2018-12-19.
#-------------------
# Publication
# Authors: 
# Journal_Name: 
# Published_Title: 
# Published_Date_or_Year: 
# Volume: 
# Pages: 
# Report_Number: 
# DOI: 
# Full_Citation: 
# Abstract: 
#-------------------
# Site_Information
# Site_Name:  Sant Maurici
# Location: Spain
# Northernmost_Latitude: 42.5
# Southernmost_Latitude: 42.5
# Easternmost_Longitude: 1.5
# Westernmost_Longitude: 1.5
# Elevation: 2000
#-------------------
# Data_Collection
# Collection_Name:  SPAI053
# Earliest_Year: 1811
# Most_Recent_Year: 1996
# Time_Unit: AD
# Notes: 
#-------------------
# Species
# Species_Name: Pinus uncinata Mill. ex Mirb.
# Common_Name: mountain pine
# Tree_Species_Code: PIUN
#-------------------
# Chronology_Information 
#      Chronology: 
#---------------------
# Variables 
#  variables format: shortname <tab> var components: what,material,error,units,season,archive,detail,method, C or N for Char or Numeric data,additional information
## age_CE	age,,,year Common Era,,tree ring,,,N,
## trsgi	tree ring standardized growth index,,,,,tree ring,composited,standard,N,
## numsamp	number of samples,,,count,,tree ring,,,N,
#
#--------------------
# Data:
# Missing_Values: -999
age_CE	trsgi	numsamp
1811	1091	  1
1812	 868	  1
1813	 861	  1
1814	 964	  1
1815	 830	  1
1816	 818	  1
1817	 776	  1
1818	 980	  1
1819	 972	  1
1820	 932	  1
1821	 951	  1
1822	 811	  1
1823	1103	  1
1824	 967	  1
1825	1151	  1
1826	 760	  1
1827	1275	  1
1828	1063	  1
1829	 916	  1
1830	 937	  1
1831	 973	  1
1832	 978	  1
1833	1063	  1
1834	1285	  1
1835	1246	  1
1836	 818	  1
1837	1169	  1
1838	1146	  1
1839	 804	  1
1840	1059	  1
1841	1206	  1
1842	1010	  1
1843	1169	  1
1844	1087	  1
1845	 838	  1
1846	1165	  1
1847	 804	  1
1848	1009	  1
1849	 884	  1
1850	1110	  1
1851	 875	  1
1852	1135	  1
1853	 662	  1
1854	 999	  1
1855	 767	  1
1856	 788	  1
1857	 868	  1
1858	 819	  1
1859	1091	  1
1860	 762	  1
1861	 971	  1
1862	 794	  1
1863	 928	  1
1864	1076	  1
1865	 834	  1
1866	 825	  1
1867	1103	  1
1868	 769	  1
1869	1004	  1
1870	 966	  1
1871	 960	  1
1872	 895	  1
1873	 855	  1
1874	 969	  1
1875	 998	  1
1876	 912	  1
1877	 990	  1
1878	1090	  1
1879	 539	  1
1880	 857	  1
1881	 894	  1
1882	 855	  1
1883	 875	  1
1884	1151	  1
1885	1127	  1
1886	 967	  1
1887	 894	  1
1888	1078	  1
1889	1151	  1
1890	 887	  1
1891	1080	  1
1892	1090	  1
1893	1171	  1
1894	1035	  1
1895	1334	  1
1896	1127	  1
1897	1236	  1
1898	1214	  1
1899	1290	  1
1900	1177	  1
1901	1196	  1
1902	1253	  1
1903	1211	  1
1904	1288	  1
1905	1170	  1
1906	 882	  1
1907	 889	  1
1908	 792	  1
1909	 649	  1
1910	 840	  1
1911	1156	  1
1912	 924	  1
1913	 929	  1
1914	1294	  1
1915	1130	  1
1916	 977	  1
1917	 960	  1
1918	1112	  1
1919	1144	  1
1920	1470	  1
1921	1226	  1
1922	 989	  1
1923	1038	  1
1924	 989	  1
1925	1051	  1
1926	 818	  1
1927	1006	  1
1928	 901	  1
1929	 885	  1
1930	1199	  1
1931	 725	  1
1932	 981	  1
1933	 900	  1
1934	 784	  1
1935	 865	  1
1936	 982	  1
1937	 970	  1
1938	1006	  1
1939	1272	  1
1940	1114	  1
1941	 988	  1
1942	 836	  1
1943	 861	  1
1944	 760	  1
1945	 808	  1
1946	 812	  1
1947	 681	  1
1948	 919	  1
1949	 787	  1
1950	 823	  1
1951	1065	  1
1952	1044	  1
1953	1098	  1
1954	 947	  1
1955	1094	  1
1956	1129	  1
1957	 937	  1
1958	1044	  1
1959	1237	  1
1960	1237	  1
1961	1391	  1
1962	 818	  1
1963	 898	  1
1964	1168	  1
1965	 695	  1
1966	 871	  1
1967	 545	  1
1968	 779	  1
1969	1046	  1
1970	1015	  1
1971	1093	  1
1972	1060	  1
1973	1219	  1
1974	1185	  1
1975	 968	  1
1976	 846	  1
1977	 795	  1
1978	1035	  1
1979	 876	  1
1980	 942	  1
1981	 933	  1
1982	1161	  1
1983	1061	  1
1984	 715	  1
1985	1007	  1
1986	 640	  1
1987	 846	  1
1988	1024	  1
1989	 844	  1
1990	1207	  1
1991	 732	  1
1992	1065	  1
1993	1270	  1
1994	1148	  1
1995	1014	  1
1996	1409	  1
