# Schweingruber - Chasseral NE North - PCAB - ITRDB SWIT105
#-----------------------------------------------------------------------
#               World Data Service for Paleoclimatology, Boulder
#                                  and
#                     NOAA Paleoclimatology Program
#             National Centers for Environmental Information (NCEI)
#-----------------------------------------------------------------------
# Template Version 3.0
# Encoding: UTF-8
# NOTE: Please cite original publication, online resource and date accessed when using these data,
# If there is no publication information, please cite investigator, title, online resource and date accessed.
#
# Online_Resource: https://www.ncdc.noaa.gov/paleo/study/4379
#             Description: NOAA Landing Page of study
# Online_Resource: https://www1.ncdc.noaa.gov//pub/data/paleo/treering/chronologies/europe/swit105nr-noaa.crn
#    Description: Chronology - NOAA Template File
# Original_Source_URL: https://www1.ncdc.noaa.gov/pub/data/paleo/treering/chronologies/europe/swit105n.crn
#    Description: Chronology - Tucson Decadal File
#
# Archive: Tree Ring
#
# Dataset_DOI: 
#
# Parameter_Keywords: minimum density, latewood width, more info, earlywood width, ring width, maximum density
#-------------------
# Contribution_Date
# Date: 2002-07-31
#-------------------
# File_Last_Modified_Date
# Date: 2019-01-08
#-------------------
# Title
#   Study_Name: Schweingruber - Chasseral NE North - PCAB - ITRDB SWIT105
#-------------------
# Investigators: Schweingruber, F.H.
#-------------------
# Description_Notes_and_Keywords
#     Description:  NOAA Template Chronology file added 2019-01-08.
#-------------------
# Publication
# Authors: 
# Journal_Name: 
# Published_Title: 
# Published_Date_or_Year: 
# Volume: 
# Pages: 
# Report_Number: 
# DOI: 
# Full_Citation: 
# Abstract: 
#-------------------
#-------------------
# Site_Information
# Site_Name:  Chasseral NE North
# Location: Switzerland
# Northernmost_Latitude: 47.13
# Southernmost_Latitude: 47.13
# Easternmost_Longitude: 7.07
# Westernmost_Longitude: 7.07
# Elevation: 1500
#-------------------
# Data_Collection
# Collection_Name:  SWIT105
# Earliest_Year: 1839
# Most_Recent_Year: 1974
# Time_Unit: AD
# Notes: 
#-------------------
# Species
# Species_Name: Picea abies (L.) H. Karst.
# Common_Name: Norway spruce
# Tree_Species_Code: PCAB
#-------------------
# Chronology_Information 
#      Chronology: 
#-------------------
# Variables 
#  variables format: shortname <tab> var components: what,material,error,units,season,archive,detail,method, C or N for Char or Numeric data,additional information
## age_CE	age,,,year Common Era,,tree ring,,,N,
## trsgi	tree ring standardized growth index,,,,,tree ring,composited,residual,N,reconstructed from minimum density
## numsamp	number of samples,,,count,,tree ring,,,N,
#-------------------
# Data:
# Missing_Values: -999
age_CE	trsgi	numsamp
1839	1025	  1
1840	 988	  1
1841	 982	  1
1842	1026	  1
1843	 985	  1
1844	 995	  1
1845	 965	  2
1846	 953	  2
1847	1060	  2
1848	 997	  2
1849	 983	  2
1850	1002	  2
1851	1023	  3
1852	1022	  3
1853	 945	  3
1854	1058	  3
1855	1014	  3
1856	1014	  3
1857	 994	  3
1858	1015	  3
1859	 924	  3
1860	1044	  3
1861	1057	  3
1862	1028	  3
1863	 976	  3
1864	1070	  3
1865	 982	  3
1866	 916	  3
1867	1052	  3
1868	 950	  3
1869	1006	  3
1870	 916	  3
1871	 984	  3
1872	 950	  3
1873	 916	  3
1874	 984	  3
1875	 984	  3
1876	1032	  3
1877	 977	  4
1878	1016	  4
1879	1011	  4
1880	1033	  4
1881	 976	  4
1882	1018	  4
1883	1055	  4
1884	1031	  4
1885	 997	  4
1886	1056	  4
1887	1053	  4
1888	1005	  4
1889	 974	  4
1890	1041	  4
1891	1078	  4
1892	1060	  4
1893	1056	  4
1894	1066	  4
1895	1159	  4
1896	 926	  4
1897	 944	  4
1898	 999	  4
1899	 917	  6
1900	1029	  6
1901	 945	  6
1902	 997	  6
1903	 930	  6
1904	 906	  6
1905	 931	  6
1906	 988	  6
1907	 993	  6
1908	 913	  6
1909	 922	  6
1910	 930	  6
1911	 948	  6
1912	1010	  6
1913	 979	  7
1914	1004	  7
1915	 991	  8
1916	1085	  9
1917	 971	 10
1918	1058	 10
1919	1006	 11
1920	1016	 11
1921	 986	 11
1922	 987	 11
1923	1085	 11
1924	 972	 11
1925	1037	 11
1926	 994	 11
1927	 984	 11
1928	1025	 14
1929	 989	 14
1930	 988	 14
1931	 974	 14
1932	 942	 14
1933	1060	 14
1934	1017	 14
1935	 952	 14
1936	 966	 15
1937	 981	 15
1938	 980	 15
1939	1019	 15
1940	1011	 15
1941	 986	 15
1942	 979	 15
1943	1008	 15
1944	 985	 15
1945	1059	 15
1946	 936	 15
1947	 952	 16
1948	 921	 16
1949	1172	 16
1950	 953	 16
1951	 988	 16
1952	1022	 16
1953	1053	 16
1954	 982	 16
1955	 961	 16
1956	1079	 16
1957	 965	 16
1958	 985	 16
1959	 948	 16
1960	 958	 16
1961	 990	 16
1962	1021	 16
1963	1006	 16
1964	1013	 16
1965	 978	 16
1966	 960	 16
1967	 972	 16
1968	 939	 16
1969	1008	 16
1970	 980	 16
1971	1057	 16
1972	 985	 16
1973	1013	 16
1974	1012	 16
