# Schweingruber - Chasseral NE North - PCAB - ITRDB SWIT105
#-----------------------------------------------------------------------
#               World Data Service for Paleoclimatology, Boulder
#                                  and
#                     NOAA Paleoclimatology Program
#             National Centers for Environmental Information (NCEI)
#-----------------------------------------------------------------------
# Template Version 3.0
# Encoding: UTF-8
# NOTE: Please cite original publication, online resource and date accessed when using these data,
# If there is no publication information, please cite investigator, title, online resource and date accessed.
#
# Online_Resource: https://www.ncdc.noaa.gov/paleo/study/4379
#             Description: NOAA Landing Page of study
# Online_Resource: https://www1.ncdc.noaa.gov//pub/data/paleo/treering/chronologies/europe/swit105r-noaa.crn
#    Description: Chronology - NOAA Template File
# Original_Source_URL: https://www1.ncdc.noaa.gov/pub/data/paleo/treering/chronologies/europe/swit105.crn
#    Description: Chronology - Tucson Decadal File
#
# Archive: Tree Ring
#
# Dataset_DOI: 
#
# Parameter_Keywords: minimum density, latewood width, more info, earlywood width, ring width, maximum density
#-------------------
# Contribution_Date
# Date: 2002-07-31
#-------------------
# File_Last_Modified_Date
# Date: 2019-01-08
#-------------------
# Title
#   Study_Name: Schweingruber - Chasseral NE North - PCAB - ITRDB SWIT105
#-------------------
# Investigators: Schweingruber, F.H.
#-------------------
# Description_Notes_and_Keywords
#     Description:  NOAA Template Chronology file added 2019-01-08.
#-------------------
# Publication
# Authors: 
# Journal_Name: 
# Published_Title: 
# Published_Date_or_Year: 
# Volume: 
# Pages: 
# Report_Number: 
# DOI: 
# Full_Citation: 
# Abstract: 
#-------------------
#-------------------
# Site_Information
# Site_Name:  Chasseral NE North
# Location: Switzerland
# Northernmost_Latitude: 47.13
# Southernmost_Latitude: 47.13
# Easternmost_Longitude: 7.07
# Westernmost_Longitude: 7.07
# Elevation: 1500
#-------------------
# Data_Collection
# Collection_Name:  SWIT105
# Earliest_Year: 1839
# Most_Recent_Year: 1974
# Time_Unit: AD
# Notes: 
#-------------------
# Species
# Species_Name: Picea abies (L.) H. Karst.
# Common_Name: Norway spruce
# Tree_Species_Code: PCAB
#-------------------
# Chronology_Information 
#      Chronology: 
#-------------------
# Variables 
#  variables format: shortname <tab> var components: what,material,error,units,season,archive,detail,method, C or N for Char or Numeric data,additional information
## age_CE	age,,,year Common Era,,tree ring,,,N,
## trsgi	tree ring standardized growth index,,,,,tree ring,composited,residual,N,
## numsamp	number of samples,,,count,,tree ring,,,N,
#-------------------
# Data:
# Missing_Values: -999
age_CE	trsgi	numsamp
1839	1067	  1
1840	 910	  1
1841	 818	  1
1842	1348	  1
1843	 986	  1
1844	1008	  1
1845	1155	  2
1846	1117	  2
1847	1157	  2
1848	 641	  2
1849	 769	  2
1850	 952	  2
1851	 976	  3
1852	1125	  3
1853	1106	  3
1854	 584	  3
1855	 967	  3
1856	 963	  3
1857	 848	  3
1858	 920	  3
1859	 832	  3
1860	1156	  3
1861	1127	  3
1862	 930	  3
1863	 978	  3
1864	 824	  3
1865	 954	  3
1866	 999	  3
1867	1102	  3
1868	1009	  3
1869	1091	  3
1870	1047	  3
1871	1118	  3
1872	1019	  3
1873	1561	  3
1874	1292	  3
1875	1648	  3
1876	 874	  3
1877	1092	  4
1878	1085	  4
1879	1215	  4
1880	 813	  4
1881	1171	  4
1882	 684	  4
1883	 830	  4
1884	 768	  4
1885	 913	  4
1886	 745	  4
1887	1020	  4
1888	 920	  4
1889	1022	  4
1890	1051	  4
1891	 623	  4
1892	 962	  4
1893	 739	  4
1894	1085	  4
1895	1059	  4
1896	 919	  4
1897	1384	  4
1898	 970	  4
1899	1049	  6
1900	 949	  6
1901	1597	  6
1902	 825	  6
1903	 839	  6
1904	 902	  6
1905	1065	  6
1906	 881	  6
1907	 875	  6
1908	1383	  6
1909	 885	  6
1910	 955	  6
1911	 889	  6
1912	 784	  6
1913	 988	  7
1914	1048	  7
1915	1059	  8
1916	1033	  9
1917	1121	 10
1918	 761	 10
1919	1122	 11
1920	 895	 11
1921	1047	 11
1922	1023	 11
1923	 996	 11
1924	1188	 11
1925	1152	 11
1926	 769	 11
1927	1024	 11
1928	1199	 14
1929	 801	 14
1930	 801	 14
1931	1077	 14
1932	 905	 14
1933	1107	 14
1934	1088	 14
1935	1175	 14
1936	 863	 15
1937	1034	 15
1938	 941	 15
1939	1099	 15
1940	 769	 15
1941	 820	 15
1942	1147	 15
1943	1166	 15
1944	1114	 15
1945	1009	 15
1946	 928	 15
1947	1168	 16
1948	 787	 16
1949	 771	 16
1950	1280	 16
1951	 880	 16
1952	 886	 16
1953	 859	 16
1954	 797	 16
1955	1045	 16
1956	 838	 16
1957	 623	 16
1958	 895	 16
1959	1205	 16
1960	 871	 16
1961	 979	 16
1962	1130	 16
1963	1208	 16
1964	1129	 16
1965	 948	 16
1966	1012	 16
1967	1100	 16
1968	 847	 16
1969	1175	 16
1970	 837	 16
1971	1081	 16
1972	1078	 16
1973	 940	 16
1974	 907	 16
