# Schweingruber - Chasseral NE North - PCAB - ITRDB SWIT105
#-----------------------------------------------------------------------
#               World Data Service for Paleoclimatology, Boulder
#                                  and
#                     NOAA Paleoclimatology Program
#             National Centers for Environmental Information (NCEI)
#-----------------------------------------------------------------------
# Template Version 3.0
# Encoding: UTF-8
# NOTE: Please cite original publication, online resource and date accessed when using these data,
# If there is no publication information, please cite investigator, title, online resource and date accessed.
#
# Online_Resource: https://www.ncdc.noaa.gov/paleo/study/4379
#             Description: NOAA Landing Page of study
# Online_Resource: https://www1.ncdc.noaa.gov//pub/data/paleo/treering/chronologies/europe/swit105x-noaa.crn
#    Description: Chronology - NOAA Template File
#
# Original_Source_URL: https://www1.ncdc.noaa.gov/pub/data/paleo/treering/chronologies/europe/swit105x.crn
#    Description: Chronology - Tucson Decadal File
#
# Archive: Tree Ring
#
# Dataset_DOI: 
#
# Parameter_Keywords: minimum density, latewood width, more info, earlywood width, ring width, maximum density
#-------------------
# Contribution_Date
# Date: 2002-07-31
#-------------------
# File_Last_Modified_Date
# Date: 2019-01-08
#-------------------
# Title
#   Study_Name: Schweingruber - Chasseral NE North - PCAB - ITRDB SWIT105
#-------------------
# Investigators: Schweingruber, F.H.
#-------------------
# Description_Notes_and_Keywords
#     Description:  NOAA Template Chronology file added 2019-01-08.
#-------------------
# Publication
# Authors: 
# Journal_Name: 
# Published_Title: 
# Published_Date_or_Year: 
# Volume: 
# Pages: 
# Report_Number: 
# DOI: 
# Full_Citation: 
# Abstract: 
# Site_Information
# Site_Name:  Chasseral NE North
# Location: Switzerland
# Northernmost_Latitude: 47.13
# Southernmost_Latitude: 47.13
# Easternmost_Longitude: 7.07
# Westernmost_Longitude: 7.07
# Elevation: 1500
#-------------------
# Data_Collection
# Collection_Name:  SWIT105
# Earliest_Year: 1839
# Most_Recent_Year: 1974
# Time_Unit: AD
# Notes: 
#-------------------
# Species
# Species_Name: Picea abies (L.) H. Karst.
# Common_Name: Norway spruce
# Tree_Species_Code: PCAB
#-------------------
# Chronology_Information 
#      Chronology: 
#---------------------
# Variables 
#  variables format: shortname <tab> var components: what,material,error,units,season,archive,detail,method, C or N for Char or Numeric data,additional information
## age_CE	age,,,year Common Era,,tree ring,,,N,
## trsgi	tree ring standardized growth index,,,,,tree ring,composited,standard,N,reconstructed from maximum density
## numsamp	number of samples,,,count,,tree ring,,,N,
#
#--------------------
# Data:
# Missing_Values: -999
age_CE	trsgi	numsamp
1839	 976	  1
1840	1031	  1
1841	 964	  1
1842	1051	  1
1843	1016	  1
1844	1021	  1
1845	 984	  2
1846	1056	  2
1847	 984	  2
1848	1027	  2
1849	1002	  2
1850	 971	  2
1851	 912	  3
1852	 938	  3
1853	 951	  3
1854	 995	  3
1855	 935	  3
1856	1014	  3
1857	 994	  3
1858	 901	  3
1859	1019	  3
1860	1031	  3
1861	1126	  3
1862	1097	  3
1863	1046	  3
1864	1021	  3
1865	1008	  3
1866	 938	  3
1867	1029	  3
1868	1087	  3
1869	1039	  3
1870	 925	  3
1871	1034	  3
1872	 988	  3
1873	1062	  3
1874	1072	  3
1875	1130	  3
1876	1045	  3
1877	1068	  4
1878	1077	  4
1879	1027	  4
1880	 967	  4
1881	1033	  4
1882	 888	  4
1883	 894	  4
1884	 956	  4
1885	 938	  4
1886	1016	  4
1887	 962	  4
1888	1013	  4
1889	1034	  4
1890	1009	  4
1891	 897	  4
1892	 999	  4
1893	 943	  4
1894	 967	  4
1895	1030	  4
1896	 848	  4
1897	1081	  4
1898	1112	  4
1899	1044	  6
1900	1008	  6
1901	1020	  6
1902	 984	  6
1903	 955	  6
1904	1010	  6
1905	1018	  6
1906	1021	  6
1907	1049	  6
1908	 993	  6
1909	 984	  6
1910	 924	  6
1911	1061	  6
1912	 656	  6
1913	 935	  7
1914	1020	  7
1915	1051	  8
1916	1004	  9
1917	1062	 10
1918	1027	 10
1919	1086	 11
1920	1025	 11
1921	1078	 11
1922	 973	 11
1923	1108	 11
1924	 917	 11
1925	 923	 11
1926	1014	 11
1927	 991	 11
1928	1067	 14
1929	 986	 14
1930	 982	 14
1931	 895	 14
1932	1092	 14
1933	1079	 14
1934	1021	 14
1935	1030	 14
1936	1001	 15
1937	1029	 15
1938	 952	 15
1939	 917	 15
1940	 980	 15
1941	 886	 15
1942	 996	 15
1943	1059	 15
1944	1006	 15
1945	1099	 15
1946	 997	 15
1947	1073	 16
1948	 980	 16
1949	 995	 16
1950	1012	 16
1951	 971	 16
1952	1048	 16
1953	 985	 16
1954	 870	 16
1955	 988	 16
1956	 957	 16
1957	 826	 16
1958	 989	 16
1959	1101	 16
1960	 987	 16
1961	1092	 16
1962	1010	 16
1963	 962	 16
1964	1154	 16
1965	 909	 16
1966	1013	 16
1967	 965	 16
1968	 997	 16
1969	1049	 16
1970	1032	 16
1971	1115	 16
1972	 780	 16
1973	1095	 16
1974	1038	 16
