# Schweingruber - Chasseral NE South - PCAB - ITRDB SWIT106
#-----------------------------------------------------------------------
#               World Data Service for Paleoclimatology, Boulder
#                                  and
#                     NOAA Paleoclimatology Program
#             National Centers for Environmental Information (NCEI)
#-----------------------------------------------------------------------
# Template Version 3.0
# Encoding: UTF-8
# NOTE: Please cite original publication, online resource and date accessed when using these data,
# If there is no publication information, please cite investigator, title, online resource and date accessed.
#
# Online_Resource: https://www.ncdc.noaa.gov/paleo/study/4380
#             Description: NOAA Landing Page of study
# Online_Resource: https://www1.ncdc.noaa.gov//pub/data/paleo/treering/chronologies/europe/swit106la-noaa.crn
#    Description: Chronology - NOAA Template File
# Original_Source_URL: https://www1.ncdc.noaa.gov/pub/data/paleo/treering/chronologies/europe/swit106l.crn
#    Description: Chronology - Tucson Decadal File
#
# Archive: Tree Ring
#
# Dataset_DOI: 
#
# Parameter_Keywords: minimum density, latewood width, more info, earlywood width, ring width, maximum density
#-------------------
# Contribution_Date
# Date: 2002-07-31
#-------------------
# File_Last_Modified_Date
# Date: 2019-01-08
#-------------------
# Title
#   Study_Name: Schweingruber - Chasseral NE South - PCAB - ITRDB SWIT106
#-------------------
# Investigators: Schweingruber, F.H.
#-------------------
# Description_Notes_and_Keywords
#     Description:  NOAA Template Chronology file added 2019-01-08.
#-------------------
# Publication
# Authors: 
# Journal_Name: 
# Published_Title: 
# Published_Date_or_Year: 
# Volume: 
# Pages: 
# Report_Number: 
# DOI: 
# Full_Citation: 
# Abstract: 
#-------------------
# Site_Information
# Site_Name:  Chasseral NE South
# Location: Switzerland
# Northernmost_Latitude: 47.12
# Southernmost_Latitude: 47.12
# Easternmost_Longitude: 7.08
# Westernmost_Longitude: 7.08
# Elevation: 1400
#-------------------
# Data_Collection
# Collection_Name:  SWIT106
# Earliest_Year: 1845
# Most_Recent_Year: 1975
# Time_Unit: AD
# Notes: 
#-------------------
# Species
# Species_Name: Picea abies (L.) H. Karst.
# Common_Name: Norway spruce
# Tree_Species_Code: PCAB
#-------------------
# Chronology_Information 
#      Chronology: 
#-------------------
# Variables 
#  variables format: shortname <tab> var components: what,material,error,units,season,archive,detail,method, C or N for Char or Numeric data,additional information
## age_CE	age,,,year Common Era,,tree ring,,,N,
## trsgi	tree ring standardized growth index,,,,,tree ring,composited,arstan,N,reconstructed from latewood width
## numsamp	number of samples,,,count,,tree ring,,,N,
#-------------------
# Data:
# Missing_Values: -999
age_CE	trsgi	numsamp
1845	 644	  1
1846	 826	  1
1847	1629	  1
1848	 915	  1
1849	1347	  1
1850	 685	  1
1851	 314	  1
1852	 650	  1
1853	 717	  1
1854	1706	  2
1855	1428	  2
1856	1104	  2
1857	 744	  4
1858	1530	  4
1859	 670	  4
1860	 622	  4
1861	 838	  4
1862	1072	  5
1863	 641	  5
1864	 779	  5
1865	 842	  5
1866	 895	  5
1867	 971	  5
1868	1302	  5
1869	 892	  5
1870	1020	  5
1871	 767	  5
1872	1017	  6
1873	 774	  7
1874	1012	  8
1875	1323	  8
1876	 636	  8
1877	1179	  8
1878	1520	  9
1879	1310	 11
1880	1561	 11
1881	 575	 12
1882	1019	 12
1883	 813	 12
1884	1214	 12
1885	 161	 12
1886	1481	 13
1887	 416	 13
1888	1029	 13
1889	1067	 13
1890	1189	 13
1891	 951	 13
1892	1042	 13
1893	 832	 13
1894	 950	 13
1895	1145	 13
1896	 698	 13
1897	1153	 13
1898	 752	 13
1899	1187	 13
1900	 759	 13
1901	1157	 13
1902	1131	 13
1903	1070	 13
1904	 450	 13
1905	1295	 13
1906	 881	 13
1907	 896	 13
1908	1302	 13
1909	1175	 13
1910	 958	 13
1911	 587	 13
1912	  42	 13
1913	1175	 13
1914	 970	 13
1915	1408	 13
1916	1144	 13
1917	1314	 13
1918	1070	 13
1919	 913	 13
1920	1094	 13
1921	 707	 13
1922	 597	 13
1923	 836	 13
1924	 585	 13
1925	 919	 13
1926	 824	 13
1927	1016	 13
1928	1004	 13
1929	 897	 13
1930	 828	 13
1931	 864	 13
1932	 793	 13
1933	 979	 13
1934	1199	 13
1935	 993	 13
1936	 888	 13
1937	1082	 13
1938	1194	 13
1939	1241	 13
1940	1430	 13
1941	1103	 13
1942	 975	 13
1943	1649	 13
1944	1065	 13
1945	1117	 13
1946	1123	 13
1947	 865	 13
1948	 728	 13
1949	 651	 13
1950	 907	 13
1951	 980	 13
1952	 639	 13
1953	1086	 13
1954	 695	 13
1955	1150	 13
1956	 930	 13
1957	 819	 13
1958	1221	 13
1959	1115	 13
1960	 996	 13
1961	1079	 13
1962	 681	 13
1963	1002	 13
1964	 881	 13
1965	 807	 13
1966	 923	 13
1967	1049	 13
1968	1039	 13
1969	1338	 13
1970	1014	 13
1971	1523	 13
1972	 711	 13
1973	1139	 13
1974	 885	 13
1975	1072	 13
