# Schweingruber - Arosa GR Rot Tritt North - PCAB - ITRDB SWIT107
#-----------------------------------------------------------------------
#               World Data Service for Paleoclimatology, Boulder
#                                  and
#                     NOAA Paleoclimatology Program
#             National Centers for Environmental Information (NCEI)
#-----------------------------------------------------------------------
# Template Version 3.0
# Encoding: UTF-8
# NOTE: Please cite original publication, online resource and date accessed when using these data,
# If there is no publication information, please cite investigator, title, online resource and date accessed.
#
# Online_Resource: https://www.ncdc.noaa.gov/paleo/study/4316
#             Description: NOAA Landing Page of study
# Online_Resource: https://www1.ncdc.noaa.gov//pub/data/paleo/treering/chronologies/europe/swit107a-noaa.crn
#    Description: Chronology - NOAA Template File
# Original_Source_URL: https://www1.ncdc.noaa.gov/pub/data/paleo/treering/chronologies/europe/swit107.crn
#    Description: Chronology - Tucson Decadal File
#
# Archive: Tree Ring
#
# Dataset_DOI: 
#
# Parameter_Keywords: minimum density, latewood width, more info, earlywood width, ring width, maximum density
#-------------------
# Contribution_Date
# Date: 2002-07-31
#-------------------
# File_Last_Modified_Date
# Date: 2019-01-08
#-------------------
# Title
#   Study_Name: Schweingruber - Arosa GR Rot Tritt North - PCAB - ITRDB SWIT107
#-------------------
# Investigators: Schweingruber, F.H.
#-------------------
# Description_Notes_and_Keywords
#     Description:  NOAA Template Chronology file added 2019-01-08.
#-------------------
# Publication
# Authors: 
# Journal_Name: 
# Published_Title: 
# Published_Date_or_Year: 
# Volume: 
# Pages: 
# Report_Number: 
# DOI: 
# Full_Citation: 
# Abstract: 
#-------------------
# Site_Information
# Site_Name:  Arosa GR Rot Tritt North
# Location: Switzerland
# Northernmost_Latitude: 46.8
# Southernmost_Latitude: 46.8
# Easternmost_Longitude: 9.68
# Westernmost_Longitude: 9.68
# Elevation: 1940
#-------------------
# Data_Collection
# Collection_Name:  SWIT107
# Earliest_Year: 1690
# Most_Recent_Year: 1975
# Time_Unit: AD
# Notes: 
#-------------------
# Species
# Species_Name: Picea abies (L.) H. Karst.
# Common_Name: Norway spruce
# Tree_Species_Code: PCAB
#-------------------
# Chronology_Information 
#      Chronology: 
#-------------------
# Variables 
#  variables format: shortname <tab> var components: what,material,error,units,season,archive,detail,method, C or N for Char or Numeric data,additional information
## age_CE	age,,,year Common Era,,tree ring,,,N,
## trsgi	tree ring standardized growth index,,,,,tree ring,composited,arstan,N,
## numsamp	number of samples,,,count,,tree ring,,,N,
#-------------------
# Data:
# Missing_Values: -999
age_CE	trsgi	numsamp
1690	 970	  1
1691	1046	  1
1692	1104	  1
1693	1094	  1
1694	 995	  1
1695	1052	  1
1696	1044	  2
1697	 949	  2
1698	 958	  2
1699	 996	  2
1700	1103	  2
1701	1180	  2
1702	1128	  2
1703	 986	  2
1704	1085	  2
1705	1150	  2
1706	1351	  2
1707	 977	  2
1708	1064	  2
1709	 994	  2
1710	 998	  2
1711	 917	  2
1712	1231	  2
1713	1116	  2
1714	1178	  2
1715	1204	  2
1716	1055	  2
1717	 969	  2
1718	 838	  2
1719	 888	  2
1720	 973	  2
1721	 717	  2
1722	 893	  2
1723	 780	  2
1724	 777	  2
1725	 855	  2
1726	1123	  2
1727	 924	  2
1728	 876	  2
1729	1104	  2
1730	 997	  2
1731	 982	  2
1732	 777	  2
1733	 935	  2
1734	1011	  2
1735	1011	  2
1736	 978	  2
1737	 936	  2
1738	1116	  2
1739	 931	  2
1740	 982	  2
1741	 819	  2
1742	1002	  2
1743	 848	  2
1744	 971	  2
1745	 879	  2
1746	 963	  2
1747	 956	  2
1748	1083	  2
1749	 888	  2
1750	1035	  2
1751	1004	  2
1752	1052	  2
1753	1072	  2
1754	 962	  2
1755	 873	  2
1756	 961	  2
1757	1167	  2
1758	 958	  2
1759	 995	  3
1760	 838	  3
1761	1067	  3
1762	 890	  3
1763	 969	  3
1764	 964	  3
1765	 945	  3
1766	 925	  3
1767	 977	  3
1768	 840	  3
1769	 866	  3
1770	 808	  3
1771	1039	  3
1772	1098	  3
1773	 954	  3
1774	1208	  3
1775	1080	  3
1776	1215	  3
1777	1006	  3
1778	1048	  3
1779	 641	  3
1780	 944	  3
1781	1036	  3
1782	1056	  3
1783	1146	  3
1784	1159	  3
1785	 910	  3
1786	 882	  3
1787	 949	  3
1788	1188	  3
1789	1121	  3
1790	 993	  3
1791	1065	  3
1792	 960	  3
1793	1190	  4
1794	1189	  4
1795	 793	  4
1796	 879	  4
1797	 964	  4
1798	1194	  4
1799	1106	  4
1800	 851	  4
1801	1013	  4
1802	1142	  4
1803	1147	  4
1804	1048	  4
1805	 811	  4
1806	 988	  4
1807	1282	  4
1808	1146	  4
1809	1098	  4
1810	1034	  4
1811	1302	  4
1812	 925	  4
1813	 719	  4
1814	 865	  4
1815	 721	  4
1816	 671	  4
1817	 804	  5
1818	 738	  5
1819	 747	  5
1820	 826	  5
1821	 880	  5
1822	1206	  5
1823	 931	  5
1824	1205	  5
1825	1167	  5
1826	1005	  6
1827	1060	  6
1828	 995	  6
1829	1009	  6
1830	 927	  6
1831	1041	  6
1832	 980	  6
1833	 903	  6
1834	1273	  6
1835	1305	  6
1836	1114	  6
1837	 953	  6
1838	 784	  6
1839	1136	  6
1840	 856	  6
1841	 908	  6
1842	1018	  9
1843	 755	  9
1844	 980	  9
1845	 974	  9
1846	1288	  9
1847	 968	 10
1848	1125	 10
1849	1111	 10
1850	 990	 10
1851	 914	 10
1852	 919	 10
1853	1031	 10
1854	 886	 10
1855	1034	 10
1856	1021	 10
1857	1275	 10
1858	 919	 10
1859	1191	 10
1860	 757	 10
1861	1054	 10
1862	 842	 10
1863	1174	 10
1864	1078	 10
1865	1012	 10
1866	 994	 10
1867	1149	 10
1868	1119	 10
1869	1165	 10
1870	1138	 10
1871	1046	 10
1872	 938	 10
1873	1075	 10
1874	1085	 10
1875	1073	 10
1876	1051	 10
1877	1142	 10
1878	 875	 10
1879	 913	 10
1880	1011	 10
1881	1203	 10
1882	1012	 10
1883	 963	 10
1884	 918	 10
1885	1104	 10
1886	 886	 10
1887	1133	 10
1888	 804	 10
1889	1088	 10
1890	 746	 10
1891	 807	 10
1892	 856	 10
1893	 884	 10
1894	1029	 10
1895	1004	 10
1896	 913	 10
1897	1014	 10
1898	 791	 10
1899	 851	 10
1900	1043	 10
1901	1122	 10
1902	 977	 10
1903	1138	 10
1904	1422	 10
1905	1159	 10
1906	 878	 10
1907	 945	 10
1908	1086	 10
1909	 799	 10
1910	 976	 10
1911	1151	 10
1912	 796	 10
1913	 759	 10
1914	 910	 10
1915	 944	 10
1916	 914	 10
1917	1127	 10
1918	 743	 10
1919	1044	 10
1920	 917	 10
1921	1242	 10
1922	1035	 10
1923	1168	 10
1924	 893	 10
1925	 924	 10
1926	 798	 10
1927	1051	 10
1928	1168	 10
1929	 979	 10
1930	1072	 10
1931	1209	 10
1932	 969	 10
1933	 769	 10
1934	 738	 10
1935	 884	 10
1936	 733	 10
1937	 979	 10
1938	 997	 10
1939	 959	 10
1940	 888	 10
1941	1040	 10
1942	1113	 10
1943	1048	 10
1944	1028	 10
1945	 958	 10
1946	1065	 10
1947	1123	 10
1948	 650	 10
1949	1175	 10
1950	1121	 10
1951	1199	 10
1952	1317	 10
1953	 808	 10
1954	 818	 10
1955	1052	 10
1956	 893	 10
1957	 943	 10
1958	 934	 10
1959	1000	 10
1960	1001	 10
1961	1129	 10
1962	1021	 10
1963	 964	 10
1964	1020	 10
1965	 911	 10
1966	1015	 10
1967	1191	 10
1968	 961	 10
1969	1046	 10
1970	1075	 10
1971	1056	 10
1972	 867	 10
1973	1082	 10
1974	 849	 10
1975	 794	 10
