# Schweingruber - Arosa GR Arlenwald South - PCAB - ITRDB SWIT108
#-----------------------------------------------------------------------
#               World Data Service for Paleoclimatology, Boulder
#                                  and
#                     NOAA Paleoclimatology Program
#             National Centers for Environmental Information (NCEI)
#-----------------------------------------------------------------------
# Template Version 3.0
# Encoding: UTF-8
# NOTE: Please cite original publication, online resource and date accessed when using these data,
# If there is no publication information, please cite investigator, title, online resource and date accessed.
#
# Online_Resource: https://www.ncdc.noaa.gov/paleo/study/4315
#             Description: NOAA Landing Page of study
# Online_Resource: https://www1.ncdc.noaa.gov//pub/data/paleo/treering/chronologies/europe/swit108x-noaa.crn
#    Description: Chronology - NOAA Template File
#
# Original_Source_URL: https://www1.ncdc.noaa.gov/pub/data/paleo/treering/chronologies/europe/swit108x.crn
#    Description: Chronology - Tucson Decadal File
#
# Archive: Tree Ring
#
# Dataset_DOI: 
#
# Parameter_Keywords: minimum density, latewood width, more info, earlywood width, ring width, maximum density
#-------------------
# Contribution_Date
# Date: 2002-07-31
#-------------------
# File_Last_Modified_Date
# Date: 2019-01-08
#-------------------
# Title
#   Study_Name: Schweingruber - Arosa GR Arlenwald South - PCAB - ITRDB SWIT108
#-------------------
# Investigators: Schweingruber, F.H.
#-------------------
# Description_Notes_and_Keywords
#     Description:  NOAA Template Chronology file added 2019-01-08.
#-------------------
# Publication
# Authors: 
# Journal_Name: 
# Published_Title: 
# Published_Date_or_Year: 
# Volume: 
# Pages: 
# Report_Number: 
# DOI: 
# Full_Citation: 
# Abstract: 
# Site_Information
# Site_Name:  Arosa GR Arlenwald South
# Location: Switzerland
# Northernmost_Latitude: 46.8
# Southernmost_Latitude: 46.8
# Easternmost_Longitude: 9.68
# Westernmost_Longitude: 9.68
# Elevation: 2000
#-------------------
# Data_Collection
# Collection_Name:  SWIT108
# Earliest_Year: 1785
# Most_Recent_Year: 1975
# Time_Unit: AD
# Notes: 
#-------------------
# Species
# Species_Name: Picea abies (L.) H. Karst.
# Common_Name: Norway spruce
# Tree_Species_Code: PCAB
#-------------------
# Chronology_Information 
#      Chronology: 
#---------------------
# Variables 
#  variables format: shortname <tab> var components: what,material,error,units,season,archive,detail,method, C or N for Char or Numeric data,additional information
## age_CE	age,,,year Common Era,,tree ring,,,N,
## trsgi	tree ring standardized growth index,,,,,tree ring,composited,standard,N,reconstructed from maximum density
## numsamp	number of samples,,,count,,tree ring,,,N,
#
#--------------------
# Data:
# Missing_Values: -999
age_CE	trsgi	numsamp
1785	1050	  1
1786	 965	  1
1787	1040	  1
1788	 965	  1
1789	 985	  2
1790	1035	  2
1791	1074	  2
1792	1032	  2
1793	 961	  3
1794	 986	  3
1795	 974	  3
1796	1000	  5
1797	1091	  5
1798	1040	  5
1799	 959	  5
1800	1092	  5
1801	1014	  5
1802	1016	  5
1803	 946	  5
1804	1085	  5
1805	 965	  5
1806	1033	  5
1807	1106	  5
1808	 998	  5
1809	1032	  5
1810	1010	  5
1811	1118	  5
1812	 967	  5
1813	 923	  5
1814	 859	  5
1815	 953	  5
1816	 782	  5
1817	 795	  5
1818	 834	  5
1819	 955	  5
1820	1055	  5
1821	 993	  5
1822	1017	  5
1823	1101	  5
1824	1105	  5
1825	1092	  5
1826	1107	  5
1827	 961	  5
1828	1013	  5
1829	 871	  5
1830	1167	  5
1831	1032	  5
1832	1038	  5
1833	 861	  5
1834	1160	  5
1835	 979	  5
1836	 982	  5
1837	1038	  5
1838	 902	  5
1839	1000	  5
1840	1041	  5
1841	1014	  5
1842	1096	  5
1843	1045	  5
1844	 959	  5
1845	 971	  5
1846	1142	  5
1847	 949	  5
1848	1108	  5
1849	1024	  5
1850	 870	  5
1851	 893	  5
1852	 942	  5
1853	1053	  5
1854	1097	  5
1855	1000	  5
1856	1071	  5
1857	 960	  5
1858	 846	  6
1859	1011	  6
1860	 837	  6
1861	1077	  6
1862	1072	  6
1863	1086	  6
1864	 884	  6
1865	1098	  6
1866	 902	  6
1867	1083	  6
1868	1074	  6
1869	1056	  6
1870	 844	  6
1871	1043	  6
1872	 993	  6
1873	 979	  6
1874	 975	  6
1875	1089	  6
1876	 998	  6
1877	1074	  6
1878	1103	  6
1879	1132	  6
1880	 965	  6
1881	1002	  6
1882	 941	  6
1883	 937	  6
1884	 971	  6
1885	1019	  6
1886	1122	  6
1887	 918	  6
1888	1015	  6
1889	 999	  6
1890	 903	  6
1891	 905	  6
1892	1059	  6
1893	1049	  6
1894	 981	  6
1895	1112	  6
1896	 790	  6
1897	1012	  6
1898	1104	  6
1899	 954	  6
1900	1002	  6
1901	1022	  6
1902	1007	  6
1903	1089	  6
1904	1077	  6
1905	1039	  6
1906	1051	  6
1907	1097	  6
1908	 945	  6
1909	 939	  6
1910	 771	  6
1911	1066	  6
1912	 632	  6
1913	 759	  6
1914	 906	  6
1915	 924	  6
1916	 936	  6
1917	1073	  6
1918	1017	  6
1919	1164	  6
1920	1033	  6
1921	1195	  6
1922	 982	  6
1923	1063	  6
1924	 708	  6
1925	 951	  6
1926	1016	  6
1927	1002	  6
1928	1028	  6
1929	1106	  6
1930	1065	  6
1931	 939	  6
1932	1136	  6
1933	 975	  6
1934	1012	  6
1935	1002	  6
1936	 982	  6
1937	1013	  6
1938	 866	  6
1939	1021	  6
1940	1021	  6
1941	 855	  6
1942	1039	  6
1943	1131	  6
1944	1088	  6
1945	1148	  6
1946	1084	  6
1947	1092	  6
1948	1010	  6
1949	1121	  6
1950	 989	  6
1951	1042	  6
1952	1080	  6
1953	1085	  6
1954	1002	  6
1955	 932	  6
1956	1028	  6
1957	 861	  6
1958	1158	  6
1959	1097	  6
1960	1027	  6
1961	1110	  6
1962	1003	  6
1963	 933	  6
1964	1145	  6
1965	 711	  6
1966	 901	  6
1967	 851	  6
1968	 861	  6
1969	1069	  6
1970	 959	  6
1971	1071	  6
1972	 820	  6
1973	1012	  6
1974	1048	  6
1975	 908	  6
