# Schweingruber - Baikalsee, Irkutsk - PISY - ITRDB RUSS020
#-----------------------------------------------------------------------
#               World Data Service for Paleoclimatology, Boulder
#                                  and
#                     NOAA Paleoclimatology Program
#             National Centers for Environmental Information (NCEI)
#-----------------------------------------------------------------------
# Template Version 3.0
# Encoding: UTF-8
# NOTE: Please cite original publication, online resource and date accessed when using these data,
# If there is no publication information, please cite investigator, title, online resource and date accessed.
#
# Online_Resource: https://www.ncdc.noaa.gov/paleo/study/4326
#             Description: NOAA Landing Page of study
# Online_Resource: https://www1.ncdc.noaa.gov/pub/data/paleo/treering/measurements/asia/russ020x-noaa.rwl
#    Description: Raw Measurements - NOAA Template File
# Online_Resource: https://www1.ncdc.noaa.gov/pub/data/paleo/treering/measurements/asia/russ020x.rwl
#    Description: Raw Measurements - Tucson Decadal File
#
# Archive: Treering
#
# Dataset_DOI: 
#
# Parameter_Keywords: minimum density, latewood width, latewood percent, earlywood density, more info, earlywood width, ring width, latewood density, maximum density
#-------------------
# Contribution_Date
# Date: 2002-05-28
#-------------------
# File_Last_Modified_Date
# Date: 2019-04-08
#-------------------
# Title
#   Study_Name: Schweingruber - Baikalsee, Irkutsk - PISY - ITRDB RUSS020
#-------------------
# Investigators: Schweingruber, F.H.
#-------------------
# Description_Notes_and_Keywords
#     Description: NOAA Template Chronology file added 2019-01-09. NOAA Template Raw Measurements file added 2019-04-08.
#-------------------
# Publication
# Authors: 
# Journal_Name: 
# Published_Title: 
# Published_Date_or_Year: 
# Volume: 
# Pages: 
# Report_Number: 
# DOI: 
# Full_Citation: 
# Abstract: 
#-------------------
# Site Information
# Site_Name:  Baikalsee, Irkutsk
# Location: Russia
# Northernmost_Latitude: 53.6
# Southernmost_Latitude: 53.6
# Easternmost_Longitude: 105
# Westernmost_Longitude: 105
# Elevation: 700
#-------------------
# Data Collection
# Collection_Name:  RUSS020
# Earliest_Year: 1890
# Most_Recent_Year: 1978
# Time_Unit: AD
# Notes: 
#-------------------
# Species
# Species_Name: Pinus sylvestris L.
# Common_Name: Scots pine
# Tree_Species_Code: PISY
#-------------------
# Chronology_Information 
#      Chronology: 
#---------------------
# Variables 
# Data variables follow that are preceded by '##' in columns one and two.
# Variables list, one per line; shortname-tab- components: what, material, error, units, seasonality, data_type, detail, method, C or N for Character or Numeric data,additional information)
## age_CE age,,,year Common Era,,tree ring,,,N,
## 520011_raw	maximum density ,,,gram per decimeter,,tree ring,,,N,Tree ID: 520011; 
## 520012_raw	maximum density ,,,gram per decimeter,,tree ring,,,N,Tree ID: 520012; 
## 520021_raw	maximum density ,,,gram per decimeter,,tree ring,,,N,Tree ID: 520021; 
## 520022_raw	maximum density ,,,gram per decimeter,,tree ring,,,N,Tree ID: 520022; 
## 520031_raw	maximum density ,,,gram per decimeter,,tree ring,,,N,Tree ID: 520031; 
## 520032_raw	maximum density ,,,gram per decimeter,,tree ring,,,N,Tree ID: 520032; 
## 520041_raw	maximum density ,,,gram per decimeter,,tree ring,,,N,Tree ID: 520041; 
## 520042_raw	maximum density ,,,gram per decimeter,,tree ring,,,N,Tree ID: 520042; 
## 520051_raw	maximum density ,,,gram per decimeter,,tree ring,,,N,Tree ID: 520051; 
## 520052_raw	maximum density ,,,gram per decimeter,,tree ring,,,N,Tree ID: 520052; 
## 520061_raw	maximum density ,,,gram per decimeter,,tree ring,,,N,Tree ID: 520061; 
## 520062_raw	maximum density ,,,gram per decimeter,,tree ring,,,N,Tree ID: 520062; 
#---------------------
# Data:
# Missing_Values: NaN
age_CE	520011_raw	520012_raw	520021_raw	520022_raw	520031_raw	520032_raw	520041_raw	520042_raw	520051_raw	520052_raw	520061_raw	520062_raw	
1890 	NaN	NaN	NaN	79	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	
1891	NaN	NaN	NaN	97	NaN	NaN	NaN	89	NaN	NaN	73	NaN	
1892	NaN	NaN	NaN	98	NaN	NaN	79	87	NaN	NaN	74	NaN	
1893	NaN	NaN	NaN	94	NaN	NaN	86	90	NaN	NaN	74	NaN	
1894	NaN	NaN	NaN	87	NaN	NaN	73	76	NaN	NaN	73	NaN	
1895	NaN	66	NaN	102	NaN	NaN	94	84	NaN	NaN	78	NaN	
1896	NaN	65	NaN	91	73	92	73	78	NaN	68	76	NaN	
1897	NaN	63	103	101	88	106	87	86	NaN	78	89	77	
1898	NaN	72	82	89	77	90	77	75	75	77	76	73	
1899	NaN	82	99	96	94	107	91	83	73	88	89	75	
1900	NaN	89	98	98	92	103	97	85	84	85	87	70	
1901	NaN	82	79	84	86	88	88	82	81	80	88	76	
1902	NaN	77	83	92	79	83	78	86	78	80	83	64	
1903	NaN	75	76	88	79	75	73	75	73	78	77	59	
1904	NaN	77	83	91	89	80	79	79	74	83	82	72	
1905	NaN	85	75	93	96	77	85	81	77	86	85	62	
1906	NaN	85	85	95	93	86	83	76	77	80	88	75	
1907	NaN	85	78	97	102	90	85	79	82	84	87	81	
1908	NaN	93	86	98	105	97	87	83	89	95	90	79	
1909	NaN	92	84	95	102	96	88	82	84	93	84	91	
1910	NaN	81	76	93	100	79	75	69	73	85	81	71	
1911	NaN	87	84	95	106	89	81	77	82	88	88	83	
1912	NaN	80	79	89	97	80	73	69	80	78	77	69	
1913	NaN	77	82	85	103	86	78	73	81	79	78	76	
1914	NaN	94	80	97	93	92	83	72	85	84	91	82	
1915	NaN	81	76	86	101	90	74	77	82	84	80	79	
1916	NaN	89	93	100	107	103	84	80	87	95	94	91	
1917	NaN	80	93	92	103	89	85	67	82	78	76	79	
1918	NaN	89	86	98	105	100	99	82	85	92	94	98	
1919	NaN	88	82	87	99	89	87	73	81	83	92	87	
1920	NaN	90	81	96	95	91	94	75	79	82	90	88	
1921	NaN	96	95	99	101	104	92	82	78	75	94	95	
1922	NaN	62	96	100	94	82	96	89	66	86	93	86	
1923	NaN	43	84	98	91	102	93	83	59	89	93	87	
1924	NaN	80	80	97	101	96	102	81	74	89	94	97	
1925	NaN	97	97	97	107	100	91	89	85	88	95	100	
1926	NaN	104	91	97	110	102	99	88	95	94	99	94	
1927	NaN	101	79	91	101	94	87	84	85	82	92	84	
1928	105	106	103	104	107	99	100	93	99	94	103	108	
1929	97	102	91	99	105	95	92	94	98	90	103	97	
1930	106	95	92	97	104	99	95	90	95	84	94	87	
1931	94	102	97	91	104	99	81	82	90	81	95	82	
1932	84	92	81	89	90	102	83	83	88	82	91	93	
1933	90	88	83	87	81	85	84	91	78	73	89	81	
1934	91	94	86	90	89	94	90	83	85	82	92	83	
1935	105	100	103	96	89	97	96	88	97	94	101	97	
1936	91	82	79	80	83	87	80	79	79	75	87	70	
1937	94	94	85	84	95	94	82	79	90	85	94	89	
1938	103	93	93	90	92	91	87	81	88	83	95	86	
1939	108	101	95	98	101	102	78	87	98	92	96	101	
1940	100	100	88	89	95	95	88	79	94	85	91	87	
1941	94	96	88	90	95	93	69	87	69	78	93	81	
1942	104	109	98	98	96	99	90	83	63	83	79	99	
1943	105	104	97	96	100	102	96	86	75	75	100	101	
1944	94	96	89	87	89	97	90	82	85	89	100	95	
1945	95	106	99	94	95	103	89	86	92	90	103	101	
1946	89	89	79	83	96	101	93	84	90	91	97	96	
1947	98	92	98	95	94	97	88	86	94	88	94	97	
1948	78	86	84	82	92	95	82	80	87	84	98	93	
1949	89	88	97	93	94	91	85	86	88	90	95	95	
1950	87	91	94	85	85	90	85	80	88	81	100	91	
1951	83	92	90	86	89	95	80	84	89	91	100	98	
1952	91	96	87	94	94	94	87	77	90	87	93	90	
1953	96	103	105	100	95	97	94	89	101	91	105	105	
1954	94	92	94	85	92	95	88	79	93	85	100	94	
1955	93	98	99	88	92	83	94	90	96	81	96	90	
1956	87	95	96	87	96	94	92	82	94	85	102	97	
1957	81	86	91	90	90	78	87	79	84	79	96	93	
1958	97	99	94	88	97	98	91	83	90	89	83	101	
1959	86	97	86	92	95	89	80	73	90	80	98	91	
1960	87	96	85	86	79	81	81	72	88	78	96	95	
1961	91	96	90	90	93	85	80	78	84	84	94	92	
1962	98	101	91	95	90	94	84	83	95	91	102	101	
1963	94	93	91	87	89	88	87	80	91	85	103	95	
1964	88	99	89	92	92	93	88	85	87	92	88	81	
1965	90	95	96	90	91	87	87	81	93	92	104	98	
1966	86	95	86	88	84	82	68	72	90	83	99	91	
1967	81	90	87	81	77	81	81	78	86	79	96	86	
1968	85	93	92	91	79	83	81	85	92	83	100	99	
1969	85	95	81	76	78	83	82	79	92	90	93	88	
1970	88	98	91	91	77	91	89	85	95	89	103	98	
1971	85	92	88	77	88	83	73	78	86	84	100	94	
1972	83	91	88	85	82	91	84	81	88	83	97	96	
1973	68	83	82	78	70	71	72	77	73	70	91	86	
1974	81	91	89	85	85	91	74	74	88	87	90	93	
1975	83	94	92	83	83	86	75	78	90	88	102	101	
1976	76	92	85	81	79	88	83	81	85	88	97	95	
1977	87	94	91	93	82	95	82	80	93	93	89	104	
1978	78	94	85	85	92	91	83	77	86	83	88	90	
