# Schweingruber - Kheta River junge Baume - LASI - ITRDB RUSS079
#-----------------------------------------------------------------------
#               World Data Service for Paleoclimatology, Boulder
#                                  and
#                     NOAA Paleoclimatology Program
#             National Centers for Environmental Information (NCEI)
#-----------------------------------------------------------------------
# Template Version 3.0
# Encoding: UTF-8
# NOTE: Please cite original publication, online resource and date accessed when using these data,
# If there is no publication information, please cite investigator, title, online resource and date accessed.
#
# Online_Resource: https://www.ncdc.noaa.gov/paleo/study/4466
#             Description: NOAA Landing Page of study
# Online_Resource: https://www1.ncdc.noaa.gov/pub/data/paleo/treering/measurements/asia/russ079e-noaa.rwl
#    Description: Raw Measurements - NOAA Template File
# Online_Resource: https://www1.ncdc.noaa.gov/pub/data/paleo/treering/measurements/asia/russ079e.rwl
#    Description: Raw Measurements - Tucson Decadal File
#
# Archive: Treering
#
# Dataset_DOI: 
#
# Parameter_Keywords: minimum density, latewood width, latewood percent, earlywood density, more info, earlywood width, ring width, latewood density, maximum density
#-------------------
# Contribution_Date
# Date: 2002-05-28
#-------------------
# File_Last_Modified_Date
# Date: 2019-04-08
#-------------------
# Title
#   Study_Name: Schweingruber - Kheta River junge Baume - LASI - ITRDB RUSS079
#-------------------
# Investigators: Schweingruber, F.H.
#-------------------
# Description_Notes_and_Keywords
#     Description: NOAA Template Chronology file added 2019-01-09. NOAA Template Raw Measurements file added 2019-04-08.
#-------------------
# Publication
# Authors: 
# Journal_Name: 
# Published_Title: 
# Published_Date_or_Year: 
# Volume: 
# Pages: 
# Report_Number: 
# DOI: 
# Full_Citation: 
# Abstract: 
#-------------------
# Site Information
# Site_Name:  Kheta River junge Baume
# Location: Russia
# Northernmost_Latitude: 69.12
# Southernmost_Latitude: 69.12
# Easternmost_Longitude: 84.5
# Westernmost_Longitude: 84.5
# Elevation: 80
#-------------------
# Data Collection
# Collection_Name:  RUSS079
# Earliest_Year: 1949
# Most_Recent_Year: 1990
# Time_Unit: AD
# Notes: 
#-------------------
# Species
# Species_Name: Larix sibirica Ledeb. = Larix russica (Endl.) Sabine ex Trautv.
# Common_Name: Siberian larch
# Tree_Species_Code: LASI
#-------------------
# Chronology_Information 
#      Chronology: 
#---------------------
# Variables 
# Data variables follow that are preceded by '##' in columns one and two.
# Variables list, one per line; shortname-tab- components: what, material, error, units, seasonality, data_type, detail, method, C or N for Character or Numeric data,additional information)
## age_CE age,,,year Common Era,,tree ring,,,N,
## 944161_raw	earlywood width ,,,millimeter,,tree ring,,,N,Tree ID: 944161; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## 944162_raw	earlywood width ,,,millimeter,,tree ring,,,N,Tree ID: 944162; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## 944181_raw	earlywood width ,,,millimeter,,tree ring,,,N,Tree ID: 944181; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## 944182_raw	earlywood width ,,,millimeter,,tree ring,,,N,Tree ID: 944182; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## 944191_raw	earlywood width ,,,millimeter,,tree ring,,,N,Tree ID: 944191; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## 944192_raw	earlywood width ,,,millimeter,,tree ring,,,N,Tree ID: 944192; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## 944201_raw	earlywood width ,,,millimeter,,tree ring,,,N,Tree ID: 944201; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## 944202_raw	earlywood width ,,,millimeter,,tree ring,,,N,Tree ID: 944202; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
#---------------------
# Data:
# Missing_Values: NaN
age_CE	944161_raw	944162_raw	944181_raw	944182_raw	944191_raw	944192_raw	944201_raw	944202_raw	
1949 	NaN	NaN	NaN	NaN	100	NaN	NaN	NaN	
1950	NaN	NaN	NaN	NaN	121	127	42	51	
1951	75	76	NaN	NaN	106	102	40	46	
1952	60	72	NaN	NaN	131	117	51	55	
1953	61	62	108	NaN	203	145	96	93	
1954	58	77	69	76	126	98	51	48	
1955	48	70	85	93	168	151	71	49	
1956	87	91	130	159	231	156	80	98	
1957	113	87	143	161	193	144	83	142	
1958	87	112	113	130	181	124	39	122	
1959	91	93	90	122	173	117	66	67	
1960	66	82	90	93	90	80	73	50	
1961	99	123	145	144	129	129	123	87	
1962	126	172	152	166	157	188	148	144	
1963	133	143	221	206	198	190	138	127	
1964	118	138	123	179	168	146	143	90	
1965	131	149	150	156	151	141	137	115	
1966	123	102	83	102	101	89	119	95	
1967	103	104	116	122	120	124	139	96	
1968	78	92	76	47	44	71	98	57	
1969	128	115	105	117	91	151	147	55	
1970	90	91	84	73	36	111	110	64	
1971	75	55	58	37	39	58	56	30	
1972	70	73	63	54	35	86	91	39	
1973	67	58	64	58	51	75	64	30	
1974	60	71	68	55	41	70	74	41	
1975	49	39	42	27	45	33	39	33	
1976	87	95	89	69	107	83	84	90	
1977	78	80	83	60	65	81	88	81	
1978	96	106	106	77	91	103	99	89	
1979	106	95	121	114	133	112	99	94	
1980	115	113	91	108	108	87	97	82	
1981	75	72	93	87	91	67	87	62	
1982	82	93	90	85	113	68	105	94	
1983	72	95	77	77	91	69	89	77	
1984	104	125	109	94	126	94	132	29	
1985	79	100	56	61	106	66	83	55	
1986	91	111	92	92	149	111	96	151	
1987	82	106	108	106	139	102	81	81	
1988	70	90	103	84	109	83	81	106	
1989	64	72	86	63	71	61	50	17	
1990	42	74	79	50	87	50	46	85	
