# Schweingruber - Kheta River junge Baume - LASI - ITRDB RUSS079
#-----------------------------------------------------------------------
#               World Data Service for Paleoclimatology, Boulder
#                                  and
#                     NOAA Paleoclimatology Program
#             National Centers for Environmental Information (NCEI)
#-----------------------------------------------------------------------
# Template Version 3.0
# Encoding: UTF-8
# NOTE: Please cite original publication, online resource and date accessed when using these data,
# If there is no publication information, please cite investigator, title, online resource and date accessed.
#
# Online_Resource: https://www.ncdc.noaa.gov/paleo/study/4466
#             Description: NOAA Landing Page of study
# Online_Resource: https://www1.ncdc.noaa.gov/pub/data/paleo/treering/measurements/asia/russ079w-noaa.rwl
#    Description: Raw Measurements - NOAA Template File
# Online_Resource: https://www1.ncdc.noaa.gov/pub/data/paleo/treering/measurements/asia/russ079w.rwl
#    Description: Raw Measurements - Tucson Decadal File
#
# Archive: Treering
#
# Dataset_DOI: 
#
# Parameter_Keywords: minimum density, latewood width, latewood percent, earlywood density, more info, earlywood width, ring width, latewood density, maximum density
#-------------------
# Contribution_Date
# Date: 2002-05-28
#-------------------
# File_Last_Modified_Date
# Date: 2019-04-08
#-------------------
# Title
#   Study_Name: Schweingruber - Kheta River junge Baume - LASI - ITRDB RUSS079
#-------------------
# Investigators: Schweingruber, F.H.
#-------------------
# Description_Notes_and_Keywords
#     Description: NOAA Template Chronology file added 2019-01-09. NOAA Template Raw Measurements file added 2019-04-08.
#-------------------
# Publication
# Authors: 
# Journal_Name: 
# Published_Title: 
# Published_Date_or_Year: 
# Volume: 
# Pages: 
# Report_Number: 
# DOI: 
# Full_Citation: 
# Abstract: 
#-------------------
# Site Information
# Site_Name:  Kheta River junge Baume
# Location: Russia
# Northernmost_Latitude: 69.12
# Southernmost_Latitude: 69.12
# Easternmost_Longitude: 84.5
# Westernmost_Longitude: 84.5
# Elevation: 80
#-------------------
# Data Collection
# Collection_Name:  RUSS079
# Earliest_Year: 1949
# Most_Recent_Year: 1990
# Time_Unit: AD
# Notes: 
#-------------------
# Species
# Species_Name: Larix sibirica Ledeb. = Larix russica (Endl.) Sabine ex Trautv.
# Common_Name: Siberian larch
# Tree_Species_Code: LASI
#-------------------
# Chronology_Information 
#      Chronology: 
#---------------------
# Variables 
# Data variables follow that are preceded by '##' in columns one and two.
# Variables list, one per line; shortname-tab- components: what, material, error, units, seasonality, data_type, detail, method, C or N for Character or Numeric data,additional information)
## age_CE age,,,year Common Era,,tree ring,,,N,
## 944161_raw	tracheid diameter ,,,millimeter,,tree ring,,,N,Tree ID: 944161; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## 944162_raw	tracheid diameter ,,,millimeter,,tree ring,,,N,Tree ID: 944162; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## 944181_raw	tracheid diameter ,,,millimeter,,tree ring,,,N,Tree ID: 944181; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## 944182_raw	tracheid diameter ,,,millimeter,,tree ring,,,N,Tree ID: 944182; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## 944191_raw	tracheid diameter ,,,millimeter,,tree ring,,,N,Tree ID: 944191; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## 944192_raw	tracheid diameter ,,,millimeter,,tree ring,,,N,Tree ID: 944192; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## 944201_raw	tracheid diameter ,,,millimeter,,tree ring,,,N,Tree ID: 944201; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## 944202_raw	tracheid diameter ,,,millimeter,,tree ring,,,N,Tree ID: 944202; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
#---------------------
# Data:
# Missing_Values: NaN
age_CE	944161_raw	944162_raw	944181_raw	944182_raw	944191_raw	944192_raw	944201_raw	944202_raw	
1949 	NaN	NaN	NaN	NaN	133	NaN	NaN	NaN	
1950	NaN	NaN	NaN	NaN	146	152	54	64	
1951	108	118	NaN	NaN	148	126	57	77	
1952	70	90	NaN	NaN	168	129	66	75	
1953	87	86	144	NaN	244	180	133	116	
1954	71	95	93	105	147	117	69	63	
1955	62	85	119	133	206	185	92	64	
1956	101	105	166	202	299	196	105	134	
1957	126	112	197	207	222	167	107	176	
1958	112	139	163	188	226	156	72	155	
1959	111	117	143	166	221	142	96	98	
1960	90	110	152	137	123	104	109	75	
1961	125	159	205	200	172	158	158	130	
1962	157	208	265	232	239	249	212	205	
1963	156	165	279	278	249	239	227	168	
1964	162	179	187	248	212	187	204	131	
1965	182	187	203	216	186	168	207	150	
1966	168	129	114	138	126	125	167	139	
1967	138	155	154	150	150	149	188	131	
1968	104	117	108	72	54	94	138	81	
1969	180	164	158	192	121	207	208	93	
1970	120	118	106	97	62	150	148	92	
1971	102	79	75	57	48	77	93	56	
1972	100	96	98	80	54	109	115	74	
1973	95	83	89	81	71	103	109	74	
1974	85	94	87	71	64	84	117	79	
1975	81	66	73	53	74	52	74	59	
1976	103	112	113	86	124	95	104	113	
1977	109	110	110	75	77	95	111	104	
1978	124	132	138	116	109	130	142	119	
1979	144	120	157	156	173	142	142	126	
1980	141	134	108	139	125	107	151	118	
1981	100	99	127	119	111	86	126	91	
1982	107	126	123	118	136	84	141	129	
1983	106	128	107	115	109	88	136	120	
1984	132	160	142	139	162	118	165	63	
1985	102	122	78	90	121	84	112	71	
1986	147	147	128	163	194	163	151	187	
1987	113	144	138	143	172	130	120	115	
1988	101	129	125	117	145	108	133	130	
1989	90	99	104	91	89	79	88	42	
1990	72	110	123	92	122	69	91	142	
