# Boswijk - Thorne Moors GM02 T51 - PISY - ITRDB BRIT039
#-----------------------------------------------------------------------
#               World Data Service for Paleoclimatology, Boulder
#                                  and
#                     NOAA Paleoclimatology Program
#             National Centers for Environmental Information (NCEI)
#-----------------------------------------------------------------------
# Template Version 3.0
# Encoding: UTF-8
# NOTE: Please cite original publication, online resource and date accessed when using these data,
# If there is no publication information, please cite investigator, title, online resource and date accessed.
#
# Online_Resource: https://www.ncdc.noaa.gov/paleo/study/2800
#             Description: NOAA Landing Page of study
# Online_Resource: https://www1.ncdc.noaa.gov/pub/data/paleo/treering/measurements/europe/brit039-noaa.rwl
#    Description: Raw Measurements - NOAA Template File
# Online_Resource: https://www1.ncdc.noaa.gov/pub/data/paleo/treering/measurements/europe/brit039.rwl
#    Description: Raw Measurements - Tucson Decadal File
#
# Archive: Treering
#
# Dataset_DOI: 
#
# Parameter_Keywords: more info, ring width
#-------------------
# Contribution_Date
# Date: 2002-04-26
#-------------------
# File_Last_Modified_Date
# Date: 2019-02-05
#-------------------
# Title
#   Study_Name: Boswijk - Thorne Moors GM02 T51 - PISY - ITRDB BRIT039
#-------------------
# Investigators: Boswijk, G.
#-------------------
# Description_Notes_and_Keywords
#     Description: NOAA Template Chronology file added 2018-12-19. NOAA Template Raw Measurements file added 2019-02-05.
#-------------------
# Publication
# Authors: 
# Journal_Name: 
# Published_Title: 
# Published_Date_or_Year: 
# Volume: 
# Pages: 
# Report_Number: 
# DOI: 
# Full_Citation: 
# Abstract: 
#-------------------
# Site Information
# Site_Name:  Thorne Moors GM02 T51
# Location: United Kingdom
# Northernmost_Latitude: 53.63
# Southernmost_Latitude: 53.63
# Easternmost_Longitude: -.88
# Westernmost_Longitude: -.88
# Elevation: 0
#-------------------
# Data Collection
# Collection_Name:  BRIT039
# Earliest_Year: -1689
# Most_Recent_Year: -1488
# Time_Unit: AD
# Notes: 
#-------------------
# Species
# Species_Name: Pinus sylvestris L.
# Common_Name: Scots pine
# Tree_Species_Code: PISY
#-------------------
# Chronology_Information 
#      Chronology: 
#---------------------
# Variables 
# Data variables follow that are preceded by '##' in columns one and two.
# Variables list, one per line; shortname-tab- components: what, material, error, units, seasonality, archive, detail, method, C or N for Character or Numeric data,additional information)
## age_CE age,,,year Common Era,,tree ring,,,N,
## G003S__-_raw	total ring width ,,,millimeter,,tree ring,,,N,Tree ID: G003S  -; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## G005___-_raw	total ring width ,,,millimeter,,tree ring,,,N,Tree ID: G005   -; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## G030___-_raw	total ring width ,,,millimeter,,tree ring,,,N,Tree ID: G030   -; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## G043___-_raw	total ring width ,,,millimeter,,tree ring,,,N,Tree ID: G043   -; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## G044S__-_raw	total ring width ,,,millimeter,,tree ring,,,N,Tree ID: G044S  -; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## G046___-_raw	total ring width ,,,millimeter,,tree ring,,,N,Tree ID: G046   -; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## NM001_1-_raw	total ring width ,,,millimeter,,tree ring,,,N,Tree ID: NM001_1-; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## NM002_3-_raw	total ring width ,,,millimeter,,tree ring,,,N,Tree ID: NM002_3-; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## NM004_1-_raw	total ring width ,,,millimeter,,tree ring,,,N,Tree ID: NM004_1-; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## NM005__-_raw	total ring width ,,,millimeter,,tree ring,,,N,Tree ID: NM005  -; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## NM006__-_raw	total ring width ,,,millimeter,,tree ring,,,N,Tree ID: NM006  -; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## NM007S_-_raw	total ring width ,,,millimeter,,tree ring,,,N,Tree ID: NM007S -; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## NM008_9-_raw	total ring width ,,,millimeter,,tree ring,,,N,Tree ID: NM008_9-; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## NM012__-_raw	total ring width ,,,millimeter,,tree ring,,,N,Tree ID: NM012  -; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## NM013__-_raw	total ring width ,,,millimeter,,tree ring,,,N,Tree ID: NM013  -; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## NM014__-_raw	total ring width ,,,millimeter,,tree ring,,,N,Tree ID: NM014  -; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## NM015__-_raw	total ring width ,,,millimeter,,tree ring,,,N,Tree ID: NM015  -; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## NM016__-_raw	total ring width ,,,millimeter,,tree ring,,,N,Tree ID: NM016  -; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## NM017__-_raw	total ring width ,,,millimeter,,tree ring,,,N,Tree ID: NM017  -; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## NM018__-_raw	total ring width ,,,millimeter,,tree ring,,,N,Tree ID: NM018  -; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## NM019__-_raw	total ring width ,,,millimeter,,tree ring,,,N,Tree ID: NM019  -; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## NM020__-_raw	total ring width ,,,millimeter,,tree ring,,,N,Tree ID: NM020  -; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## NM022__-_raw	total ring width ,,,millimeter,,tree ring,,,N,Tree ID: NM022  -; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## NM023__-_raw	total ring width ,,,millimeter,,tree ring,,,N,Tree ID: NM023  -; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## NM024__-_raw	total ring width ,,,millimeter,,tree ring,,,N,Tree ID: NM024  -; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## NM025__-_raw	total ring width ,,,millimeter,,tree ring,,,N,Tree ID: NM025  -; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## NM026__-_raw	total ring width ,,,millimeter,,tree ring,,,N,Tree ID: NM026  -; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## NM028__-_raw	total ring width ,,,millimeter,,tree ring,,,N,Tree ID: NM028  -; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## NM029__-_raw	total ring width ,,,millimeter,,tree ring,,,N,Tree ID: NM029  -; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## NM030__-_raw	total ring width ,,,millimeter,,tree ring,,,N,Tree ID: NM030  -; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## NM031__-_raw	total ring width ,,,millimeter,,tree ring,,,N,Tree ID: NM031  -; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## NM032__-_raw	total ring width ,,,millimeter,,tree ring,,,N,Tree ID: NM032  -; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## NM034__-_raw	total ring width ,,,millimeter,,tree ring,,,N,Tree ID: NM034  -; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## NM036__-_raw	total ring width ,,,millimeter,,tree ring,,,N,Tree ID: NM036  -; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## NM037S_-_raw	total ring width ,,,millimeter,,tree ring,,,N,Tree ID: NM037S -; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## NM039__-_raw	total ring width ,,,millimeter,,tree ring,,,N,Tree ID: NM039  -; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## NM040S_-_raw	total ring width ,,,millimeter,,tree ring,,,N,Tree ID: NM040S -; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## NM041__-_raw	total ring width ,,,millimeter,,tree ring,,,N,Tree ID: NM041  -; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## NM043__-_raw	total ring width ,,,millimeter,,tree ring,,,N,Tree ID: NM043  -; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## NM044__-_raw	total ring width ,,,millimeter,,tree ring,,,N,Tree ID: NM044  -; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## NM049__-_raw	total ring width ,,,millimeter,,tree ring,,,N,Tree ID: NM049  -; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## NM054__-_raw	total ring width ,,,millimeter,,tree ring,,,N,Tree ID: NM054  -; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## NM055__-_raw	total ring width ,,,millimeter,,tree ring,,,N,Tree ID: NM055  -; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## NM063S_-_raw	total ring width ,,,millimeter,,tree ring,,,N,Tree ID: NM063S -; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## NM065__-_raw	total ring width ,,,millimeter,,tree ring,,,N,Tree ID: NM065  -; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## NM071__-_raw	total ring width ,,,millimeter,,tree ring,,,N,Tree ID: NM071  -; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## NM073S_-_raw	total ring width ,,,millimeter,,tree ring,,,N,Tree ID: NM073S -; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## NM077__-_raw	total ring width ,,,millimeter,,tree ring,,,N,Tree ID: NM077  -; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## NMF004_-_raw	total ring width ,,,millimeter,,tree ring,,,N,Tree ID: NMF004 -; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## NMF005S-_raw	total ring width ,,,millimeter,,tree ring,,,N,Tree ID: NMF005S-; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## S028___-_raw	total ring width ,,,millimeter,,tree ring,,,N,Tree ID: S028   -; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## S083___-_raw	total ring width ,,,millimeter,,tree ring,,,N,Tree ID: S083   -; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
#---------------------
# Data:
# Missing_Values: NA
age_CE	G003S  -_raw	G005   -_raw	G030   -_raw	G043   -_raw	G044S  -_raw	G046   -_raw	NM001_1-_raw	NM002_3-_raw	NM004_1-_raw	NM005  -_raw	NM006  -_raw	NM007S -_raw	NM008_9-_raw	NM012  -_raw	NM013  -_raw	NM014  -_raw	NM015  -_raw	NM016  -_raw	NM017  -_raw	NM018  -_raw	NM019  -_raw	NM020  -_raw	NM022  -_raw	NM023  -_raw	NM024  -_raw	NM025  -_raw	NM026  -_raw	NM028  -_raw	NM029  -_raw	NM030  -_raw	NM031  -_raw	NM032  -_raw	NM034  -_raw	NM036  -_raw	NM037S -_raw	NM039  -_raw	NM040S -_raw	NM041  -_raw	NM043  -_raw	NM044  -_raw	NM049  -_raw	NM054  -_raw	NM055  -_raw	NM063S -_raw	NM065  -_raw	NM071  -_raw	NM073S -_raw	NM077  -_raw	NMF004 -_raw	NMF005S-_raw	S028   -_raw	S083   -_raw	
