# Schweingruber - Sipenski prohod, Kazanla - PCAB - ITRDB BULG002
#-----------------------------------------------------------------------
#               World Data Service for Paleoclimatology, Boulder
#                                  and
#                     NOAA Paleoclimatology Program
#             National Centers for Environmental Information (NCEI)
#-----------------------------------------------------------------------
# Template Version 3.0
# Encoding: UTF-8
# NOTE: Please cite original publication, online resource and date accessed when using these data,
# If there is no publication information, please cite investigator, title, online resource and date accessed.
#
# Online_Resource: https://www.ncdc.noaa.gov/paleo/study/4650
#             Description: NOAA Landing Page of study
# Online_Resource: https://www1.ncdc.noaa.gov/pub/data/paleo/treering/measurements/europe/bulg002e-noaa.rwl
#    Description: Raw Measurements - NOAA Template File
# Online_Resource: https://www1.ncdc.noaa.gov/pub/data/paleo/treering/measurements/europe/bulg002e.rwl
#    Description: Raw Measurements - Tucson Decadal File
#
# Archive: Treering
#
# Dataset_DOI: 
#
# Parameter_Keywords: minimum density, latewood width, latewood percent, earlywood density, more info, earlywood width, ring width, latewood density, maximum density
#-------------------
# Contribution_Date
# Date: 2002-05-29
#-------------------
# File_Last_Modified_Date
# Date: 2019-02-05
#-------------------
# Title
#   Study_Name: Schweingruber - Sipenski prohod, Kazanla - PCAB - ITRDB BULG002
#-------------------
# Investigators: Schweingruber, F.H.
#-------------------
# Description_Notes_and_Keywords
#     Description: NOAA Template Chronology file added 2019-01-09. NOAA Template Raw Measurements file added 2019-02-05.
#-------------------
# Publication
# Authors: 
# Journal_Name: 
# Published_Title: 
# Published_Date_or_Year: 
# Volume: 
# Pages: 
# Report_Number: 
# DOI: 
# Full_Citation: 
# Abstract: 
#-------------------
# Site Information
# Site_Name:  Sipenski prohod, Kazanla
# Location: Bulgaria
# Northernmost_Latitude: 42.73
# Southernmost_Latitude: 42.73
# Easternmost_Longitude: 25.33
# Westernmost_Longitude: 25.33
# Elevation: 1300
#-------------------
# Data Collection
# Collection_Name:  BULG002
# Earliest_Year: 1922
# Most_Recent_Year: 1981
# Time_Unit: AD
# Notes: 
#-------------------
# Species
# Species_Name: Picea abies (L.) H. Karst.
# Common_Name: Norway spruce
# Tree_Species_Code: PCAB
#-------------------
# Chronology_Information 
#      Chronology: 
#---------------------
# Variables 
# Data variables follow that are preceded by '##' in columns one and two.
# Variables list, one per line; shortname-tab- components: what, material, error, units, seasonality, archive, detail, method, C or N for Character or Numeric data,additional information)
## age_CE age,,,year Common Era,,tree ring,,,N,
## 656011_raw	earlywood width ,,,millimeter,,tree ring,,,N,Tree ID: 656011; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## 656012_raw	earlywood width ,,,millimeter,,tree ring,,,N,Tree ID: 656012; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## 656021_raw	earlywood width ,,,millimeter,,tree ring,,,N,Tree ID: 656021; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## 656022_raw	earlywood width ,,,millimeter,,tree ring,,,N,Tree ID: 656022; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## 656031_raw	earlywood width ,,,millimeter,,tree ring,,,N,Tree ID: 656031; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## 656032_raw	earlywood width ,,,millimeter,,tree ring,,,N,Tree ID: 656032; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## 656041_raw	earlywood width ,,,millimeter,,tree ring,,,N,Tree ID: 656041; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## 656042_raw	earlywood width ,,,millimeter,,tree ring,,,N,Tree ID: 656042; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## 656051_raw	earlywood width ,,,millimeter,,tree ring,,,N,Tree ID: 656051; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## 656052_raw	earlywood width ,,,millimeter,,tree ring,,,N,Tree ID: 656052; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
#---------------------
# Data:
# Missing_Values: NA
age_CE	656011_raw	656012_raw	656021_raw	656022_raw	656031_raw	656032_raw	656041_raw	656042_raw	656051_raw	656052_raw	
1922 	NaN	NaN	436	334	NaN	NaN	NaN	NaN	NaN	NaN	
1923	NaN	NaN	691	608	NaN	535	NaN	NaN	NaN	NaN	
1924	NaN	NaN	758	717	NaN	670	NaN	NaN	NaN	NaN	
1925	517	NaN	611	645	NaN	735	NaN	NaN	NaN	NaN	
1926	575	NaN	743	709	NaN	676	NaN	NaN	NaN	742	
1927	454	NaN	287	278	NaN	770	NaN	283	298	398	
1928	445	NaN	424	416	NaN	523	NaN	431	459	543	
1929	576	NaN	407	433	438	354	NaN	430	251	333	
1930	599	NaN	437	504	557	530	718	421	506	551	
1931	578	NaN	426	490	479	580	794	450	525	613	
1932	648	569	536	532	562	345	696	498	507	500	
1933	556	683	464	382	441	429	541	416	495	604	
1934	493	666	538	507	591	735	740	559	613	793	
1935	665	726	566	466	449	472	645	478	667	690	
1936	419	432	203	281	392	297	174	386	344	522	
1937	611	687	184	522	405	395	225	366	491	478	
1938	465	526	158	340	325	331	233	211	338	375	
1939	435	537	197	421	354	338	468	325	439	508	
1940	357	454	148	330	420	340	392	247	396	407	
1941	231	540	264	298	363	275	357	190	359	359	
1942	171	731	133	368	446	-999	347	137	582	688	
1943	304	635	368	308	419	-999	420	184	490	603	
1944	344	670	291	347	351	-999	409	212	442	772	
1945	340	480	154	159	318	-999	224	104	82	346	
1946	400	353	105	143	255	-999	86	64	166	340	
1947	193	193	118	166	255	-999	36	26	129	224	
1948	249	235	161	108	203	-999	85	43	134	204	
1949	76	154	101	56	147	-999	80	22	110	144	
1950	184	312	149	163	235	-999	179	66	195	257	
1951	315	367	267	220	194	-999	323	68	270	377	
1952	250	257	330	296	146	-999	151	70	193	317	
1953	171	188	128	147	53	-999	88	66	77	131	
1954	238	319	204	181	55	-999	124	100	93	204	
1955	173	349	221	110	58	-999	162	77	88	212	
1956	151	507	155	316	50	-999	253	89	134	162	
1957	232	538	119	180	52	-999	163	56	109	253	
1958	144	191	109	131	58	-999	128	40	115	124	
1959	218	228	189	175	102	224	142	47	186	147	
1960	137	191	158	79	82	100	95	56	146	116	
1961	181	298	50	129	75	395	140	66	138	107	
1962	193	237	74	999	91	169	72	39	128	95	
1963	192	196	69	NaN	86	70	86	32	98	91	
1964	190	185	83	NaN	106	65	88	41	149	88	
1965	146	149	111	NaN	100	60	40	26	138	126	
1966	109	122	62	NaN	61	33	52	19	90	106	
1967	139	129	68	NaN	77	70	34	23	125	141	
1968	137	132	74	NaN	95	74	42	18	150	153	
1969	163	160	32	NaN	106	104	41	23	125	164	
1970	125	137	9	NaN	81	100	36	21	126	172	
1971	193	215	17	NaN	104	101	53	21	160	132	
1972	185	290	34	NaN	132	96	49	18	999	134	
1973	125	210	21	NaN	70	59	54	23	NaN	111	
1974	126	264	35	NaN	84	84	50	28	NaN	94	
1975	127	195	41	NaN	96	88	55	42	NaN	86	
1976	191	208	43	NaN	92	88	47	16	NaN	57	
1977	120	192	51	NaN	30	107	55	33	NaN	83	
1978	154	189	46	NaN	83	138	78	41	NaN	103	
1979	133	162	46	NaN	79	93	70	39	NaN	76	
1980	118	171	42	NaN	81	112	66	999	NaN	87	
1981	143	172	47	NaN	107	120	76	NaN	NaN	130	
