# Schweingruber - Aubure (F), EU-Pr. - PCAB - ITRDB FRAN032
#-----------------------------------------------------------------------
#               World Data Service for Paleoclimatology, Boulder
#                                  and
#                     NOAA Paleoclimatology Program
#             National Centers for Environmental Information (NCEI)
#-----------------------------------------------------------------------
# Template Version 3.0
# Encoding: UTF-8
# NOTE: Please cite original publication, online resource and date accessed when using these data,
# If there is no publication information, please cite investigator, title, online resource and date accessed.
#
# Online_Resource: https://www.ncdc.noaa.gov/paleo/study/4321
#             Description: NOAA Landing Page of study
# Online_Resource: https://www1.ncdc.noaa.gov/pub/data/paleo/treering/measurements/europe/fran032w-noaa.rwl
#    Description: Raw Measurements - NOAA Template File
# Online_Resource: https://www1.ncdc.noaa.gov/pub/data/paleo/treering/measurements/europe/fran032w.rwl
#    Description: Raw Measurements - Tucson Decadal File
#
# Archive: Treering
#
# Dataset_DOI: 
#
# Parameter_Keywords: minimum density, latewood width, latewood percent, earlywood density, more info, earlywood width, ring width, latewood density, maximum density
#-------------------
# Contribution_Date
# Date: 2002-05-29
#-------------------
# File_Last_Modified_Date
# Date: 2019-02-05
#-------------------
# Title
#   Study_Name: Schweingruber - Aubure (F), EU-Pr. - PCAB - ITRDB FRAN032
#-------------------
# Investigators: Schweingruber, F.H.
#-------------------
# Description_Notes_and_Keywords
#     Description: NOAA Template Chronology file added 2019-01-09. NOAA Template Raw Measurements file added 2019-02-05.
#-------------------
# Publication
# Authors: 
# Journal_Name: 
# Published_Title: 
# Published_Date_or_Year: 
# Volume: 
# Pages: 
# Report_Number: 
# DOI: 
# Full_Citation: 
# Abstract: 
#-------------------
# Site Information
# Site_Name:  Aubure (F), EU-Pr.
# Location: France
# Northernmost_Latitude: 48.57
# Southernmost_Latitude: 48.57
# Easternmost_Longitude: 8
# Westernmost_Longitude: 8
# Elevation: 1080
#-------------------
# Data Collection
# Collection_Name:  FRAN032
# Earliest_Year: 1904
# Most_Recent_Year: 1994
# Time_Unit: AD
# Notes: 
#-------------------
# Species
# Species_Name: Picea abies (L.) H. Karst.
# Common_Name: Norway spruce
# Tree_Species_Code: PCAB
#-------------------
# Chronology_Information 
#      Chronology: 
#---------------------
# Variables 
# Data variables follow that are preceded by '##' in columns one and two.
# Variables list, one per line; shortname-tab- components: what, material, error, units, seasonality, archive, detail, method, C or N for Character or Numeric data,additional information)
## age_CE age,,,year Common Era,,tree ring,,,N,
## 039001_raw	tracheid diameter ,,,millimeter,,tree ring,,,N,Tree ID: 039001; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## 039002_raw	tracheid diameter ,,,millimeter,,tree ring,,,N,Tree ID: 039002; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## 039003_raw	tracheid diameter ,,,millimeter,,tree ring,,,N,Tree ID: 039003; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## 039004_raw	tracheid diameter ,,,millimeter,,tree ring,,,N,Tree ID: 039004; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## 039005_raw	tracheid diameter ,,,millimeter,,tree ring,,,N,Tree ID: 039005; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## 039006_raw	tracheid diameter ,,,millimeter,,tree ring,,,N,Tree ID: 039006; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## 039007_raw	tracheid diameter ,,,millimeter,,tree ring,,,N,Tree ID: 039007; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## 039008_raw	tracheid diameter ,,,millimeter,,tree ring,,,N,Tree ID: 039008; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## 039009_raw	tracheid diameter ,,,millimeter,,tree ring,,,N,Tree ID: 039009; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## 039010_raw	tracheid diameter ,,,millimeter,,tree ring,,,N,Tree ID: 039010; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## 039011_raw	tracheid diameter ,,,millimeter,,tree ring,,,N,Tree ID: 039011; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## 039012_raw	tracheid diameter ,,,millimeter,,tree ring,,,N,Tree ID: 039012; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## 039013_raw	tracheid diameter ,,,millimeter,,tree ring,,,N,Tree ID: 039013; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## 039014_raw	tracheid diameter ,,,millimeter,,tree ring,,,N,Tree ID: 039014; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## 039015_raw	tracheid diameter ,,,millimeter,,tree ring,,,N,Tree ID: 039015; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## 039016_raw	tracheid diameter ,,,millimeter,,tree ring,,,N,Tree ID: 039016; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## 039017_raw	tracheid diameter ,,,millimeter,,tree ring,,,N,Tree ID: 039017; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## 039018_raw	tracheid diameter ,,,millimeter,,tree ring,,,N,Tree ID: 039018; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## 039019_raw	tracheid diameter ,,,millimeter,,tree ring,,,N,Tree ID: 039019; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## 039020_raw	tracheid diameter ,,,millimeter,,tree ring,,,N,Tree ID: 039020; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
#---------------------
# Data:
# Missing_Values: NA
age_CE	039001_raw	039002_raw	039003_raw	039004_raw	039005_raw	039006_raw	039007_raw	039008_raw	039009_raw	039010_raw	039011_raw	039012_raw	039013_raw	039014_raw	039015_raw	039016_raw	039017_raw	039018_raw	039019_raw	039020_raw	
1904 	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	290	309	290	236	
1905	NaN	NaN	NaN	NaN	353	352	327	324	NaN	NaN	NaN	NaN	259	238	240	229	429	442	459	419	
1906	NaN	NaN	NaN	NaN	379	366	273	406	NaN	NaN	NaN	NaN	346	322	320	304	461	406	431	398	
1907	NaN	NaN	NaN	NaN	379	376	259	307	302	341	337	311	343	390	366	342	331	361	287	334	
1908	218	214	237	236	444	381	329	400	439	404	379	346	510	503	466	488	464	483	314	495	
1909	245	221	242	265	444	361	416	427	490	506	467	419	472	534	459	462	516	521	380	468	
1910	372	406	401	387	582	519	499	516	601	660	586	507	555	639	539	555	628	539	416	471	
1911	276	287	235	271	439	420	333	357	483	517	448	387	365	460	384	354	425	394	283	352	
1912	274	288	344	387	459	456	407	421	567	567	528	523	326	380	325	257	529	587	420	462	
1913	271	319	385	363	448	473	349	385	534	648	554	460	431	398	359	337	473	554	476	479	
1914	151	249	340	315	385	411	286	338	651	752	554	476	412	455	353	316	507	552	336	396	
1915	288	364	397	354	428	433	387	426	460	553	472	314	383	366	258	291	473	452	333	395	
1916	232	282	319	237	326	339	282	299	398	537	481	358	371	376	232	270	452	444	338	304	
1917	262	319	370	270	375	461	336	377	462	558	500	388	423	396	232	299	450	477	291	284	
1918	219	260	250	225	324	387	345	353	399	495	450	377	331	352	227	271	473	432	290	285	
1919	197	244	207	161	327	343	305	307	319	346	344	287	266	288	156	207	347	354	207	219	
1920	199	228	194	161	299	320	284	268	284	379	306	263	266	285	145	192	232	406	154	189	
1921	211	255	193	194	332	316	328	296	349	385	297	274	266	268	138	195	243	399	222	190	
1922	195	200	182	189	326	326	259	293	330	337	286	293	357	313	146	213	219	424	228	182	
1923	225	244	227	214	360	317	306	271	334	399	300	279	275	270	158	205	158	382	202	185	
1924	227	269	219	248	343	303	317	308	290	370	261	229	312	328	192	213	146	439	211	195	
1925	307	315	260	294	482	347	403	402	383	459	314	316	353	404	238	308	147	371	209	205	
1926	257	277	216	240	414	316	272	355	375	455	279	343	293	335	227	249	172	435	194	179	
1927	325	350	291	306	529	374	373	455	453	544	302	396	385	451	311	326	300	455	266	248	
1928	270	281	262	242	416	347	311	344	338	427	276	284	314	365	255	236	247	380	267	195	
1929	227	247	192	188	289	266	190	241	233	268	214	207	266	374	219	202	164	278	184	138	
1930	200	250	190	186	330	317	246	284	254	298	213	203	286	397	209	261	158	275	244	157	
1931	242	323	246	231	352	373	271	299	257	384	212	204	328	436	209	326	203	319	251	153	
1932	243	268	241	223	350	310	277	260	273	402	245	255	283	335	191	243	223	262	171	171	
1933	248	281	239	234	328	341	280	273	246	336	221	211	300	363	208	241	232	361	193	231	
1934	173	212	190	160	230	259	202	219	188	188	142	163	199	303	162	183	204	410	150	241	
1935	166	191	175	153	204	241	207	194	140	197	115	140	186	288	158	176	169	382	121	183	
1936	162	188	148	135	154	174	140	140	126	166	103	109	199	303	155	178	200	387	107	131	
1937	215	273	222	195	152	189	163	176	159	284	158	149	225	359	162	206	143	248	93	115	
1938	189	276	182	160	172	201	148	157	135	255	119	108	259	347	204	209	170	346	162	137	
1939	218	245	223	189	237	237	175	183	160	341	160	148	279	423	242	228	212	353	200	130	
1940	226	243	243	205	199	223	160	204	166	272	156	178	298	324	218	213	193	288	148	88	
1941	224	231	187	205	147	192	113	141	130	186	149	148	243	306	133	144	147	213	131	70	
1942	268	276	253	232	138	179	119	149	114	184	145	137	210	268	128	143	156	256	138	80	
1943	266	319	268	250	183	305	200	200	146	248	161	171	255	368	168	184	226	419	187	115	
1944	226	286	229	221	196	202	157	158	126	257	110	113	263	382	176	241	137	411	133	91	
1945	192	275	211	169	270	220	162	144	212	370	152	155	242	380	167	191	100	304	113	81	
1946	181	301	195	156	316	218	156	114	153	250	107	123	193	405	148	150	93	327	107	92	
1947	200	277	163	146	370	199	143	111	146	201	92	113	191	360	146	151	78	281	98	116	
1948	156	264	120	111	187	125	70	69	77	87	53	55	129	232	97	110	46	225	97	71	
1949	202	338	167	128	184	141	93	67	115	105	68	77	154	263	124	121	62	218	88	62	
1950	243	383	238	179	191	141	86	74	125	207	66	87	175	331	172	168	153	296	124	97	
1951	299	352	290	217	218	159	118	101	134	342	86	84	228	432	231	225	126	320	115	80	
1952	275	294	287	227	231	186	123	138	175	327	124	133	183	369	178	165	137	289	99	58	
1953	260	261	244	202	210	174	102	117	191	308	118	105	210	324	165	143	134	213	89	71	
1954	285	249	268	247	235	206	134	164	234	256	140	168	251	363	156	178	141	213	104	107	
1955	364	293	262	308	241	203	160	177	285	327	164	196	227	462	183	187	112	218	95	77	
1956	269	248	192	232	207	127	104	125	213	242	131	156	165	358	112	152	98	178	62	44	
1957	299	232	230	269	235	146	150	148	230	247	122	161	176	341	135	148	110	187	75	65	
1958	296	236	214	333	211	158	159	163	194	288	135	128	147	318	158	116	113	192	79	81	
1959	472	282	294	382	263	175	164	152	168	220	116	104	225	309	171	96	95	160	81	79	
1960	370	270	210	307	234	143	145	136	88	118	67	68	254	313	165	129	175	179	93	90	
1961	339	268	190	283	242	135	149	114	155	109	101	86	205	273	126	110	211	166	74	68	
1962	247	221	152	247	165	99	124	84	157	124	65	78	112	181	88	71	95	157	68	55	
1963	316	275	205	318	181	110	119	92	185	222	92	117	149	259	121	107	104	140	86	81	
1964	258	289	171	276	188	147	116	100	176	127	96	141	131	225	137	109	86	186	82	83	
1965	216	254	159	273	182	169	99	92	192	133	74	76	101	244	133	94	73	230	72	57	
1966	259	319	230	320	183	197	114	102	258	180	123	123	102	290	134	112	86	197	81	45	
1967	290	370	201	285	199	186	113	113	203	218	125	112	91	262	87	85	81	201	57	27	
1968	313	322	238	277	202	196	90	93	210	228	106	114	150	246	113	81	96	171	59	32	
1969	445	372	331	297	255	202	111	110	206	149	118	128	155	240	129	100	131	141	77	45	
1970	373	315	264	268	216	199	110	121	175	144	110	125	141	258	148	130	150	134	94	70	
1971	433	302	258	271	218	175	131	123	185	177	93	95	172	334	157	172	179	182	92	63	
1972	334	262	207	201	148	118	118	101	136	144	92	110	147	286	128	113	145	174	92	-999	
1973	257	243	200	174	115	94	92	90	109	145	71	82	139	197	115	125	128	163	71	70	
1974	208	274	201	144	60	33	53	33	90	132	60	73	94	156	101	93	153	224	64	-999	
1975	207	266	210	183	91	61	54	48	103	124	55	58	98	208	105	91	156	248	48	20	
1976	211	240	177	157	124	20	20	33	95	150	51	67	78	132	65	70	74	129	47	20	
1977	218	217	156	162	223	75	56	78	118	203	91	92	110	181	101	91	127	211	53	33	
1978	184	183	130	170	287	80	38	69	113	187	90	81	131	196	101	113	78	253	37	8	
1979	212	243	190	199	247	103	62	93	102	174	103	98	138	221	127	110	102	142	46	28	
1980	180	228	135	175	177	87	21	37	68	126	85	84	112	172	82	76	119	167	34	15	
1981	223	278	165	219	209	125	67	63	107	165	124	110	119	214	101	94	102	231	45	44	
1982	255	308	221	285	166	129	90	77	119	166	121	89	142	281	76	73	142	178	55	-999	
1983	268	262	205	242	147	109	87	67	130	156	140	85	105	206	71	54	121	157	93	35	
1984	227	185	177	180	108	56	40	23	85	149	101	54	76	127	54	52	69	141	76	5	
1985	194	202	148	179	100	67	41	42	123	198	111	63	91	129	61	55	71	274	117	38	
1986	179	210	145	156	66	35	8	7	97	128	90	53	61	89	32	28	110	183	101	48	
1987	179	187	134	161	110	96	32	46	148	158	142	90	74	115	68	65	146	217	151	72	
1988	186	241	146	210	141	193	77	67	149	163	177	112	101	179	82	62	279	245	153	39	
1989	199	278	179	275	162	199	92	83	137	130	111	118	133	250	107	96	258	165	97	52	
1990	213	285	183	235	184	163	73	80	154	202	62	140	122	193	111	91	339	180	115	57	
1991	184	230	148	178	99	94	49	78	118	125	61	86	124	162	100	82	238	117	70	64	
1992	133	171	141	147	101	89	31	67	129	117	80	106	100	135	83	59	231	92	49	40	
1993	132	208	139	138	128	76	5	66	112	117	109	109	101	166	73	49	385	118	75	41	
1994	154	242	145	127	125	84	6	82	134	175	177	115	107	241	87	50	322	136	99	31	
