# Schweingruber - Lac de Bourget - PCAB - ITRDB FRAN034
#-----------------------------------------------------------------------
#               World Data Service for Paleoclimatology, Boulder
#                                  and
#                     NOAA Paleoclimatology Program
#             National Centers for Environmental Information (NCEI)
#-----------------------------------------------------------------------
# Template Version 3.0
# Encoding: UTF-8
# NOTE: Please cite original publication, online resource and date accessed when using these data,
# If there is no publication information, please cite investigator, title, online resource and date accessed.
#
# Online_Resource: https://www.ncdc.noaa.gov/paleo/study/4494
#             Description: NOAA Landing Page of study
# Online_Resource: https://www1.ncdc.noaa.gov/pub/data/paleo/treering/measurements/europe/fran034e-noaa.rwl
#    Description: Raw Measurements - NOAA Template File
# Online_Resource: https://www1.ncdc.noaa.gov/pub/data/paleo/treering/measurements/europe/fran034e.rwl
#    Description: Raw Measurements - Tucson Decadal File
#
# Archive: Treering
#
# Dataset_DOI: 
#
# Parameter_Keywords: minimum density, latewood width, latewood percent, earlywood density, more info, earlywood width, ring width, latewood density, maximum density
#-------------------
# Contribution_Date
# Date: 2002-05-29
#-------------------
# File_Last_Modified_Date
# Date: 2019-02-05
#-------------------
# Title
#   Study_Name: Schweingruber - Lac de Bourget - PCAB - ITRDB FRAN034
#-------------------
# Investigators: Schweingruber, F.H.
#-------------------
# Description_Notes_and_Keywords
#     Description: NOAA Template Chronology file added 2019-01-09. NOAA Template Raw Measurements file added 2019-02-05.
#-------------------
# Publication
# Authors: 
# Journal_Name: 
# Published_Title: 
# Published_Date_or_Year: 
# Volume: 
# Pages: 
# Report_Number: 
# DOI: 
# Full_Citation: 
# Abstract: 
#-------------------
# Site Information
# Site_Name:  Lac de Bourget
# Location: France
# Northernmost_Latitude: 45.88
# Southernmost_Latitude: 45.88
# Easternmost_Longitude: 5.73
# Westernmost_Longitude: 5.73
# Elevation: 1340
#-------------------
# Data Collection
# Collection_Name:  FRAN034
# Earliest_Year: 1891
# Most_Recent_Year: 1975
# Time_Unit: AD
# Notes: 
#-------------------
# Species
# Species_Name: Picea abies (L.) H. Karst.
# Common_Name: Norway spruce
# Tree_Species_Code: PCAB
#-------------------
# Chronology_Information 
#      Chronology: 
#---------------------
# Variables 
# Data variables follow that are preceded by '##' in columns one and two.
# Variables list, one per line; shortname-tab- components: what, material, error, units, seasonality, archive, detail, method, C or N for Character or Numeric data,additional information)
## age_CE age,,,year Common Era,,tree ring,,,N,
## 263080_raw	earlywood width ,,,millimeter,,tree ring,,,N,Tree ID: 263080; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## 263100_raw	earlywood width ,,,millimeter,,tree ring,,,N,Tree ID: 263100; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## 263110_raw	earlywood width ,,,millimeter,,tree ring,,,N,Tree ID: 263110; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## 263120_raw	earlywood width ,,,millimeter,,tree ring,,,N,Tree ID: 263120; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## 263130_raw	earlywood width ,,,millimeter,,tree ring,,,N,Tree ID: 263130; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## 263140_raw	earlywood width ,,,millimeter,,tree ring,,,N,Tree ID: 263140; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## 263150_raw	earlywood width ,,,millimeter,,tree ring,,,N,Tree ID: 263150; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
#---------------------
# Data:
# Missing_Values: NA
age_CE	263080_raw	263100_raw	263110_raw	263120_raw	263130_raw	263140_raw	263150_raw	
1891 	NaN	NaN	571	NaN	NaN	NaN	NaN	
1892	NaN	NaN	564	NaN	NaN	NaN	NaN	
1893	393	NaN	482	NaN	NaN	NaN	NaN	
1894	370	NaN	482	512	NaN	NaN	NaN	
1895	329	NaN	466	496	NaN	NaN	NaN	
1896	333	NaN	447	492	NaN	NaN	NaN	
1897	256	NaN	340	404	NaN	NaN	NaN	
1898	272	NaN	457	444	NaN	NaN	NaN	
1899	260	NaN	332	383	NaN	NaN	NaN	
1900	141	NaN	284	326	NaN	184	NaN	
1901	207	NaN	332	346	NaN	307	248	
1902	196	NaN	364	372	NaN	252	232	
1903	207	NaN	385	396	NaN	330	308	
1904	211	NaN	352	396	329	275	256	
1905	159	NaN	255	314	248	271	206	
1906	123	NaN	180	216	155	186	188	
1907	134	NaN	200	194	221	136	194	
1908	290	NaN	370	350	365	240	280	
1909	265	312	250	288	381	182	323	
1910	233	161	345	402	403	238	295	
1911	137	311	275	346	235	239	266	
1912	54	230	189	194	105	208	204	
1913	197	437	239	247	140	352	287	
1914	229	220	295	240	212	441	355	
1915	220	289	378	254	236	455	289	
1916	185	199	289	243	210	372	296	
1917	205	229	395	196	157	419	259	
1918	202	184	257	229	84	261	199	
1919	208	156	184	184	74	187	213	
1920	217	169	204	206	89	153	208	
1921	138	128	147	125	64	99	166	
1922	172	108	157	155	80	129	171	
1923	190	128	127	175	124	180	200	
1924	151	141	150	192	105	130	186	
1925	209	255	256	195	152	130	180	
1926	206	199	207	183	142	144	186	
1927	239	221	188	215	156	173	169	
1928	243	164	142	210	109	206	176	
1929	215	172	163	163	71	140	184	
1930	240	189	201	237	120	212	275	
1931	219	326	228	176	159	284	231	
1932	284	232	220	231	190	284	335	
1933	266	211	127	190	217	273	327	
1934	169	121	139	120	120	228	240	
1935	164	97	99	120	112	188	244	
1936	336	196	144	192	185	276	410	
1937	258	161	159	158	133	188	224	
1938	205	131	159	119	114	161	237	
1939	375	196	157	161	212	230	309	
1940	294	128	146	130	131	218	312	
1941	263	135	149	121	146	237	261	
1942	383	150	130	167	171	250	297	
1943	662	186	135	219	230	498	282	
1944	362	151	149	150	157	287	265	
1945	185	123	100	88	91	151	185	
1946	212	91	89	112	140	166	239	
1947	313	151	101	135	175	170	230	
1948	179	90	65	89	140	138	129	
1949	129	69	56	75	103	115	186	
1950	165	94	77	104	123	126	164	
1951	202	113	89	139	171	186	169	
1952	122	105	86	106	157	142	249	
1953	198	113	85	133	167	119	174	
1954	134	106	78	92	125	137	155	
1955	225	148	133	151	234	298	243	
1956	174	124	95	137	194	227	241	
1957	243	135	999	152	182	213	235	
1958	418	144	NaN	272	256	253	253	
1959	229	135	NaN	207	167	231	193	
1960	247	123	NaN	176	204	198	187	
1961	200	113	NaN	105	269	158	183	
1962	31	42	NaN	27	60	51	98	
1963	196	142	NaN	137	257	184	252	
1964	155	140	NaN	119	220	133	228	
1965	192	180	NaN	79	181	180	185	
1966	206	170	NaN	93	188	195	220	
1967	122	130	NaN	97	184	149	198	
1968	148	117	NaN	100	228	169	254	
1969	172	149	NaN	93	240	158	266	
1970	191	158	NaN	107	241	154	309	
1971	137	130	NaN	114	234	147	269	
1972	123	128	NaN	99	257	143	233	
1973	145	124	NaN	92	204	112	206	
1974	93	110	NaN	57	162	109	190	
1975	90	149	NaN	50	114	118	184	
