# Wilson - Rathaus, Theresienplatz 20 Straubing Timbers - ABAL - ITRDB GERM094
#-----------------------------------------------------------------------
#               World Data Service for Paleoclimatology, Boulder
#                                  and
#                     NOAA Paleoclimatology Program
#             National Centers for Environmental Information (NCEI)
#-----------------------------------------------------------------------
# Template Version 3.0
# Encoding: UTF-8
# NOTE: Please cite original publication, online resource and date accessed when using these data,
# If there is no publication information, please cite investigator, title, online resource and date accessed.
#
# Online_Resource: https://www.ncdc.noaa.gov/paleo/study/10699
#             Description: NOAA Landing Page of study
# Online_Resource: https://www1.ncdc.noaa.gov/pub/data/paleo/treering/measurements/europe/germ094-noaa.rwl
#    Description: Raw Measurements - NOAA Template File
# Online_Resource: https://www1.ncdc.noaa.gov/pub/data/paleo/treering/measurements/europe/germ094.rwl
#    Description: Raw Measurements - Tucson Decadal File
#
# Archive: Treering
#
# Dataset_DOI: 
#
# Parameter_Keywords: ring width
#-------------------
# Contribution_Date
# Date: 2010-06-23
#-------------------
# File_Last_Modified_Date
# Date: 2019-02-05
#-------------------
# Title
#   Study_Name: Wilson - Rathaus, Theresienplatz 20 Straubing Timbers - ABAL - ITRDB GERM094
#-------------------
# Investigators: Wilson, R.J.S.
#-------------------
# Description_Notes_and_Keywords
#     Description: Purpose of Collection: 
# Hydroclimatic reconstructions 
# 
# 
# References: 
# Wilson, R.J.S. and W. Elling. 2004. 
# Temporal instabilities of tree-growth/climate response 
# in the Lower Bavarian Forest Region: Implications for 
# dendroclimatic reconstruction. 
# Trees: Structure and Function, 18 (1): 19-28.
# 
# Wilson, R.J.S., J. Esper, and B.H. Luckman. 2004. 
# Utilising Historical Tree-Ring Data for Dendroclimatology: 
# A Case study from the Bavarian Forest, Germany. 
# Dendrochronologia. 21 (2): 53-68.
# 
# Wilson, R.J.S., B.H. Luckman, and J. Esper. 2005. 
# A 500-Year Dendroclimatic Reconstruction of Spring/Summer 
# Precipitation from the Lower Bavarian Forest Region, Germany. 
# International Journal of Climatology, 25: 611-630.
# 
# 
# Notes: 
# Bavarian Forest Region Historical Timbers 
#  NOAA Template Raw Measurements file added 2019-02-05.
#-------------------
# Publication
# Authors: 
# Journal_Name: International Journal of Climatology
# Published_Title: A 500-Year Dendroclimatic Reconstruction of Spring/Summer  Precipitation from the Lower Bavarian Forest Region, Germany
# Published_Date_or_Year: 2005
# Volume: 
# Pages: 
# Report_Number: 
# DOI: 10.1002/joc.1150
# Full_Citation: Wilson, R.J.S., B.H. Luckman, and J. Esper. 2005. 
#  A 500-Year Dendroclimatic Reconstruction of Spring/Summer 
#  Precipitation from the Lower Bavarian Forest Region, Germany. 
#  International Journal of Climatology, 25: 611-630.
#  
# Abstract: This paper presents a 500 year March-August precipitation reconstruction for the Bavarian Forest region of southeast
#  Germany based on a composite, well-replicated data set of 676 living and historical tree-ring width series from Norway
#  spruce. Two versions of the chronology are developed. The cubic smoothing spline (SPL) chronology, standardized
#  with a fixed 80 year spline function, retains decadal and higher frequency variation. The regional curve standardization
#  (RCS) chronology uses regional curve standardization to retain additional lower frequency variation from the same
#  data. Calibration (1879-1978) of these chronologies with March-August precipitation indicates they explain 40% (SPL)
#  and 34% (RCS) of the variability in the instrumental precipitation record. The SPL reconstruction models the high frequency
#  variation better, whereas the RCS reconstruction tracks the low-frequency trends more robustly. It suggests
#  that spring-summer precipitation was above the long-term average for the periods 1730-1810 and 1870-2000, about
#  average between 1560 and 1610 and that significantly drier periods occurred during 1510-60, 1610-35, 1660-1730 and
#  1830-70. The low-frequency trends of the RCS reconstruction during the 19th century were verified by comparison with a
#  regional precipitation series derived from 14 long precipitation records from central Europe. Better verification results were
#  obtained using the original (non-homogenized) records over this interval. These results suggest that some low-frequency
#  variability may have been removed during correction of these early records. Periods of synchronous decadal variability
#  were observed between the SPL series and independent dendroclimatic reconstructions from central Europe. The RCS
#  reconstruction is the first dendroclimatic precipitation reconstruction in Europe to capture low-frequency information.
#  These long-term trends, however, are difficult to verify owing to the paucity of other proxy precipitation records in
#  central Europe that portray low-frequency information. Further verification and testing of the RCS reconstruction will
#  require the development of additional reconstructions from tree-rings (or other proxy data series) that similarly target
#  low-frequency variability.
#-------------------
# Site Information
# Site_Name:  Rathaus, Theresienplatz 20 Straubing Timbers
# Location: Bavaria
# Northernmost_Latitude: 48.8833
# Southernmost_Latitude: 48.8833
# Easternmost_Longitude: 12.5667
# Westernmost_Longitude: 12.5667
# Elevation: 
#-------------------
# Data Collection
# Collection_Name:  GERM094
# Earliest_Year: 1733
# Most_Recent_Year: 1825
# Time_Unit: AD
# Notes: 
#-------------------
# Species
# Species_Name: Abies alba Mill.
# Common_Name: silver fir
# Tree_Species_Code: ABAL
#-------------------
# Chronology_Information 
#      Chronology: 
#---------------------
# Variables 
# Data variables follow that are preceded by '##' in columns one and two.
# Variables list, one per line; shortname-tab- components: what, material, error, units, seasonality, archive, detail, method, C or N for Character or Numeric data,additional information)
## age_CE age,,,year Common Era,,tree ring,,,N,
## SRD12_raw	total ring width ,,,millimeter,,tree ring,,,N,Tree ID: SRD12; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## SRD13_raw	total ring width ,,,millimeter,,tree ring,,,N,Tree ID: SRD13; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## SRD15_raw	total ring width ,,,millimeter,,tree ring,,,N,Tree ID: SRD15; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## SRD18_raw	total ring width ,,,millimeter,,tree ring,,,N,Tree ID: SRD18; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## SRD17_raw	total ring width ,,,millimeter,,tree ring,,,N,Tree ID: SRD17; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## SRD19_raw	total ring width ,,,millimeter,,tree ring,,,N,Tree ID: SRD19; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
#---------------------
# Data:
# Missing_Values: NA
age_CE	SRD12_raw	SRD13_raw	SRD15_raw	SRD18_raw	SRD17_raw	SRD19_raw	
1733 	3032	NaN	NaN	NaN	NaN	NaN	
1734	3457	NaN	NaN	NaN	NaN	NaN	
1735	3155	NaN	NaN	NaN	NaN	NaN	
1736	2554	NaN	NaN	NaN	NaN	NaN	
1737	2855	NaN	NaN	NaN	NaN	NaN	
1738	2688	NaN	NaN	NaN	NaN	NaN	
1739	2606	NaN	NaN	NaN	NaN	NaN	
1740	2105	NaN	NaN	NaN	NaN	NaN	
1741	2499	NaN	NaN	NaN	NaN	NaN	
1742	2322	NaN	NaN	NaN	NaN	NaN	
1743	1987	NaN	NaN	NaN	NaN	NaN	
1744	1605	NaN	NaN	NaN	NaN	NaN	
1745	1543	NaN	NaN	NaN	NaN	NaN	
1746	1276	NaN	NaN	NaN	NaN	NaN	
1747	983	NaN	NaN	NaN	NaN	NaN	
1748	1344	NaN	NaN	NaN	NaN	NaN	
1749	3250	NaN	NaN	NaN	4370	NaN	
1750	3491	NaN	NaN	NaN	3933	NaN	
1751	3332	NaN	NaN	NaN	2941	NaN	
1752	4154	NaN	NaN	NaN	3295	5307	
1753	4372	NaN	NaN	NaN	2688	5950	
1754	3276	NaN	NaN	NaN	2944	5118	
1755	3818	NaN	NaN	3326	2789	5183	
1756	3380	NaN	NaN	3074	2331	4315	
1757	2969	NaN	NaN	3402	2113	4676	
1758	2162	NaN	NaN	2944	1934	4214	
1759	2878	NaN	NaN	3329	2794	4530	
1760	1794	7229	NaN	2584	1846	3726	
1761	2029	6953	NaN	2941	2299	4042	
1762	1300	6635	NaN	2167	1445	3279	
1763	1993	7751	NaN	3236	2330	4024	
1764	1643	6818	NaN	2679	2164	4009	
1765	1971	6846	NaN	2709	1963	4595	
1766	1899	5394	NaN	2200	1255	3024	
1767	1730	5170	NaN	2355	1719	2067	
1768	1444	5805	NaN	1664	1532	2834	
1769	2260	7043	4987	2092	1840	4991	
1770	1915	5576	4886	2231	1952	4263	
1771	2057	5599	4834	2189	1640	3930	
1772	2507	6045	5335	2885	2421	5420	
1773	1281	4550	3762	1499	2834	3785	
1774	1790	4414	4334	1581	2888	3816	
1775	1540	3545	3217	1405	2802	3632	
1776	1409	3174	3102	1635	2720	3546	
1777	1411	3835	3367	1948	2214	3366	
1778	707	3210	2649	1704	1815	2969	
1779	672	3661	2134	1674	1604	3261	
1780	960	4013	2683	2110	1314	3559	
1781	750	4398	2361	1868	993	3992	
1782	844	3951	2522	1680	1149	3495	
1783	1074	5303	2780	2022	1811	4046	
1784	598	3070	1611	1046	1168	2963	
1785	841	2921	2367	991	1495	2988	
1786	1028	3894	2494	1516	2040	3429	
1787	1136	4462	2805	1514	3057	3647	
1788	1205	4102	2171	1268	3035	3364	
1789	570	2173	1437	569	1626	1922	
1790	548	1992	1499	483	1325	1696	
1791	754	3636	2436	757	2397	1901	
1792	591	2897	2089	586	1829	1806	
1793	727	2763	2446	747	2560	1888	
1794	467	2785	2274	503	2075	1663	
1795	496	2104	2001	549	1543	1550	
1796	1014	3000	2346	932	2533	1961	
1797	748	1851	1485	530	1693	1418	
1798	1067	2817	1902	-9999	2331	2013	
1799	1116	767	743	NaN	1697	946	
1800	1469	1079	1023	NaN	1159	1274	
1801	-9999	1389	1382	NaN	1918	1348	
1802	NaN	1859	1663	NaN	1846	1658	
1803	NaN	-9999	1164	NaN	1201	1323	
1804	NaN	NaN	936	NaN	1202	1374	
1805	NaN	NaN	1126	NaN	1644	1823	
1806	NaN	NaN	1120	NaN	1618	1708	
1807	NaN	NaN	1019	NaN	1309	1280	
1808	NaN	NaN	737	NaN	834	1203	
1809	NaN	NaN	889	NaN	813	1089	
1810	NaN	NaN	1126	NaN	656	1227	
1811	NaN	NaN	1159	NaN	797	1076	
1812	NaN	NaN	790	NaN	473	641	
1813	NaN	NaN	808	NaN	540	931	
1814	NaN	NaN	935	NaN	670	1241	
1815	NaN	NaN	946	NaN	655	1243	
1816	NaN	NaN	912	NaN	613	1217	
1817	NaN	NaN	932	NaN	827	1000	
1818	NaN	NaN	923	NaN	-9999	1041	
1819	NaN	NaN	895	NaN	NaN	1074	
1820	NaN	NaN	687	NaN	NaN	1014	
1821	NaN	NaN	702	NaN	NaN	927	
1822	NaN	NaN	949	NaN	NaN	1065	
1823	NaN	NaN	784	NaN	NaN	736	
1824	NaN	NaN	885	NaN	NaN	781	
1825	NaN	NaN	1067	NaN	NaN	1075	
