# Becker - Villingen - PCAB - ITRDB GERM18
#-----------------------------------------------------------------------
#               World Data Service for Paleoclimatology, Boulder
#                                  and
#                     NOAA Paleoclimatology Program
#             National Centers for Environmental Information (NCEI)
#-----------------------------------------------------------------------
# Template Version 3.0
# Encoding: UTF-8
# NOTE: Please cite original publication, online resource and date accessed when using these data,
# If there is no publication information, please cite investigator, title, online resource and date accessed.
#
# Online_Resource: https://www.ncdc.noaa.gov/paleo/study/2715
#             Description: NOAA Landing Page of study
# Online_Resource: https://www1.ncdc.noaa.gov/pub/data/paleo/treering/measurements/europe/germ18-noaa.rwl
#    Description: Raw Measurements - NOAA Template File
# Online_Resource: https://www1.ncdc.noaa.gov/pub/data/paleo/treering/measurements/europe/germ18.rwl
#    Description: Raw Measurements - Tucson Decadal File
#
# Archive: Treering
#
# Dataset_DOI: 
#
# Parameter_Keywords: more info, ring width
#-------------------
# Contribution_Date
# Date: 1990-08-01
#-------------------
# File_Last_Modified_Date
# Date: 2019-02-05
#-------------------
# Title
#   Study_Name: Becker - Villingen - PCAB - ITRDB GERM18
#-------------------
# Investigators: Becker, B.
#-------------------
# Description_Notes_and_Keywords
#     Description: NOAA Template Raw Measurements file added 2019-02-05.
#-------------------
# Publication
# Authors: 
# Journal_Name: 
# Published_Title: 
# Published_Date_or_Year: 
# Volume: 
# Pages: 
# Report_Number: 
# DOI: 
# Full_Citation: 
# Abstract: 
#-------------------
# Site Information
# Site_Name:  Villingen
# Location: Germany
# Northernmost_Latitude: 48.02
# Southernmost_Latitude: 48.02
# Easternmost_Longitude: 8.5
# Westernmost_Longitude: 8.5
# Elevation: 770
#-------------------
# Data Collection
# Collection_Name:  GERM18
# Earliest_Year: 1906
# Most_Recent_Year: 1973
# Time_Unit: AD
# Notes: 
#-------------------
# Species
# Species_Name: Picea abies (L.) H. Karst.
# Common_Name: Norway spruce
# Tree_Species_Code: PCAB
#-------------------
# Chronology_Information 
#      Chronology: 
#---------------------
# Variables 
# Data variables follow that are preceded by '##' in columns one and two.
# Variables list, one per line; shortname-tab- components: what, material, error, units, seasonality, archive, detail, method, C or N for Character or Numeric data,additional information)
## age_CE age,,,year Common Era,,tree ring,,,N,
## 448011_raw	total ring width ,,,millimeter,,tree ring,,,N,Tree ID: 448011; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## 448021_raw	total ring width ,,,millimeter,,tree ring,,,N,Tree ID: 448021; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## 448031_raw	total ring width ,,,millimeter,,tree ring,,,N,Tree ID: 448031; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## 448041_raw	total ring width ,,,millimeter,,tree ring,,,N,Tree ID: 448041; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## 448051_raw	total ring width ,,,millimeter,,tree ring,,,N,Tree ID: 448051; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## 448061_raw	total ring width ,,,millimeter,,tree ring,,,N,Tree ID: 448061; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## 448071_raw	total ring width ,,,millimeter,,tree ring,,,N,Tree ID: 448071; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## 448081_raw	total ring width ,,,millimeter,,tree ring,,,N,Tree ID: 448081; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## 448091_raw	total ring width ,,,millimeter,,tree ring,,,N,Tree ID: 448091; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## 448101_raw	total ring width ,,,millimeter,,tree ring,,,N,Tree ID: 448101; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
#---------------------
# Data:
# Missing_Values: NA
age_CE	448011_raw	448021_raw	448031_raw	448041_raw	448051_raw	448061_raw	448071_raw	448081_raw	448091_raw	448101_raw	
1906 	48	NaN	NaN	76	NaN	NaN	NaN	NaN	NaN	NaN	
1907	76	71	NaN	76	24	57	NaN	NaN	NaN	NaN	
1908	148	95	67	138	29	90	NaN	NaN	NaN	NaN	
1909	143	57	76	143	29	62	NaN	NaN	NaN	NaN	
1910	195	100	119	210	148	119	67	33	71	NaN	
1911	205	114	152	157	186	152	210	195	190	190	
1912	238	143	143	186	205	162	262	314	395	367	
1913	114	71	95	148	110	119	405	333	371	352	
1914	119	114	181	110	138	167	571	362	595	481	
1915	110	138	138	81	129	86	533	414	557	595	
1916	90	86	124	67	110	90	395	310	390	381	
1917	62	114	110	81	95	81	214	376	295	324	
1918	110	110	90	81	62	95	200	295	224	171	
1919	95	114	124	86	86	71	157	281	224	148	
1920	133	90	105	114	81	67	162	295	190	205	
1921	133	105	95	90	129	76	138	195	190	167	
1922	152	86	81	114	162	90	124	186	167	190	
1923	110	95	90	81	119	100	143	152	157	133	
1924	100	114	86	119	138	105	205	186	233	157	
1925	81	119	90	114	148	119	262	286	200	190	
1926	71	152	105	105	129	105	224	233	214	176	
1927	81	143	129	119	110	119	286	229	224	210	
1928	81	124	90	90	114	129	186	181	152	143	
1929	81	119	90	114	167	157	219	200	162	171	
1930	76	138	114	186	233	181	210	267	157	152	
1931	67	143	114	152	267	200	252	367	138	138	
1932	71	152	181	138	267	290	319	329	176	152	
1933	67	133	138	105	181	200	248	286	171	133	
1934	62	105	100	81	114	152	195	186	119	129	
1935	71	86	71	67	143	167	190	214	138	129	
1936	81	90	86	95	200	200	395	333	167	143	
1937	76	86	52	110	143	167	219	310	219	148	
1938	90	95	86	167	171	214	243	338	262	190	
1939	100	119	110	186	190	267	333	414	310	205	
1940	67	105	95	119	171	219	305	333	248	167	
1941	67	129	71	95	167	167	286	267	233	186	
1942	71	157	110	143	176	167	290	243	162	210	
1943	62	167	90	152	171	148	300	276	190	133	
1944	52	129	86	100	157	105	267	138	148	100	
1945	43	143	81	76	148	90	295	186	157	105	
1946	62	119	76	95	176	105	343	290	186	90	
1947	52	95	71	86	152	114	324	329	195	110	
1948	48	95	62	81	138	76	290	233	148	124	
1949	43	71	52	76	105	76	248	186	124	95	
1950	52	86	62	110	110	81	229	181	138	119	
1951	48	76	62	119	110	90	238	181	110	119	
1952	38	81	57	119	100	95	167	205	86	71	
1953	57	81	81	129	95	105	190	190	119	95	
1954	52	90	57	119	100	90	257	233	124	110	
1955	57	114	67	157	105	90	338	290	143	133	
1956	43	124	62	133	100	71	357	243	110	124	
1957	33	143	62	138	105	86	357	381	152	186	
1958	33	143	76	138	129	90	257	267	124	162	
1959	19	138	62	143	133	95	214	267	152	171	
1960	10	110	57	138	119	81	219	190	114	176	
1961	24	119	48	124	110	86	200	248	62	114	
1962	14	129	57	148	133	110	171	190	100	114	
1963	14	162	71	152	157	110	190	171	110	129	
1964	14	105	67	148	138	129	143	248	105	105	
1965	5	90	71	105	143	143	138	314	100	129	
1966	10	110	57	114	143	224	148	324	105	105	
1967	14	124	95	129	114	190	181	319	95	110	
1968	999	119	71	124	124	148	190	310	81	90	
1969	NaN	129	81	110	133	181	276	319	95	81	
1970	NaN	133	71	76	129	167	276	295	133	105	
1971	NaN	133	67	76	124	167	300	376	124	124	
1972	NaN	114	67	100	152	162	243	386	143	148	
1973	NaN	124	57	81	143	148	186	319	119	124	
