# Neuwirth - Nordrhein-Westfalen/Eifel dre08- FASY - ITRDB GERM180
#-----------------------------------------------------------------------
#               World Data Service for Paleoclimatology, Boulder
#                                  and
#                     NOAA Paleoclimatology Program
#             National Centers for Environmental Information (NCEI)
#-----------------------------------------------------------------------
# Template Version 3.0
# Encoding: UTF-8
# NOTE: Please cite original publication, online resource and date accessed when using these data,
# If there is no publication information, please cite investigator, title, online resource and date accessed.
#
# Online_Resource: https://www.ncdc.noaa.gov/paleo/study/16696
#             Description: NOAA Landing Page of study
# Online_Resource: https://www1.ncdc.noaa.gov/pub/data/paleo/treering/measurements/europe/germ180-noaa.rwl
#    Description: Raw Measurements - NOAA Template File
# Online_Resource: https://www1.ncdc.noaa.gov/pub/data/paleo/treering/measurements/europe/germ180.rwl
#    Description: Raw Measurements - Tucson Decadal File
#
# Archive: Treering
#
# Dataset_DOI: 
#
# Parameter_Keywords: ring width
#-------------------
# Contribution_Date
# Date: 2014-02-27
#-------------------
# File_Last_Modified_Date
# Date: 2019-02-05
#-------------------
# Title
#   Study_Name: Neuwirth - Nordrhein-Westfalen/Eifel dre08- FASY - ITRDB GERM180
#-------------------
# Investigators: Neuwirth, B.
#-------------------
# Description_Notes_and_Keywords
#     Description: Purpose of Collection:
# climate/growth relationship NOAA Template Raw Measurements file added 2019-02-05.
#-------------------
# Publication
# Authors: Dagmar A. Friedrichs, Burkhard Neuwirth, Matthias Winiger, Jorg Loffler
# Journal_Name: Dendrochronologia
# Published_Title: Methodologically induced differences in oak site classifications in a homogeneous tree-ring network
# Published_Date_or_Year: 2009
# Volume: 27
# Pages: 21-30
# Report_Number: 
# DOI: 10.1016/j.dendro.2008.02.001 
# Full_Citation: 
# Abstract: Spatiotemporal variations in tree growth are induced by varying environmental conditions. Different methods like variants of the principal component analysis and the hierarchical cluster analysis are commonly applied in dendroecology to separate subsets of growth patterns within large tree-ring datasets. To seek for methodological differences in classification techniques and their specific characteristics, we compared three standard methods using a homogeneous oak (Quercus spp.) network from temperate forests in Central-West Germany. Classifications of the original dataset consisting of 46 oak ring-width sites, carried out with the varimax rotated principle component analysis, Ward's method and the average linkage method, reveal differences in the classification of approximately 20% of the sites. Analyses with modified datasets are calculated to evaluate effects of dataset extension, different time periods and different tree-ring detrendings. The application of the principal component analysis generally leads to the most stable site classifications, whereas the most sensitive response to changes in the dataset is obtained by Ward's method. The average linkage method separates single sites in the classification and thus emphasises outliers within the tree-ring network.
#-------------------
# Site Information
# Site_Name:  Nordrhein-Westfalen/Eifel dre08
# Location: Germany
# Northernmost_Latitude: 50.6667
# Southernmost_Latitude: 50.6667
# Easternmost_Longitude: 6.2667
# Westernmost_Longitude: 6.2667
# Elevation: 440
#-------------------
# Data Collection
# Collection_Name:  GERM180
# Earliest_Year: 1858
# Most_Recent_Year: 2005
# Time_Unit: AD
# Notes: 
#-------------------
# Species
# Species_Name: Fagus sylvatica L.
# Common_Name: European beech
# Tree_Species_Code: FASY
#-------------------
# Chronology_Information 
#      Chronology: 
#---------------------
# Variables 
# Data variables follow that are preceded by '##' in columns one and two.
# Variables list, one per line; shortname-tab- components: what, material, error, units, seasonality, archive, detail, method, C or N for Character or Numeric data,additional information)
## age_CE age,,,year Common Era,,tree ring,,,N,
## dre0814m_raw	total ring width ,,,millimeter,,tree ring,,,N,Tree ID: dre0814m; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## dre0812m_raw	total ring width ,,,millimeter,,tree ring,,,N,Tree ID: dre0812m; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## dre0811m_raw	total ring width ,,,millimeter,,tree ring,,,N,Tree ID: dre0811m; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## dre0810m_raw	total ring width ,,,millimeter,,tree ring,,,N,Tree ID: dre0810m; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## dre0809m_raw	total ring width ,,,millimeter,,tree ring,,,N,Tree ID: dre0809m; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## dre0808m_raw	total ring width ,,,millimeter,,tree ring,,,N,Tree ID: dre0808m; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## dre0807m_raw	total ring width ,,,millimeter,,tree ring,,,N,Tree ID: dre0807m; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## dre0806m_raw	total ring width ,,,millimeter,,tree ring,,,N,Tree ID: dre0806m; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## dre0805m_raw	total ring width ,,,millimeter,,tree ring,,,N,Tree ID: dre0805m; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## dre0804m_raw	total ring width ,,,millimeter,,tree ring,,,N,Tree ID: dre0804m; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## dre0803m_raw	total ring width ,,,millimeter,,tree ring,,,N,Tree ID: dre0803m; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## dre0802m_raw	total ring width ,,,millimeter,,tree ring,,,N,Tree ID: dre0802m; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## dre0801m_raw	total ring width ,,,millimeter,,tree ring,,,N,Tree ID: dre0801m; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
#---------------------
# Data:
# Missing_Values: NA
age_CE	dre0814m_raw	dre0812m_raw	dre0811m_raw	dre0810m_raw	dre0809m_raw	dre0808m_raw	dre0807m_raw	dre0806m_raw	dre0805m_raw	dre0804m_raw	dre0803m_raw	dre0802m_raw	dre0801m_raw	
1858 	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	192	NaN	NaN	
1859	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	236	NaN	NaN	
1860	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	260	184	NaN	
1861	NaN	NaN	NaN	183	NaN	NaN	NaN	NaN	228	NaN	363	183	NaN	
1862	NaN	NaN	266	187	NaN	NaN	NaN	NaN	338	NaN	308	302	NaN	
1863	NaN	NaN	129	175	NaN	NaN	NaN	NaN	314	NaN	218	228	NaN	
1864	NaN	NaN	161	163	NaN	NaN	210	NaN	285	NaN	271	238	NaN	
1865	NaN	NaN	146	86	NaN	NaN	395	NaN	295	NaN	182	219	135	
1866	NaN	NaN	150	165	NaN	NaN	380	NaN	324	NaN	193	230	144	
1867	NaN	NaN	203	167	NaN	NaN	535	NaN	392	NaN	249	306	178	
1868	NaN	NaN	117	204	NaN	NaN	435	NaN	356	NaN	189	244	124	
1869	NaN	NaN	105	156	NaN	NaN	308	NaN	289	NaN	195	186	131	
1870	NaN	NaN	118	142	NaN	NaN	321	NaN	325	NaN	210	214	116	
1871	NaN	NaN	90	118	NaN	NaN	336	NaN	403	NaN	218	243	133	
1872	NaN	NaN	94	194	NaN	NaN	317	NaN	398	NaN	219	203	116	
1873	NaN	NaN	94	101	NaN	NaN	394	NaN	373	NaN	210	210	152	
1874	NaN	NaN	58	142	NaN	NaN	322	NaN	234	NaN	220	154	119	
1875	NaN	NaN	79	233	NaN	NaN	415	NaN	363	500	293	242	149	
1876	NaN	NaN	76	164	NaN	NaN	302	NaN	258	374	185	136	149	
1877	NaN	NaN	86	150	NaN	NaN	310	NaN	306	477	270	221	149	
1878	NaN	NaN	138	161	NaN	NaN	353	NaN	372	752	263	253	205	
1879	NaN	NaN	128	142	NaN	NaN	354	NaN	393	675	270	280	222	
1880	NaN	NaN	114	127	391	NaN	326	NaN	440	768	308	258	196	
1881	NaN	NaN	61	82	268	NaN	266	NaN	307	457	215	158	122	
1882	NaN	NaN	89	121	261	NaN	282	251	366	482	242	194	139	
1883	NaN	NaN	66	148	234	NaN	256	289	332	359	240	194	110	
1884	NaN	NaN	128	173	296	NaN	324	320	426	562	294	277	148	
1885	NaN	NaN	92	108	268	NaN	289	189	355	496	252	224	104	
1886	NaN	NaN	126	197	340	NaN	336	244	396	502	270	268	133	
1887	NaN	NaN	117	158	227	NaN	286	235	312	260	210	195	97	
1888	NaN	NaN	135	177	239	NaN	324	240	280	406	242	244	105	
1889	NaN	NaN	184	324	238	NaN	319	212	272	282	249	255	96	
1890	117	NaN	224	352	275	NaN	346	230	268	282	299	296	127	
1891	124	NaN	145	275	215	NaN	327	173	212	187	276	208	102	
1892	107	NaN	121	299	272	NaN	369	255	239	264	209	222	86	
1893	79	NaN	106	169	226	NaN	272	133	181	136	170	161	54	
1894	83	NaN	168	340	340	NaN	321	191	299	364	244	286	103	
1895	97	NaN	164	384	391	NaN	338	278	318	328	275	298	155	
1896	79	NaN	119	277	351	NaN	254	202	260	252	222	229	130	
1897	46	NaN	137	279	369	NaN	239	203	281	210	270	202	117	
1898	74	NaN	116	138	345	NaN	286	189	329	269	314	269	131	
1899	82	NaN	142	127	266	NaN	195	154	284	192	230	224	134	
1900	88	134	121	140	312	NaN	174	116	288	160	192	194	120	
1901	102	173	135	147	278	NaN	194	172	254	137	150	168	99	
1902	136	146	166	109	342	NaN	212	142	292	140	191	190	113	
1903	148	104	222	176	431	NaN	236	241	280	162	240	244	113	
1904	124	114	205	205	397	NaN	212	230	246	140	213	198	124	
1905	40	162	126	137	403	NaN	212	260	237	202	256	212	118	
1906	62	149	157	237	471	NaN	189	247	192	238	217	236	98	
1907	166	194	229	339	449	NaN	250	333	274	248	226	278	135	
1908	161	190	226	392	433	NaN	251	314	266	236	252	314	132	
1909	166	114	278	451	484	NaN	225	352	278	224	254	305	144	
1910	192	113	296	442	520	NaN	113	302	302	221	250	292	152	
1911	179	135	273	397	473	NaN	216	194	267	188	209	228	184	
1912	176	182	144	254	432	NaN	92	158	221	170	188	179	136	
1913	164	148	104	263	434	241	136	154	250	208	210	176	146	
1914	167	158	157	351	419	312	219	202	318	216	240	276	154	
1915	167	145	197	338	458	292	191	214	324	197	241	254	156	
1916	182	120	247	355	475	346	262	218	366	266	259	196	187	
1917	193	108	250	375	508	358	290	259	364	214	240	204	180	
1918	206	82	250	359	422	344	233	286	333	198	226	216	174	
1919	186	83	196	297	450	261	186	312	300	198	186	167	140	
1920	159	78	140	248	290	214	188	240	175	162	149	160	100	
1921	184	93	112	216	294	160	157	223	142	119	128	111	80	
1922	220	98	64	164	322	164	145	206	180	158	134	138	84	
1923	227	117	132	200	340	194	190	274	190	208	171	158	136	
1924	234	187	153	172	356	244	174	333	205	223	204	186	138	
1925	220	203	222	267	376	269	174	464	251	230	216	218	130	
1926	186	188	204	308	374	219	211	432	252	215	228	198	106	
1927	174	212	202	282	363	228	220	310	286	199	293	228	120	
1928	194	210	185	290	396	250	270	317	278	208	308	194	152	
1929	186	173	214	212	348	259	200	238	228	168	270	206	124	
1930	164	133	163	200	340	236	208	316	246	174	228	176	100	
1931	206	146	278	258	371	294	243	369	274	190	202	190	134	
1932	201	172	337	322	458	356	358	415	356	282	254	255	181	
1933	141	126	242	283	443	314	340	356	300	230	244	228	167	
1934	85	105	159	210	318	242	234	282	216	174	169	138	106	
1935	91	123	150	194	304	232	189	265	200	174	158	112	126	
1936	138	144	203	142	411	300	135	320	206	212	208	135	143	
1937	146	146	238	146	356	297	160	318	186	177	244	176	200	
1938	269	136	358	248	398	304	206	352	234	196	250	172	250	
1939	296	107	366	236	420	296	243	428	210	194	290	222	182	
1940	373	146	287	276	466	336	188	379	261	232	284	272	206	
1941	417	164	264	354	377	360	206	354	224	208	254	250	201	
1942	492	160	228	360	374	400	152	322	232	283	222	203	210	
1943	506	287	306	433	332	364	264	398	246	310	249	256	220	
1944	574	404	360	449	402	360	264	434	322	370	250	274	205	
1945	627	399	366	453	436	338	288	428	292	357	222	298	223	
1946	488	323	206	417	491	365	272	431	254	468	257	311	262	
1947	310	238	172	264	319	251	165	330	154	296	196	232	232	
1948	58	166	42	45	136	64	28	90	38	90	71	84	92	
1949	189	270	203	71	297	166	107	239	100	258	138	146	178	
1950	294	320	240	164	393	240	170	348	180	278	211	209	250	
1951	400	304	318	226	476	288	200	461	211	361	258	246	264	
1952	376	326	295	292	404	278	242	473	200	362	244	183	250	
1953	356	330	230	300	391	317	192	531	206	309	239	189	254	
1954	350	333	305	298	407	380	218	520	266	334	210	154	252	
1955	438	291	336	346	430	428	288	486	264	328	210	184	293	
1956	413	220	233	205	302	335	196	330	226	272	171	118	208	
1957	411	234	257	227	302	318	213	287	190	302	186	178	264	
1958	514	332	358	296	363	396	241	328	276	338	221	227	268	
1959	375	264	179	204	248	252	206	196	186	228	203	172	177	
1960	374	330	160	196	286	208	296	186	240	246	224	181	143	
1961	389	373	300	206	382	250	217	179	284	222	260	246	216	
1962	466	370	336	274	403	343	290	247	336	312	319	311	212	
1963	452	336	332	260	336	302	274	268	324	295	292	254	223	
1964	336	283	252	194	326	246	238	240	262	230	219	220	172	
1965	412	464	296	215	418	286	171	242	305	252	254	257	196	
1966	406	378	306	182	319	300	149	262	238	215	126	182	171	
1967	394	408	334	280	356	322	208	298	284	308	174	231	214	
1968	506	456	239	270	426	334	152	368	300	270	200	204	201	
1969	476	483	321	298	370	306	167	302	309	290	210	214	226	
1970	440	437	257	225	350	278	108	300	305	214	188	176	216	
1971	474	398	310	257	362	360	184	332	328	285	176	192	198	
1972	492	358	304	282	360	312	168	240	320	252	252	183	218	
1973	406	332	298	218	364	306	197	262	271	234	247	170	208	
1974	492	314	278	190	367	300	96	286	248	241	253	156	189	
1975	486	349	284	246	316	301	145	285	254	312	314	147	182	
1976	208	178	104	111	169	150	120	146	119	168	181	86	105	
1977	302	242	148	84	214	222	48	176	111	204	207	132	133	
1978	306	256	292	118	268	251	88	292	176	208	168	166	138	
1979	334	300	266	123	272	248	120	296	197	250	170	186	140	
1980	304	276	210	102	264	220	102	274	222	196	165	193	118	
1981	326	247	180	95	261	210	78	272	196	192	158	193	128	
1982	360	300	200	133	296	266	100	276	238	202	176	199	152	
1983	277	318	194	140	226	246	80	210	180	198	121	208	128	
1984	384	400	212	124	312	286	106	282	227	244	200	230	154	
1985	406	400	252	168	354	294	125	319	210	212	222	243	204	
1986	286	291	113	100	199	192	114	168	136	203	200	176	132	
1987	320	296	166	98	266	216	90	200	177	180	196	181	114	
1988	336	364	240	96	288	277	84	214	178	194	236	210	116	
1989	242	289	154	95	210	224	108	142	132	204	172	190	120	
1990	96	212	82	24	170	122	24	28	35	111	112	81	64	
1991	98	268	128	36	192	158	52	57	114	68	118	108	52	
1992	192	298	122	94	258	264	104	126	141	130	156	205	96	
1993	150	267	120	88	247	266	96	192	118	142	132	208	117	
1994	199	231	155	110	272	258	76	202	138	134	128	200	113	
1995	64	188	68	47	154	138	21	80	65	80	57	76	43	
1996	66	153	41	34	121	142	22	36	86	58	82	92	35	
1997	189	274	78	74	171	251	64	134	130	102	90	134	86	
1998	292	281	128	84	194	272	78	184	187	132	166	210	88	
1999	262	296	180	80	208	260	94	230	222	134	200	208	92	
2000	202	290	66	66	150	118	41	124	117	82	107	114	56	
2001	326	356	151	118	234	238	70	204	218	164	206	157	122	
2002	237	330	90	64	203	170	54	110	168	88	144	140	98	
2003	266	312	127	96	278	234	166	209	222	126	192	179	126	
2004	66	226	15	26	184	78	60	62	117	36	105	112	42	
2005	149	238	25	38	204	154	78	100	134	52	82	109	50	
