# Neuwirth - Nordrhein-Westfalen/Oberbergisches drl03 - FASY - ITRDB GERM201
#-----------------------------------------------------------------------
#               World Data Service for Paleoclimatology, Boulder
#                                  and
#                     NOAA Paleoclimatology Program
#             National Centers for Environmental Information (NCEI)
#-----------------------------------------------------------------------
# Template Version 3.0
# Encoding: UTF-8
# NOTE: Please cite original publication, online resource and date accessed when using these data,
# If there is no publication information, please cite investigator, title, online resource and date accessed.
#
# Online_Resource: https://www.ncdc.noaa.gov/paleo/study/16719
#             Description: NOAA Landing Page of study
# Online_Resource: https://www1.ncdc.noaa.gov/pub/data/paleo/treering/measurements/europe/germ201-noaa.rwl
#    Description: Raw Measurements - NOAA Template File
# Online_Resource: https://www1.ncdc.noaa.gov/pub/data/paleo/treering/measurements/europe/germ201.rwl
#    Description: Raw Measurements - Tucson Decadal File
#
# Archive: Treering
#
# Dataset_DOI: 
#
# Parameter_Keywords: ring width
#-------------------
# Contribution_Date
# Date: 2014-02-27
#-------------------
# File_Last_Modified_Date
# Date: 2019-02-05
#-------------------
# Title
#   Study_Name: Neuwirth - Nordrhein-Westfalen/Oberbergisches drl03 - FASY - ITRDB GERM201
#-------------------
# Investigators: Neuwirth, B.
#-------------------
# Description_Notes_and_Keywords
#     Description: Purpose of Collection:
# climate/growth relationship NOAA Template Raw Measurements file added 2019-02-05.
#-------------------
# Publication
# Authors: Stefanie Fischer and Burkhard Neuwirth
# Journal_Name: ISRN Forestry
# Published_Title: Vulnerability of Trees to Climate Events in Temperate Forests of West Germany
# Published_Date_or_Year: 2013
# Volume: 2013
# Pages: 
# Report_Number: 
# DOI: 10.1155/2013/201360
# Full_Citation: 
# Abstract: An improved understanding of the spatiotemporal climate/growth relationship of our forests is of particular importance for assessing the consequences of climate warming. A total of 67 stands of beech (Fagus sylvatica L.), pedunculate oak (Quercus robur L.), sessile oak (Quercus petraea (Matt.) Liebl.), Scots pine (Pinus sylvestris L.), and spruce (Picea abies Karst.) from sites located in the transition zone from the lowlands to the low mountain ranges of West Germany have been analysed. A combination of pointer year and cluster analysis was used to find groups with similar growth anomaly patterns over the 1941-2000 period. Shifted reaction patterns especially characterise differences in the growth behaviour of the clusters. These are controlled by different reactions to the climate conditions in winter and spring and are determined by a complex system of forcing factors. Results of this study reflect the enormous importance of the length of the growing season. Increasing the duration of the vegetation period climate warming can change the climate/growth relationship of trees, thereby confounding climate reconstructions which use tree rings. Since forcing factors have been detected that are more important than the tree species, we recommend the application of growth-specific approaches for the analysis of tree species' vulnerability to climate.
#-------------------
# Site Information
# Site_Name:  Nordrhein-Westfalen/Oberbergisches Land drl03
# Location: Germany
# Northernmost_Latitude: 50.9667
# Southernmost_Latitude: 50.9667
# Easternmost_Longitude: 7.7167
# Westernmost_Longitude: 7.7167
# Elevation: 260
#-------------------
# Data Collection
# Collection_Name:  GERM201
# Earliest_Year: 1857
# Most_Recent_Year: 2005
# Time_Unit: AD
# Notes: 
#-------------------
# Species
# Species_Name: Fagus sylvatica L.
# Common_Name: European beech
# Tree_Species_Code: FASY
#-------------------
# Chronology_Information 
#      Chronology: 
#---------------------
# Variables 
# Data variables follow that are preceded by '##' in columns one and two.
# Variables list, one per line; shortname-tab- components: what, material, error, units, seasonality, archive, detail, method, C or N for Character or Numeric data,additional information)
## age_CE age,,,year Common Era,,tree ring,,,N,
## drl0301m_raw	total ring width ,,,millimeter,,tree ring,,,N,Tree ID: drl0301m; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## drl0302m_raw	total ring width ,,,millimeter,,tree ring,,,N,Tree ID: drl0302m; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## drl0303m_raw	total ring width ,,,millimeter,,tree ring,,,N,Tree ID: drl0303m; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## drl0304m_raw	total ring width ,,,millimeter,,tree ring,,,N,Tree ID: drl0304m; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## drl0305m_raw	total ring width ,,,millimeter,,tree ring,,,N,Tree ID: drl0305m; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## drl0306m_raw	total ring width ,,,millimeter,,tree ring,,,N,Tree ID: drl0306m; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## drl0307m_raw	total ring width ,,,millimeter,,tree ring,,,N,Tree ID: drl0307m; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## drl0308m_raw	total ring width ,,,millimeter,,tree ring,,,N,Tree ID: drl0308m; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## drl0309m_raw	total ring width ,,,millimeter,,tree ring,,,N,Tree ID: drl0309m; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## drl0310m_raw	total ring width ,,,millimeter,,tree ring,,,N,Tree ID: drl0310m; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## drl0311m_raw	total ring width ,,,millimeter,,tree ring,,,N,Tree ID: drl0311m; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## drl0312m_raw	total ring width ,,,millimeter,,tree ring,,,N,Tree ID: drl0312m; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
#---------------------
# Data:
# Missing_Values: NA
age_CE	drl0301m_raw	drl0302m_raw	drl0303m_raw	drl0304m_raw	drl0305m_raw	drl0306m_raw	drl0307m_raw	drl0308m_raw	drl0309m_raw	drl0310m_raw	drl0311m_raw	drl0312m_raw	
1857 	NaN	178	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	
1858	NaN	238	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	
1859	NaN	196	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	
1860	NaN	205	234	NaN	NaN	NaN	NaN	NaN	NaN	235	NaN	NaN	
1861	NaN	212	238	NaN	NaN	NaN	NaN	NaN	NaN	368	NaN	NaN	
1862	NaN	266	229	NaN	NaN	NaN	NaN	NaN	NaN	325	NaN	NaN	
1863	NaN	230	169	NaN	NaN	NaN	NaN	NaN	NaN	245	NaN	NaN	
1864	NaN	190	187	NaN	NaN	NaN	NaN	NaN	NaN	250	463	NaN	
1865	222	106	178	NaN	NaN	NaN	NaN	NaN	NaN	217	662	NaN	
1866	214	115	153	NaN	NaN	NaN	NaN	NaN	NaN	148	612	NaN	
1867	205	116	187	NaN	NaN	NaN	NaN	NaN	176	205	719	NaN	
1868	156	68	95	223	NaN	NaN	NaN	NaN	69	96	251	NaN	
1869	204	145	181	261	NaN	NaN	NaN	NaN	166	184	278	NaN	
1870	184	92	210	329	110	NaN	NaN	NaN	106	159	297	NaN	
1871	159	60	143	252	73	364	NaN	NaN	119	130	341	156	
1872	227	128	160	326	99	254	NaN	NaN	148	131	332	173	
1873	195	72	155	370	70	329	NaN	NaN	188	149	296	148	
1874	155	88	140	245	78	285	NaN	NaN	164	132	216	129	
1875	206	146	201	396	113	414	NaN	NaN	334	131	328	173	
1876	184	114	192	255	65	315	NaN	NaN	239	144	210	141	
1877	197	152	203	324	96	225	192	NaN	218	117	260	146	
1878	365	236	249	424	161	329	310	NaN	290	234	399	202	
1879	382	248	222	323	266	246	283	NaN	270	288	410	133	
1880	368	186	212	382	253	252	316	NaN	255	248	406	171	
1881	252	154	158	273	237	187	225	NaN	222	294	290	134	
1882	262	198	223	190	250	206	259	NaN	244	276	328	121	
1883	216	148	156	157	222	203	248	NaN	211	268	202	86	
1884	291	244	226	125	294	307	243	249	277	289	261	127	
1885	196	164	93	90	196	206	128	189	165	164	154	52	
1886	209	212	142	82	275	209	128	222	157	215	268	77	
1887	158	191	183	112	178	188	114	193	114	164	163	74	
1888	125	172	145	230	157	147	108	142	108	124	154	57	
1889	154	208	166	322	164	162	118	151	89	115	166	68	
1890	242	306	325	346	240	203	147	169	153	179	169	43	
1891	216	236	284	284	267	213	145	191	160	162	157	63	
1892	233	216	286	186	238	148	146	174	161	126	144	61	
1893	184	178	164	126	138	115	110	148	139	104	102	19	
1894	266	208	239	157	216	147	158	223	138	125	185	146	
1895	284	267	324	210	280	139	202	235	172	178	222	310	
1896	242	222	238	120	204	106	136	193	133	135	165	370	
1897	275	259	312	188	203	128	156	221	139	142	217	285	
1898	256	223	296	228	206	95	116	197	172	143	242	321	
1899	246	190	189	204	244	131	138	163	194	102	223	279	
1900	218	147	170	186	181	143	128	144	143	100	232	331	
1901	192	164	184	202	182	186	132	186	205	100	186	338	
1902	182	148	163	170	156	140	130	175	215	102	184	349	
1903	210	176	260	200	220	126	158	212	242	93	214	278	
1904	233	169	216	204	197	190	151	195	232	98	211	354	
1905	116	108	176	95	130	116	138	188	234	94	201	327	
1906	135	145	210	183	141	114	115	258	235	100	198	204	
1907	168	138	234	190	120	134	106	204	245	98	140	188	
1908	237	185	201	226	132	149	140	269	262	121	176	140	
1909	222	161	164	149	76	98	118	196	290	118	134	218	
1910	180	143	178	155	116	97	98	228	269	122	104	226	
1911	205	179	176	185	201	122	120	266	219	126	170	217	
1912	158	180	181	165	242	134	113	222	298	154	215	231	
1913	166	170	153	156	252	110	96	186	238	164	172	186	
1914	235	210	262	218	310	156	116	232	362	194	216	156	
1915	230	192	174	176	256	143	141	298	287	179	170	195	
1916	230	186	266	122	290	141	150	268	286	239	150	153	
1917	246	146	286	241	274	180	177	289	363	244	166	170	
1918	70	162	197	174	142	145	128	180	281	156	154	84	
1919	96	133	140	143	152	129	164	183	226	160	156	144	
1920	165	159	169	162	172	118	184	214	251	179	176	179	
1921	196	152	133	137	146	90	147	193	285	162	164	164	
1922	198	128	162	104	144	105	126	190	326	194	116	96	
1923	197	142	172	135	144	76	148	173	208	148	182	114	
1924	214	154	224	214	182	141	184	212	269	206	196	166	
1925	256	118	204	230	166	85	192	200	257	234	202	154	
1926	231	160	218	234	185	103	205	234	202	228	228	146	
1927	188	94	196	224	176	98	134	207	196	200	236	112	
1928	190	58	144	165	143	80	113	195	244	160	209	118	
1929	177	118	217	181	130	117	98	218	271	188	200	167	
1930	207	162	224	248	146	112	93	246	265	220	162	182	
1931	288	202	272	257	180	116	130	316	392	284	229	200	
1932	318	140	234	300	170	129	116	267	326	216	202	224	
1933	288	127	226	272	150	114	94	306	319	235	229	210	
1934	200	95	152	142	86	75	62	217	231	134	174	174	
1935	274	144	172	158	122	86	66	281	284	167	183	239	
1936	320	132	288	220	122	88	51	336	366	255	252	295	
1937	252	104	375	189	159	136	89	282	318	222	182	270	
1938	269	118	287	174	223	144	85	255	353	256	186	332	
1939	226	133	352	156	218	152	86	276	320	254	216	326	
1940	242	186	326	176	224	175	107	466	356	240	238	327	
1941	234	148	285	160	195	179	125	320	285	197	170	244	
1942	250	160	322	168	250	173	118	234	355	162	146	236	
1943	396	152	314	208	284	204	200	257	369	207	208	320	
1944	250	164	238	152	238	134	152	205	289	136	174	322	
1945	290	152	306	120	280	153	168	222	305	134	174	330	
1946	116	149	329	128	302	222	181	230	337	121	220	260	
1947	176	118	168	104	222	120	140	190	190	108	124	242	
1948	52	24	68	52	144	24	96	94	75	42	28	124	
1949	266	190	280	179	290	187	298	244	346	132	112	344	
1950	303	288	340	280	304	413	415	340	384	215	178	326	
1951	334	312	410	300	415	385	414	369	557	306	188	382	
1952	354	268	349	324	364	314	344	309	439	312	232	296	
1953	326	273	333	302	388	337	366	370	440	299	242	326	
1954	297	220	253	257	284	260	266	298	340	220	226	292	
1955	372	254	302	300	348	345	342	365	306	230	204	374	
1956	244	248	242	194	282	235	236	323	322	146	183	312	
1957	220	214	268	234	278	263	326	305	147	148	160	301	
1958	322	314	336	263	436	300	355	346	165	252	200	391	
1959	238	207	194	222	280	195	234	206	148	135	139	264	
1960	66	168	146	88	212	130	249	206	111	86	68	202	
1961	132	254	270	227	339	233	310	361	287	238	175	238	
1962	250	300	222	283	401	232	365	308	290	254	226	284	
1963	240	257	158	198	314	207	310	249	296	188	192	256	
1964	246	244	180	199	336	226	398	241	359	178	182	242	
1965	242	272	242	219	376	235	434	242	404	196	198	233	
1966	224	205	248	258	314	240	410	197	412	168	188	230	
1967	345	268	365	342	274	291	394	240	383	184	201	314	
1968	258	212	412	268	278	297	400	308	438	240	216	265	
1969	211	188	248	259	256	217	346	258	384	166	177	230	
1970	144	182	232	224	294	196	362	190	462	198	124	213	
1971	194	240	212	288	316	202	310	215	376	235	161	233	
1972	186	203	216	242	266	200	246	212	361	196	156	286	
1973	178	187	286	242	285	223	224	236	320	180	135	224	
1974	105	168	262	328	290	166	172	222	457	156	124	232	
1975	148	231	209	244	265	213	222	252	245	122	132	236	
1976	86	140	146	174	190	91	167	163	223	78	49	166	
1977	116	147	169	254	238	126	256	210	443	132	102	210	
1978	98	119	190	220	218	155	206	228	291	122	106	249	
1979	104	108	58	153	143	120	98	174	105	80	80	194	
1980	84	102	38	110	158	105	122	126	136	50	48	187	
1981	98	115	86	160	159	125	116	140	247	68	39	210	
1982	146	158	197	213	210	220	199	164	322	66	85	250	
1983	83	129	307	215	248	148	192	180	323	82	104	228	
1984	82	184	317	279	260	158	299	159	360	127	129	245	
1985	107	105	182	140	166	263	147	155	153	51	80	146	
1986	107	82	82	126	164	212	108	108	150	41	74	170	
1987	48	89	100	152	196	193	120	98	176	62	96	107	
1988	29	76	106	182	186	134	162	74	150	57	143	136	
1989	66	72	72	126	174	114	126	72	86	46	108	127	
1990	6	26	24	82	122	39	118	100	39	18	30	42	
1991	25	39	68	98	150	55	154	100	180	58	51	87	
1992	100	46	112	122	165	57	168	98	153	77	68	136	
1993	146	132	194	198	278	83	214	185	215	118	102	152	
1994	160	110	200	174	297	163	181	216	205	113	164	189	
1995	48	73	52	94	196	39	131	132	47	37	36	102	
1996	21	34	48	74	156	20	140	99	117	40	27	82	
1997	93	100	110	110	240	59	170	128	159	60	60	134	
1998	60	80	119	163	203	115	186	116	102	65	80	136	
1999	82	106	131	166	239	115	186	128	122	51	87	120	
2000	22	26	60	105	104	38	107	111	30	33	34	48	
2001	67	92	161	181	216	117	204	196	134	66	86	124	
2002	36	57	139	136	190	87	125	137	137	37	100	116	
2003	82	92	174	166	248	113	132	174	122	58	111	143	
2004	16	18	36	82	138	15	90	100	26	18	22	24	
2005	16	42	104	150	195	23	76	111	66	36	53	72	
