# Neuwirth - Nordrhein-Westfalen/Siegtal drs09 - FASY - ITRDB GERM215
#-----------------------------------------------------------------------
#               World Data Service for Paleoclimatology, Boulder
#                                  and
#                     NOAA Paleoclimatology Program
#             National Centers for Environmental Information (NCEI)
#-----------------------------------------------------------------------
# Template Version 3.0
# Encoding: UTF-8
# NOTE: Please cite original publication, online resource and date accessed when using these data,
# If there is no publication information, please cite investigator, title, online resource and date accessed.
#
# Online_Resource: https://www.ncdc.noaa.gov/paleo/study/16748
#             Description: NOAA Landing Page of study
# Online_Resource: https://www1.ncdc.noaa.gov/pub/data/paleo/treering/measurements/europe/germ215-noaa.rwl
#    Description: Raw Measurements - NOAA Template File
# Online_Resource: https://www1.ncdc.noaa.gov/pub/data/paleo/treering/measurements/europe/germ215.rwl
#    Description: Raw Measurements - Tucson Decadal File
#
# Archive: Treering
#
# Dataset_DOI: 
#
# Parameter_Keywords: ring width
#-------------------
# Contribution_Date
# Date: 2014-02-27
#-------------------
# File_Last_Modified_Date
# Date: 2019-02-05
#-------------------
# Title
#   Study_Name: Neuwirth - Nordrhein-Westfalen/Siegtal drs09 - FASY - ITRDB GERM215
#-------------------
# Investigators: Neuwirth, B.
#-------------------
# Description_Notes_and_Keywords
#     Description: Purpose of Collection:
# climate/growth relationship NOAA Template Raw Measurements file added 2019-02-05.
#-------------------
# Publication
# Authors: Stefanie Fischer and Burkhard Neuwirth
# Journal_Name: ISRN Forestry
# Published_Title: Vulnerability of Trees to Climate Events in Temperate Forests of West Germany
# Published_Date_or_Year: 2013
# Volume: 2013
# Pages: 
# Report_Number: 
# DOI: 10.1155/2013/201360
# Full_Citation: 
# Abstract: An improved understanding of the spatiotemporal climate/growth relationship of our forests is of particular importance for assessing the consequences of climate warming. A total of 67 stands of beech (Fagus sylvatica L.), pedunculate oak (Quercus robur L.), sessile oak (Quercus petraea (Matt.) Liebl.), Scots pine (Pinus sylvestris L.), and spruce (Picea abies Karst.) from sites located in the transition zone from the lowlands to the low mountain ranges of West Germany have been analysed. A combination of pointer year and cluster analysis was used to find groups with similar growth anomaly patterns over the 1941-2000 period. Shifted reaction patterns especially characterise differences in the growth behaviour of the clusters. These are controlled by different reactions to the climate conditions in winter and spring and are determined by a complex system of forcing factors. Results of this study reflect the enormous importance of the length of the growing season. Increasing the duration of the vegetation period climate warming can change the climate/growth relationship of trees, thereby confounding climate reconstructions which use tree rings. Since forcing factors have been detected that are more important than the tree species, we recommend the application of growth-specific approaches for the analysis of tree species' vulnerability to climate.
#-------------------
# Site Information
# Site_Name:  Nordrhein-Westfalen/Siegtal drs09
# Location: Germany
# Northernmost_Latitude: 50.7833
# Southernmost_Latitude: 50.7833
# Easternmost_Longitude: 7.5167
# Westernmost_Longitude: 7.5167
# Elevation: 175
#-------------------
# Data Collection
# Collection_Name:  GERM215
# Earliest_Year: 1872
# Most_Recent_Year: 2005
# Time_Unit: AD
# Notes: 
#-------------------
# Species
# Species_Name: Fagus sylvatica L.
# Common_Name: European beech
# Tree_Species_Code: FASY
#-------------------
# Chronology_Information 
#      Chronology: 
#---------------------
# Variables 
# Data variables follow that are preceded by '##' in columns one and two.
# Variables list, one per line; shortname-tab- components: what, material, error, units, seasonality, archive, detail, method, C or N for Character or Numeric data,additional information)
## age_CE age,,,year Common Era,,tree ring,,,N,
## drs0908m_raw	total ring width ,,,millimeter,,tree ring,,,N,Tree ID: drs0908m; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## drs0907m_raw	total ring width ,,,millimeter,,tree ring,,,N,Tree ID: drs0907m; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## drs0906m_raw	total ring width ,,,millimeter,,tree ring,,,N,Tree ID: drs0906m; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## drs0905m_raw	total ring width ,,,millimeter,,tree ring,,,N,Tree ID: drs0905m; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## drs0904m_raw	total ring width ,,,millimeter,,tree ring,,,N,Tree ID: drs0904m; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## drs0903m_raw	total ring width ,,,millimeter,,tree ring,,,N,Tree ID: drs0903m; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## drs0902m_raw	total ring width ,,,millimeter,,tree ring,,,N,Tree ID: drs0902m; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## drs0901m_raw	total ring width ,,,millimeter,,tree ring,,,N,Tree ID: drs0901m; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
#---------------------
# Data:
# Missing_Values: NA
age_CE	drs0908m_raw	drs0907m_raw	drs0906m_raw	drs0905m_raw	drs0904m_raw	drs0903m_raw	drs0902m_raw	drs0901m_raw	
1872 	NaN	NaN	NaN	93	NaN	NaN	NaN	NaN	
1873	NaN	NaN	NaN	80	NaN	NaN	NaN	NaN	
1874	NaN	NaN	NaN	117	NaN	NaN	NaN	NaN	
1875	NaN	NaN	NaN	165	NaN	NaN	NaN	NaN	
1876	NaN	NaN	NaN	162	NaN	NaN	NaN	NaN	
1877	NaN	NaN	NaN	157	NaN	NaN	NaN	NaN	
1878	NaN	NaN	NaN	209	NaN	NaN	NaN	NaN	
1879	NaN	NaN	NaN	302	NaN	NaN	NaN	NaN	
1880	NaN	NaN	NaN	247	NaN	NaN	NaN	NaN	
1881	NaN	NaN	NaN	185	NaN	NaN	NaN	NaN	
1882	NaN	NaN	NaN	336	NaN	NaN	NaN	NaN	
1883	NaN	NaN	NaN	264	NaN	NaN	NaN	162	
1884	NaN	NaN	NaN	254	NaN	NaN	NaN	143	
1885	NaN	NaN	NaN	179	NaN	NaN	NaN	137	
1886	NaN	NaN	NaN	163	NaN	NaN	NaN	108	
1887	NaN	NaN	NaN	176	NaN	NaN	NaN	128	
1888	NaN	NaN	NaN	256	NaN	NaN	NaN	88	
1889	NaN	NaN	NaN	235	NaN	NaN	NaN	146	
1890	NaN	NaN	NaN	335	NaN	NaN	NaN	199	
1891	NaN	NaN	282	290	NaN	NaN	NaN	149	
1892	NaN	NaN	192	334	NaN	NaN	NaN	276	
1893	NaN	NaN	135	224	NaN	NaN	NaN	250	
1894	NaN	NaN	124	412	NaN	NaN	NaN	396	
1895	NaN	136	188	321	NaN	NaN	NaN	298	
1896	NaN	140	173	288	NaN	NaN	NaN	289	
1897	NaN	151	190	330	NaN	NaN	NaN	264	
1898	NaN	197	194	317	NaN	NaN	NaN	256	
1899	NaN	152	172	298	221	NaN	NaN	209	
1900	NaN	143	179	358	173	NaN	NaN	148	
1901	NaN	93	198	220	201	NaN	358	131	
1902	406	295	246	356	237	NaN	398	176	
1903	250	303	304	323	206	NaN	437	182	
1904	253	259	303	267	188	NaN	336	138	
1905	213	223	300	389	184	NaN	422	142	
1906	258	158	229	287	157	NaN	282	74	
1907	266	210	174	159	79	NaN	184	70	
1908	320	201	227	219	123	NaN	144	90	
1909	190	181	233	130	143	NaN	123	47	
1910	252	247	149	217	279	NaN	263	106	
1911	262	225	172	236	222	NaN	232	102	
1912	425	328	256	228	254	NaN	213	174	
1913	406	307	284	299	217	NaN	144	138	
1914	320	265	264	276	266	NaN	110	124	
1915	348	246	286	225	275	NaN	150	174	
1916	278	219	238	228	280	NaN	134	122	
1917	246	117	180	189	204	NaN	62	92	
1918	340	117	179	176	242	NaN	150	96	
1919	248	128	148	141	180	NaN	192	121	
1920	237	128	156	122	172	NaN	191	85	
1921	198	106	150	153	204	NaN	176	92	
1922	129	73	138	113	120	NaN	136	100	
1923	110	85	109	150	107	NaN	115	62	
1924	124	94	106	107	103	NaN	165	44	
1925	192	110	92	80	102	NaN	142	30	
1926	116	58	85	41	109	NaN	98	28	
1927	313	115	72	81	248	NaN	327	58	
1928	344	112	132	109	288	NaN	274	134	
1929	308	261	201	100	393	NaN	160	132	
1930	270	178	312	126	444	NaN	188	169	
1931	339	253	414	158	488	NaN	214	228	
1932	302	256	423	174	400	NaN	190	202	
1933	286	196	387	135	412	NaN	199	179	
1934	234	207	386	113	356	NaN	178	158	
1935	172	191	336	143	330	NaN	202	140	
1936	259	256	346	175	428	NaN	191	188	
1937	155	158	280	148	296	NaN	157	107	
1938	162	187	218	161	320	NaN	176	104	
1939	118	129	138	70	148	NaN	90	82	
1940	121	139	114	62	128	NaN	70	65	
1941	168	136	131	55	215	NaN	70	68	
1942	154	87	121	45	210	NaN	37	74	
1943	114	96	116	70	224	NaN	50	53	
1944	124	113	126	61	342	NaN	68	62	
1945	175	190	176	227	339	NaN	202	108	
1946	188	354	223	328	376	NaN	234	72	
1947	143	135	168	198	210	NaN	182	74	
1948	154	90	128	140	206	NaN	210	79	
1949	216	130	141	198	258	NaN	250	150	
1950	302	125	193	234	316	NaN	248	170	
1951	204	152	208	286	291	NaN	226	142	
1952	179	93	178	169	246	NaN	196	86	
1953	172	109	177	193	290	NaN	230	106	
1954	153	91	167	103	260	NaN	252	146	
1955	318	115	222	187	312	NaN	337	388	
1956	204	110	190	131	274	NaN	392	451	
1957	164	100	124	95	180	NaN	334	206	
1958	222	125	93	116	157	NaN	316	242	
1959	180	101	102	97	125	229	210	137	
1960	199	132	130	184	198	134	362	167	
1961	332	166	172	246	228	110	352	256	
1962	388	213	199	313	322	231	386	434	
1963	350	269	259	286	337	175	350	398	
1964	266	250	243	287	302	272	354	326	
1965	424	333	248	323	470	274	465	438	
1966	460	381	250	309	354	257	461	406	
1967	380	336	244	362	360	263	384	320	
1968	414	397	248	362	440	233	384	290	
1969	451	320	232	327	380	265	346	330	
1970	506	428	296	302	447	148	420	408	
1971	293	332	283	299	344	265	320	279	
1972	406	457	288	303	412	149	257	312	
1973	240	351	252	183	248	248	171	172	
1974	286	306	229	244	302	156	186	242	
1975	264	286	235	232	222	161	180	179	
1976	168	238	248	177	186	172	130	134	
1977	173	265	200	189	263	177	240	153	
1978	296	418	190	217	248	222	175	226	
1979	323	389	269	246	246	116	228	276	
1980	278	226	222	253	224	112	217	198	
1981	307	248	212	181	300	185	136	182	
1982	327	320	234	228	334	130	208	198	
1983	176	257	260	152	200	207	160	154	
1984	173	263	242	143	246	222	164	148	
1985	301	271	251	211	332	207	184	170	
1986	262	265	218	202	234	193	213	177	
1987	264	296	218	182	268	145	184	176	
1988	180	225	216	146	190	137	130	128	
1989	159	163	194	137	150	172	120	115	
1990	162	211	189	186	197	171	186	182	
1991	182	223	194	188	202	184	170	180	
1992	185	274	246	118	142	251	160	157	
1993	188	259	256	134	129	255	156	152	
1994	194	238	226	160	78	175	174	142	
1995	158	152	179	131	76	99	148	132	
1996	77	112	128	94	61	78	68	94	
1997	78	105	99	87	86	70	88	76	
1998	160	131	109	90	50	94	170	132	
1999	182	220	126	125	44	110	180	150	
2000	125	146	142	134	28	124	166	136	
2001	186	199	145	161	76	190	184	191	
2002	142	139	156	155	54	162	158	154	
2003	151	200	158	143	60	198	206	157	
2004	148	189	140	118	47	133	184	122	
2005	106	92	116	122	32	129	176	154	
