# Braker - Stadtfohren - QUSP - ITRDB SWIT235
#-----------------------------------------------------------------------
#               World Data Service for Paleoclimatology, Boulder
#                                  and
#                     NOAA Paleoclimatology Program
#             National Centers for Environmental Information (NCEI)
#-----------------------------------------------------------------------
# Template Version 3.0
# Encoding: UTF-8
# NOTE: Please cite original publication, online resource and date accessed when using these data,
# If there is no publication information, please cite investigator, title, online resource and date accessed.
#
# Online_Resource: https://www.ncdc.noaa.gov/paleo/study/14054
#             Description: NOAA Landing Page of study
# Online_Resource: https://www1.ncdc.noaa.gov/pub/data/paleo/treering/measurements/europe/swit235-noaa.rwl
#    Description: Raw Measurements - NOAA Template File
# Online_Resource: https://www1.ncdc.noaa.gov/pub/data/paleo/treering/measurements/europe/swit235.rwl
#    Description: Raw Measurements - Tucson Decadal File
#
# Archive: Treering
#
# Dataset_DOI: 
#
# Parameter_Keywords: ring width
#-------------------
# Contribution_Date
# Date: 2010-06-10
#-------------------
# File_Last_Modified_Date
# Date: 2019-02-05
#-------------------
# Title
#   Study_Name: Braker - Stadtfohren - QUSP - ITRDB SWIT235
#-------------------
# Investigators: Braker, O.U.; Zingg, A.
#-------------------
# Description_Notes_and_Keywords
#     Description: NOAA Template Raw Measurements file added 2019-02-05.
#-------------------
# Publication
# Authors: 
# Journal_Name: 
# Published_Title: 
# Published_Date_or_Year: 
# Volume: 
# Pages: 
# Report_Number: 
# DOI: 
# Full_Citation: 
# Abstract: 
#-------------------
# Site Information
# Site_Name:  Stadtfohren
# Location: Switzerland
# Northernmost_Latitude: 47.5994
# Southernmost_Latitude: 47.5994
# Easternmost_Longitude: 8.5214
# Westernmost_Longitude: 8.5214
# Elevation: 411
#-------------------
# Data Collection
# Collection_Name:  SWIT235
# Earliest_Year: 1971
# Most_Recent_Year: 1992
# Time_Unit: AD
# Notes: 
#-------------------
# Species
# Species_Name: Quercus spp. L.
# Common_Name: oak
# Tree_Species_Code: QUSP
#-------------------
# Chronology_Information 
#      Chronology: 
#---------------------
# Variables 
# Data variables follow that are preceded by '##' in columns one and two.
# Variables list, one per line; shortname-tab- components: what, material, error, units, seasonality, archive, detail, method, C or N for Character or Numeric data,additional information)
## age_CE age,,,year Common Era,,tree ring,,,N,
## EGQUA011_raw	total ring width ,,,millimeter,,tree ring,,,N,Tree ID: EGQUA011; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## EGQUA031_raw	total ring width ,,,millimeter,,tree ring,,,N,Tree ID: EGQUA031; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## EGQUC021_raw	total ring width ,,,millimeter,,tree ring,,,N,Tree ID: EGQUC021; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## EGQUC022_raw	total ring width ,,,millimeter,,tree ring,,,N,Tree ID: EGQUC022; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## EGQUD021_raw	total ring width ,,,millimeter,,tree ring,,,N,Tree ID: EGQUD021; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## EGQUE041_raw	total ring width ,,,millimeter,,tree ring,,,N,Tree ID: EGQUE041; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## EGQUG041_raw	total ring width ,,,millimeter,,tree ring,,,N,Tree ID: EGQUG041; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## EGQUG091_raw	total ring width ,,,millimeter,,tree ring,,,N,Tree ID: EGQUG091; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## EGQUH061_raw	total ring width ,,,millimeter,,tree ring,,,N,Tree ID: EGQUH061; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## EGQUH071_raw	total ring width ,,,millimeter,,tree ring,,,N,Tree ID: EGQUH071; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## EGQUH101_raw	total ring width ,,,millimeter,,tree ring,,,N,Tree ID: EGQUH101; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## EGQUH141_raw	total ring width ,,,millimeter,,tree ring,,,N,Tree ID: EGQUH141; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
#---------------------
# Data:
# Missing_Values: NA
age_CE	EGQUA011_raw	EGQUA031_raw	EGQUC021_raw	EGQUC022_raw	EGQUD021_raw	EGQUE041_raw	EGQUG041_raw	EGQUG091_raw	EGQUH061_raw	EGQUH071_raw	EGQUH101_raw	EGQUH141_raw	
1971 	209	248	NaN	NaN	NaN	NaN	NaN	NaN	51	NaN	127	222	
1972	329	295	NaN	NaN	NaN	NaN	NaN	NaN	313	332	382	353	
1973	349	376	NaN	NaN	NaN	NaN	NaN	NaN	324	328	232	344	
1974	444	432	NaN	NaN	NaN	NaN	NaN	NaN	460	464	391	412	
1975	355	411	NaN	NaN	NaN	273	NaN	NaN	391	394	327	367	
1976	249	310	NaN	NaN	NaN	257	NaN	NaN	305	279	237	244	
1977	295	386	NaN	NaN	NaN	393	308	74	354	381	332	269	
1978	299	366	NaN	NaN	NaN	419	309	218	321	348	398	303	
1979	188	321	NaN	NaN	NaN	298	246	177	237	224	272	183	
1980	157	269	NaN	NaN	NaN	310	403	284	225	226	263	161	
1981	92	157	NaN	NaN	NaN	193	269	196	113	120	125	111	
1982	261	273	NaN	NaN	NaN	343	344	258	332	297	307	269	
1983	196	161	NaN	NaN	NaN	272	272	253	242	236	252	202	
1984	169	115	NaN	NaN	72	152	138	132	175	159	168	156	
1985	266	177	NaN	NaN	228	207	196	190	231	230	235	238	
1986	266	130	NaN	218	401	207	191	172	233	231	231	250	
1987	256	136	383	415	804	262	242	212	211	205	193	234	
1988	204	133	369	374	614	233	276	195	187	179	209	183	
1989	182	108	144	155	121	215	434	413	142	150	167	233	
1990	139	112	370	297	70	242	372	288	126	120	124	175	
1991	113	87	293	157	98	214	301	200	98	98	77	118	
1992	26	26	999	999	999	999	999	999	27	16	16	23	
