# Cherubini - Jussy JS - PPTM - ITRDB SWIT261
#-----------------------------------------------------------------------
#               World Data Service for Paleoclimatology, Boulder
#                                  and
#                     NOAA Paleoclimatology Program
#             National Centers for Environmental Information (NCEI)
#-----------------------------------------------------------------------
# Template Version 3.0
# Encoding: UTF-8
# NOTE: Please cite original publication, online resource and date accessed when using these data,
# If there is no publication information, please cite investigator, title, online resource and date accessed.
#
# Online_Resource: https://www.ncdc.noaa.gov/paleo/study/14097
#             Description: NOAA Landing Page of study
# Online_Resource: https://www1.ncdc.noaa.gov/pub/data/paleo/treering/measurements/europe/swit261-noaa.rwl
#    Description: Raw Measurements - NOAA Template File
# Online_Resource: https://www1.ncdc.noaa.gov/pub/data/paleo/treering/measurements/europe/swit261.rwl
#    Description: Raw Measurements - Tucson Decadal File
#
# Archive: Treering
#
# Dataset_DOI: 
#
# Parameter_Keywords: ring width
#-------------------
# Contribution_Date
# Date: 2010-06-10
#-------------------
# File_Last_Modified_Date
# Date: 2019-02-05
#-------------------
# Title
#   Study_Name: Cherubini - Jussy JS - PPTM - ITRDB SWIT261
#-------------------
# Investigators: Cherubini, P.
#-------------------
# Description_Notes_and_Keywords
#     Description: NOAA Template Raw Measurements file added 2019-02-05.
#-------------------
# Publication
# Authors: 
# Journal_Name: 
# Published_Title: 
# Published_Date_or_Year: 
# Volume: 
# Pages: 
# Report_Number: 
# DOI: 
# Full_Citation: 
# Abstract: 
#-------------------
# Site Information
# Site_Name:  Jussy JS
# Location: Switzerland
# Northernmost_Latitude: 46.2311
# Southernmost_Latitude: 46.2311
# Easternmost_Longitude: 6.2914
# Westernmost_Longitude: 6.2914
# Elevation: 500
#-------------------
# Data Collection
# Collection_Name:  SWIT261
# Earliest_Year: 1944
# Most_Recent_Year: 1998
# Time_Unit: AD
# Notes: 
#-------------------
# Species
# Species_Name: Populus tremula L.
# Common_Name: European aspen
# Tree_Species_Code: PPTM
#-------------------
# Chronology_Information 
#      Chronology: 
#---------------------
# Variables 
# Data variables follow that are preceded by '##' in columns one and two.
# Variables list, one per line; shortname-tab- components: what, material, error, units, seasonality, archive, detail, method, C or N for Character or Numeric data,additional information)
## age_CE age,,,year Common Era,,tree ring,,,N,
## pt01b_raw	total ring width ,,,millimeter,,tree ring,,,N,Tree ID: pt01b; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## pt02a_raw	total ring width ,,,millimeter,,tree ring,,,N,Tree ID: pt02a; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## pt02b_raw	total ring width ,,,millimeter,,tree ring,,,N,Tree ID: pt02b; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## pt03a_raw	total ring width ,,,millimeter,,tree ring,,,N,Tree ID: pt03a; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## pt03b_raw	total ring width ,,,millimeter,,tree ring,,,N,Tree ID: pt03b; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
#---------------------
# Data:
# Missing_Values: NA
age_CE	pt01b_raw	pt02a_raw	pt02b_raw	pt03a_raw	pt03b_raw	
1944 	NaN	NaN	156	NaN	NaN	
1945	NaN	NaN	166	NaN	319	
1946	NaN	NaN	124	NaN	314	
1947	NaN	NaN	199	197	245	
1948	NaN	NaN	239	270	396	
1949	NaN	NaN	315	217	318	
1950	NaN	NaN	147	184	264	
1951	NaN	NaN	158	134	293	
1952	NaN	NaN	188	195	187	
1953	NaN	NaN	178	167	169	
1954	311	NaN	280	288	310	
1955	267	NaN	299	280	288	
1956	329	335	355	339	332	
1957	414	425	378	368	394	
1958	275	341	296	313	312	
1959	452	429	394	326	439	
1960	395	549	394	265	371	
1961	455	411	276	277	334	
1962	493	349	407	266	376	
1963	273	217	180	191	205	
1964	253	193	179	180	215	
1965	251	280	276	249	269	
1966	260	254	249	209	281	
1967	290	276	203	243	281	
1968	234	226	163	171	198	
1969	329	336	236	299	342	
1970	298	378	278	301	349	
1971	213	272	259	240	293	
1972	226	333	213	209	313	
1973	81	127	57	126	67	
1974	141	152	98	197	155	
1975	132	186	123	174	249	
1976	353	193	78	262	257	
1977	200	117	93	177	128	
1978	319	165	135	301	42	
1979	371	316	279	300	145	
1980	311	300	340	299	264	
1981	369	199	260	380	251	
1982	401	255	300	323	188	
1983	393	153	205	228	179	
1984	267	94	94	104	87	
1985	93	39	56	70	30	
1986	235	46	82	104	74	
1987	203	85	115	107	122	
1988	163	29	148	94	120	
1989	205	86	207	175	224	
1990	152	63	118	157	168	
1991	69	32	71	59	71	
1992	168	25	105	70	77	
1993	114	21	47	54	69	
1994	108	21	46	47	47	
1995	223	85	99	137	81	
1996	121	92	92	165	67	
1997	0	44	53	76	39	
1998	0	26	45	67	19	
