# Fonti - Cugnasco - CASA - ITRDB SWIT344
#-----------------------------------------------------------------------
#               World Data Service for Paleoclimatology, Boulder
#                                  and
#                     NOAA Paleoclimatology Program
#             National Centers for Environmental Information (NCEI)
#-----------------------------------------------------------------------
# Template Version 3.0
# Encoding: UTF-8
# NOTE: Please cite original publication, online resource and date accessed when using these data,
# If there is no publication information, please cite investigator, title, online resource and date accessed.
#
# Online_Resource: https://www.ncdc.noaa.gov/paleo/study/16919
#             Description: NOAA Landing Page of study
# Online_Resource: https://www1.ncdc.noaa.gov/pub/data/paleo/treering/measurements/europe/swit344-noaa.rwl
#    Description: Raw Measurements - NOAA Template File
# Online_Resource: https://www1.ncdc.noaa.gov/pub/data/paleo/treering/measurements/europe/swit344.rwl
#    Description: Raw Measurements - Tucson Decadal File
#
# Archive: Treering
#
# Dataset_DOI: 
#
# Parameter_Keywords: ring width
#-------------------
# Contribution_Date
# Date: 2010-06-10
#-------------------
# File_Last_Modified_Date
# Date: 2019-02-05
#-------------------
# Title
#   Study_Name: Fonti - Cugnasco - CASA - ITRDB SWIT344
#-------------------
# Investigators: Fonti, P.
#-------------------
# Description_Notes_and_Keywords
#     Description: NOAA Template Raw Measurements file added 2019-02-05.
#-------------------
# Publication
# Authors: 
# Journal_Name: 
# Published_Title: 
# Published_Date_or_Year: 
# Volume: 
# Pages: 
# Report_Number: 
# DOI: 
# Full_Citation: 
# Abstract: 
#-------------------
# Site Information
# Site_Name:  Cugnasco
# Location: Switzerland
# Northernmost_Latitude: 46.185
# Southernmost_Latitude: 46.185
# Easternmost_Longitude: 8.8817
# Westernmost_Longitude: 8.8817
# Elevation: 560
#-------------------
# Data Collection
# Collection_Name:  SWIT344
# Earliest_Year: 1955
# Most_Recent_Year: 2006
# Time_Unit: AD
# Notes: 
#-------------------
# Species
# Species_Name: Castanea sativa Mill.
# Common_Name: sweet chestnut
# Tree_Species_Code: CASA
#-------------------
# Chronology_Information 
#      Chronology: 
#---------------------
# Variables 
# Data variables follow that are preceded by '##' in columns one and two.
# Variables list, one per line; shortname-tab- components: what, material, error, units, seasonality, archive, detail, method, C or N for Character or Numeric data,additional information)
## age_CE age,,,year Common Era,,tree ring,,,N,
## C01A_raw	total ring width ,,,millimeter,,tree ring,,,N,Tree ID: C01A; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## C01B_raw	total ring width ,,,millimeter,,tree ring,,,N,Tree ID: C01B; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## C02A_raw	total ring width ,,,millimeter,,tree ring,,,N,Tree ID: C02A; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## C02B_raw	total ring width ,,,millimeter,,tree ring,,,N,Tree ID: C02B; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## C03A_raw	total ring width ,,,millimeter,,tree ring,,,N,Tree ID: C03A; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## C03B_raw	total ring width ,,,millimeter,,tree ring,,,N,Tree ID: C03B; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## C04A_raw	total ring width ,,,millimeter,,tree ring,,,N,Tree ID: C04A; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## C04B_raw	total ring width ,,,millimeter,,tree ring,,,N,Tree ID: C04B; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## C05A_raw	total ring width ,,,millimeter,,tree ring,,,N,Tree ID: C05A; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## C05B_raw	total ring width ,,,millimeter,,tree ring,,,N,Tree ID: C05B; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## C06A_raw	total ring width ,,,millimeter,,tree ring,,,N,Tree ID: C06A; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## C06B_raw	total ring width ,,,millimeter,,tree ring,,,N,Tree ID: C06B; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## C07A_raw	total ring width ,,,millimeter,,tree ring,,,N,Tree ID: C07A; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## C07B_raw	total ring width ,,,millimeter,,tree ring,,,N,Tree ID: C07B; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## C08A_raw	total ring width ,,,millimeter,,tree ring,,,N,Tree ID: C08A; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## C08B_raw	total ring width ,,,millimeter,,tree ring,,,N,Tree ID: C08B; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## C09A_raw	total ring width ,,,millimeter,,tree ring,,,N,Tree ID: C09A; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## C09B_raw	total ring width ,,,millimeter,,tree ring,,,N,Tree ID: C09B; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## C10A_raw	total ring width ,,,millimeter,,tree ring,,,N,Tree ID: C10A; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## C10B_raw	total ring width ,,,millimeter,,tree ring,,,N,Tree ID: C10B; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## C16A_raw	total ring width ,,,millimeter,,tree ring,,,N,Tree ID: C16A; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## C16B_raw	total ring width ,,,millimeter,,tree ring,,,N,Tree ID: C16B; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## C12A_raw	total ring width ,,,millimeter,,tree ring,,,N,Tree ID: C12A; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## C12B_raw	total ring width ,,,millimeter,,tree ring,,,N,Tree ID: C12B; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## C13A_raw	total ring width ,,,millimeter,,tree ring,,,N,Tree ID: C13A; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## C13B_raw	total ring width ,,,millimeter,,tree ring,,,N,Tree ID: C13B; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## C14A_raw	total ring width ,,,millimeter,,tree ring,,,N,Tree ID: C14A; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## C14B_raw	total ring width ,,,millimeter,,tree ring,,,N,Tree ID: C14B; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## C15A_raw	total ring width ,,,millimeter,,tree ring,,,N,Tree ID: C15A; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## C15B_raw	total ring width ,,,millimeter,,tree ring,,,N,Tree ID: C15B; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## C17A_raw	total ring width ,,,millimeter,,tree ring,,,N,Tree ID: C17A; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## C17B_raw	total ring width ,,,millimeter,,tree ring,,,N,Tree ID: C17B; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## C18A_raw	total ring width ,,,millimeter,,tree ring,,,N,Tree ID: C18A; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## C18B_raw	total ring width ,,,millimeter,,tree ring,,,N,Tree ID: C18B; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## C19A_raw	total ring width ,,,millimeter,,tree ring,,,N,Tree ID: C19A; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## C19B_raw	total ring width ,,,millimeter,,tree ring,,,N,Tree ID: C19B; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## C20A_raw	total ring width ,,,millimeter,,tree ring,,,N,Tree ID: C20A; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## C20B_raw	total ring width ,,,millimeter,,tree ring,,,N,Tree ID: C20B; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## C21A_raw	total ring width ,,,millimeter,,tree ring,,,N,Tree ID: C21A; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## C21B_raw	total ring width ,,,millimeter,,tree ring,,,N,Tree ID: C21B; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## C22A_raw	total ring width ,,,millimeter,,tree ring,,,N,Tree ID: C22A; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## C22B_raw	total ring width ,,,millimeter,,tree ring,,,N,Tree ID: C22B; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## C23A_raw	total ring width ,,,millimeter,,tree ring,,,N,Tree ID: C23A; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
## C23B_raw	total ring width ,,,millimeter,,tree ring,,,N,Tree ID: C23B; units are 0.01 mm if end-of-series marker is 999 and 0.001 mm if end-of-series marker is -9999
#---------------------
# Data:
# Missing_Values: NA
age_CE	C01A_raw	C01B_raw	C02A_raw	C02B_raw	C03A_raw	C03B_raw	C04A_raw	C04B_raw	C05A_raw	C05B_raw	C06A_raw	C06B_raw	C07A_raw	C07B_raw	C08A_raw	C08B_raw	C09A_raw	C09B_raw	C10A_raw	C10B_raw	C16A_raw	C16B_raw	C12A_raw	C12B_raw	C13A_raw	C13B_raw	C14A_raw	C14B_raw	C15A_raw	C15B_raw	C17A_raw	C17B_raw	C18A_raw	C18B_raw	C19A_raw	C19B_raw	C20A_raw	C20B_raw	C21A_raw	C21B_raw	C22A_raw	C22B_raw	C23A_raw	C23B_raw	
1955 	NaN	0	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	NaN	294	255	471	381	270	126	434	357	170	290	454	330	552	404	374	402	221	276	NaN	NaN	180	194	284	295	
1956	NaN	236	217	310	198	233	334	332	348	318	230	266	226	219	NaN	NaN	501	458	284	290	256	207	406	452	199	175	360	358	145	273	320	284	492	388	378	360	196	250	NaN	389	215	211	265	224	
1957	NaN	121	143	219	143	141	237	220	278	242	185	194	175	147	NaN	NaN	337	344	245	224	168	289	353	361	168	161	294	317	121	250	244	203	386	268	289	306	218	236	328	289	141	161	209	179	
1958	192	129	276	337	169	153	220	269	296	273	222	240	194	219	214	NaN	336	334	227	216	213	287	470	426	144	109	368	369	138	251	292	279	446	324	291	288	346	335	527	391	224	230	204	189	
1959	193	142	241	303	140	125	163	215	336	303	200	231	124	131	256	204	271	303	192	165	165	177	389	320	139	116	409	333	130	227	298	236	440	341	358	283	495	423	631	416	228	200	236	199	
1960	233	254	191	270	119	115	129	202	267	281	172	227	112	133	166	122	273	304	128	120	177	227	423	414	202	127	379	352	179	191	219	169	493	327	288	264	404	412	551	431	187	175	223	256	
1961	343	298	255	449	166	116	197	286	306	298	148	294	136	152	295	305	334	362	134	160	183	166	535	499	129	119	487	409	159	243	234	222	422	361	379	446	554	527	785	670	242	220	201	194	
1962	304	216	233	277	175	126	163	272	336	351	164	211	108	124	344	396	253	354	104	154	205	169	310	294	116	87	369	328	169	196	220	231	301	249	237	301	437	412	536	402	251	226	243	260	
1963	344	370	217	260	148	115	126	346	318	470	212	244	159	159	260	234	315	416	140	170	226	179	424	453	132	118	354	352	196	202	321	296	308	262	298	341	494	448	448	332	232	190	220	255	
1964	341	352	184	251	149	107	100	296	265	484	175	186	129	124	426	344	324	398	154	176	247	265	388	350	148	131	361	401	193	213	340	308	238	288	316	271	434	371	577	452	212	207	244	263	
1965	422	336	183	231	118	82	127	321	194	268	176	186	150	119	294	288	239	325	109	124	209	264	342	290	111	120	335	300	188	157	229	238	140	230	276	257	444	323	438	382	197	136	222	281	
1966	334	281	155	174	106	75	106	269	158	178	138	173	125	104	326	272	209	245	84	98	134	192	482	383	93	93	302	277	173	133	163	167	153	178	173	155	359	299	376	254	169	126	181	186	
1967	415	404	200	258	131	94	225	374	215	254	167	204	168	131	360	285	225	259	100	110	163	159	435	388	103	93	272	266	167	173	138	181	217	273	311	341	518	452	540	454	210	139	306	304	
1968	512	422	192	224	134	90	233	344	194	269	170	234	153	169	262	222	183	234	110	121	200	143	579	629	171	113	266	245	161	173	86	157	188	222	232	245	457	384	464	461	181	148	278	306	
1969	467	484	229	273	174	117	317	474	200	280	240	333	148	154	269	236	211	398	111	131	163	213	635	566	154	129	225	227	164	139	107	181	191	288	297	357	483	424	582	504	232	198	297	347	
1970	357	324	159	206	137	113	261	434	158	177	179	257	109	139	271	277	141	237	89	97	114	222	437	370	108	127	204	210	119	97	73	109	166	258	279	285	422	383	554	451	221	168	202	228	
1971	450	529	203	248	115	105	252	364	159	173	200	255	88	103	367	355	175	267	107	124	130	250	611	519	111	125	243	276	135	102	81	105	225	278	278	285	416	425	510	403	294	213	257	243	
1972	291	315	133	153	90	67	140	207	145	181	144	146	95	87	301	259	133	170	87	93	114	169	529	434	104	144	181	211	103	81	67	82	183	233	234	200	284	307	377	289	282	183	188	166	
1973	271	319	97	152	77	65	172	260	104	136	120	122	80	97	257	278	125	182	77	87	98	181	447	410	83	136	192	235	89	78	66	78	162	232	240	241	317	311	429	316	373	215	132	140	
1974	291	311	135	146	81	50	191	255	98	146	131	120	78	106	192	216	119	175	89	84	102	141	399	282	84	109	191	226	104	94	94	89	151	229	266	254	282	254	381	292	325	235	137	141	
1975	214	278	95	123	88	50	151	158	107	125	122	103	126	121	146	197	109	175	89	99	60	118	306	264	66	112	163	163	103	82	110	101	172	219	233	231	194	200	298	233	271	204	126	153	
1976	154	164	76	94	92	44	109	112	84	99	99	81	84	88	107	143	82	105	62	78	81	115	207	170	74	89	119	155	73	68	86	88	91	125	124	124	131	127	209	113	188	142	114	101	
1977	173	161	91	130	89	68	118	145	105	119	118	119	87	98	258	437	117	153	92	100	112	85	282	257	73	91	211	222	77	84	79	81	156	194	244	250	151	126	297	188	324	211	196	148	
1978	212	255	89	136	85	75	114	181	84	106	151	170	119	114	354	467	111	143	82	87	105	93	287	266	68	88	138	184	79	69	109	105	133	163	238	178	153	134	227	178	331	274	211	187	
1979	253	276	100	139	116	61	106	184	78	89	139	163	113	121	428	525	106	195	75	86	90	121	260	232	71	79	145	204	112	72	99	97	146	149	258	239	124	119	204	233	259	274	141	139	
1980	264	256	119	113	204	42	85	222	65	73	145	150	146	168	398	451	147	247	108	141	91	115	313	318	84	72	149	237	138	110	109	95	210	164	330	344	121	114	248	111	308	289	176	159	
1981	253	183	116	128	166	45	93	241	63	88	124	169	143	180	271	312	149	261	101	134	100	109	403	327	85	75	162	236	119	100	108	103	289	175	321	396	101	111	176	68	342	247	123	114	
1982	155	113	107	140	130	45	105	215	60	77	107	109	116	140	232	262	140	191	70	128	117	133	447	342	80	77	145	171	123	65	108	99	249	128	191	271	99	111	94	66	330	196	144	121	
1983	152	90	86	108	109	44	99	173	80	79	94	121	113	150	174	216	130	179	77	123	105	129	300	254	65	85	189	156	105	79	99	98	205	111	202	204	114	102	87	81	275	232	158	108	
1984	129	97	83	114	102	52	90	144	78	80	85	116	98	129	173	186	110	117	69	90	94	117	230	211	67	83	148	127	89	70	94	90	68	96	157	161	93	83	78	87	173	171	127	109	
1985	172	186	72	129	102	47	94	180	65	75	63	92	91	113	178	194	131	195	78	85	91	120	310	255	62	84	129	99	83	59	81	76	73	93	118	143	79	85	77	78	186	169	115	109	
1986	303	161	86	118	125	93	90	171	90	92	63	61	110	135	199	212	116	161	95	107	144	103	324	268	90	77	187	116	127	94	126	121	92	117	111	180	84	76	108	120	168	173	134	220	
1987	471	130	121	155	148	125	100	200	62	75	42	43	119	144	395	334	275	246	131	140	128	99	354	357	123	83	175	130	187	108	117	107	142	171	204	222	94	97	194	199	184	284	172	412	
1988	296	255	999	102	181	73	119	223	70	67	49	46	109	114	308	260	293	261	180	170	100	138	372	357	87	82	134	158	144	109	114	122	179	153	99	154	83	108	185	151	281	221	156	176	
1989	330	467	NaN	102	163	83	103	233	78	64	47	55	147	142	282	253	230	210	185	216	104	145	262	274	75	72	125	137	148	131	122	168	196	108	125	160	104	119	296	170	264	238	127	118	
1990	219	162	NaN	100	159	75	84	209	45	39	43	49	122	109	248	231	140	138	105	128	69	121	187	237	58	65	94	111	129	105	98	107	142	89	87	129	68	82	273	136	277	202	90	121	
1991	132	163	NaN	90	138	71	90	180	57	49	54	57	92	83	199	166	126	141	99	103	84	375	174	242	74	55	101	128	88	75	105	124	117	164	103	120	89	107	208	102	234	168	107	151	
1992	113	50	NaN	54	125	57	59	128	51	42	37	37	55	52	120	99	87	86	74	66	54	115	103	127	52	74	70	65	53	54	63	107	81	173	65	97	62	116	94	70	146	108	82	107	
1993	238	58	NaN	77	143	59	85	177	45	48	40	44	110	97	224	212	235	149	178	104	76	59	197	307	55	44	138	154	92	104	151	177	179	243	157	221	81	138	275	222	223	166	120	163	
1994	265	119	NaN	74	170	63	100	273	66	48	45	47	131	147	207	239	216	143	85	60	76	94	190	283	53	52	142	161	105	149	129	128	172	179	111	162	90	134	323	220	216	207	97	118	
1995	152	72	NaN	56	220	67	110	180	69	65	41	52	156	165	224	202	241	153	68	37	92	93	227	297	67	61	144	129	95	175	138	122	209	167	110	202	107	116	302	195	207	224	93	104	
1996	125	44	NaN	64	122	66	85	129	59	64	40	43	115	114	210	206	164	205	64	52	67	82	204	292	59	64	128	122	81	104	108	94	168	127	113	184	85	119	133	242	226	199	90	113	
1997	286	49	NaN	77	116	64	74	111	49	55	43	68	118	107	302	307	221	277	59	50	44	73	199	280	75	59	198	109	100	82	121	91	299	164	113	185	131	139	129	180	144	227	70	166	
1998	125	72	NaN	112	220	65	84	161	53	59	38	75	138	137	246	287	255	260	92	214	52	55	245	347	76	57	139	124	115	102	191	134	321	158	161	217	106	183	117	159	213	221	121	156	
1999	123	78	NaN	109	171	63	98	222	57	63	40	67	155	194	276	342	350	269	90	135	56	50	246	373	68	62	129	174	105	176	166	141	307	197	165	303	149	238	183	165	265	182	131	184	
2000	120	59	NaN	94	94	47	103	174	54	65	42	55	147	172	219	240	212	211	84	132	54	51	263	421	70	63	145	148	106	154	133	117	242	252	174	303	167	198	160	117	162	164	131	174	
2001	177	62	NaN	98	75	58	91	170	49	63	44	50	160	217	225	241	219	262	75	111	52	59	245	417	78	49	207	179	116	116	123	91	268	315	281	335	246	217	158	114	269	188	136	228	
2002	141	48	NaN	78	64	77	76	129	49	48	53	49	99	150	174	208	177	232	77	78	41	55	255	346	59	55	147	128	89	83	128	96	190	219	148	223	189	199	193	90	146	138	106	101	
2003	101	47	NaN	74	62	58	74	107	49	57	44	48	79	102	103	109	80	115	54	57	37	55	231	159	52	58	93	75	73	68	132	74	108	101	119	108	107	123	191	151	96	95	73	68	
2004	77	50	NaN	92	72	60	155	103	67	67	78	57	62	98	130	257	154	220	60	85	62	45	237	233	50	72	78	89	94	82	107	69	99	116	209	327	155	134	146	224	131	164	101	89	
2005	79	48	NaN	90	82	84	235	150	60	69	73	87	103	135	200	315	266	313	99	101	67	61	315	337	59	48	90	134	105	76	156	79	133	159	502	400	203	267	159	164	126	136	145	127	
2006	999	999	NaN	999	77	99	199	171	47	67	999	999	999	999	999	999	999	999	999	999	160	78	357	410	78	51	114	178	150	59	81	56	0	0	164	93	999	999	82	158	112	230	168	123	
